Texas drilling permits · District 08 · Midland · county code 495
Winkler County, Texas drilling permits
47 permits in the last 90 days and 269 in the last two years, from 8 operators, 29 horizontal. 44 drill, 3 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 1 |
| 2026-07 | 32 |
| 2026-06 | 11 |
| 2026-05 | 14 |
| 2026-04 | 14 |
| 2026-03 | 20 |
| 2026-02 | 25 |
| 2026-01 | 0 |
| 2025-12 | 2 |
| 2025-11 | 3 |
| 2025-10 | 6 |
| 2025-09 | 5 |
| 2025-08 | 7 |
| 2025-07 | 0 |
| 2025-06 | 8 |
| 2025-05 | 1 |
| 2025-04 | 14 |
| 2025-03 | 12 |
| 2025-02 | 19 |
| 2025-01 | 15 |
| 2024-12 | 36 |
| 2024-11 | 2 |
| 2024-10 | 4 |
| 2024-09 | 18 |
Operators, last 90 days
Other counties in District 08
Andrews, Brewster, Crane, Culberson, Ector, El Paso, Glasscock, Howard, Hudspeth, Jeff Davis, Loving, Martin, Midland, Mitchell, Pecos, Presidio, Reeves, Sterling, Ward
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | MEWBOURNE OIL COMPANY | DANDY DON 28/16 A | F101PI | 42-495-35229 |
DRILL | Horizontal | 16,073 | RUPPEL (WOODFORD) | 917472 Well on oilandgasinfo.com |
| 2026-07-31 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1211 | 42-495-35223 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 917481 Well on oilandgasinfo.com |
| 2026-07-31 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1937 | 42-495-35224 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 917483 Well on oilandgasinfo.com |
| 2026-07-31 | MEWBOURNE OIL COMPANY | DANDY DON 28/16 B | F101OJ | 42-495-35230 |
DRILL | Horizontal | 16,103 | RUPPEL (WOODFORD) | 917473 Well on oilandgasinfo.com |
| 2026-07-31 | MEWBOURNE OIL COMPANY | ELEANOR 50/49 D | F101DM | 42-495-35227 |
DRILL | Horizontal | 16,413 | RUPPEL (WOODFORD) | 917470 Well on oilandgasinfo.com |
| 2026-07-31 | MEWBOURNE OIL COMPANY | TOO TALL 27/22 D | F101MD | 42-495-35228 |
DRILL | Horizontal | 15,923 | RUPPEL (WOODFORD) | 917471 Well on oilandgasinfo.com |
| 2026-07-30 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1904 | 42-495-35225 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 917474 Well on oilandgasinfo.com |
| 2026-07-30 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1801 | 42-495-35226 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 917482 Well on oilandgasinfo.com |
| 2026-07-27 | XRI DISPOSAL HOLDINGS, LLC | LEACO 5 SWD | 2 | 42-495-35221 |
DRILL | Vertical | 7,500 | PHANTOM (WOLFCAMP) | 917313 Well on oilandgasinfo.com |
| 2026-07-27 | XRI DISPOSAL HOLDINGS, LLC | LEACO 5 SWD | 1 | 42-495-35220 |
DRILL | Vertical | 7,500 | PHANTOM (WOLFCAMP) | 917312 Well on oilandgasinfo.com |
| 2026-07-27 | XRI DISPOSAL HOLDINGS, LLC | LEACO 6 SWD | 3 | 42-495-35222 |
DRILL | Vertical | 7,500 | PHANTOM (WOLFCAMP) | 917314 Well on oilandgasinfo.com |
| 2026-07-21 | CONTINENTAL RESOURCES, INC. | BOGEY 0409B | 02H | 42-495-35203 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 916864 Well on oilandgasinfo.com |
| 2026-07-21 | CONTINENTAL RESOURCES, INC. | BOGEY 0409C | 03H | 42-495-35204 |
DRILL | Horizontal | 12,746 | PHANTOM (WOLFCAMP) | 916865 Well on oilandgasinfo.com |
| 2026-07-21 | CONTINENTAL RESOURCES, INC. | BOGEY 0409D | 04H | 42-495-35205 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 916866 Well on oilandgasinfo.com |
| 2026-07-21 | CONTINENTAL RESOURCES, INC. | BOGEY 0409F | 06H | 42-495-35207 |
DRILL | Horizontal | 12,746 | PHANTOM (WOLFCAMP) | 916869 Well on oilandgasinfo.com |
| 2026-07-20 | BOSQUE TEXAS OIL LLC | SEALY SMITH SA9503 | 1H | 42-495-35196 |
DRILL | Horizontal | 12,500 | RUPPEL (WOODFORD) | 916453 Well on oilandgasinfo.com |
| 2026-07-20 | CONTINENTAL RESOURCES, INC. | BOGEY 0409A | 01H | 42-495-35202 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 916863 Well on oilandgasinfo.com |
| 2026-07-20 | CONTINENTAL RESOURCES, INC. | BOGEY 0409E | 05H | 42-495-35206 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 916868 Well on oilandgasinfo.com |
| 2026-07-15 | CONTINENTAL RESOURCES, INC. | BIRDIE 2803E | 01H | 42-495-35215 |
DRILL | Horizontal | 12,800 | PHANTOM (WOLFCAMP) | 917011 Well on oilandgasinfo.com |
| 2026-07-15 | CONTINENTAL RESOURCES, INC. | BIRDIE 2803F | 02H | 42-495-35216 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 917012 Well on oilandgasinfo.com |
| 2026-07-15 | CONTINENTAL RESOURCES, INC. | BIRDIE 2803H | 04H | 42-495-35217 |
DRILL | Horizontal | 12,800 | PHANTOM (WOLFCAMP) | 917013 Well on oilandgasinfo.com |
| 2026-07-15 | CONTINENTAL RESOURCES, INC. | BIRDIE 2803I | 05H | 42-495-35218 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 917014 Well on oilandgasinfo.com |
| 2026-07-10 | BASIN OIL & GAS OPERATING, LLC | KEYSTONE HOLT UNIT | 2503 | 42-495-35212 |
DRILL | Vertical | 6,200 | KEYSTONE (CONSOLIDATED) | 916927 Well on oilandgasinfo.com |
| 2026-07-10 | CONTINENTAL RESOURCES, INC. | BIRDIE 2803K | 07H | 42-495-35219 |
DRILL | Horizontal | 12,800 | PHANTOM (WOLFCAMP) | 917015 Well on oilandgasinfo.com |
| 2026-07-08 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1218 | 42-495-35213 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 916925 Well on oilandgasinfo.com |
| 2026-07-08 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1828 | 42-495-35214 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 916926 Well on oilandgasinfo.com |
| 2026-07-02 | BASIN OIL & GAS OPERATING, LLC | STATE-WALTON | 1C | 42-495-05173 |
RECOMPLETION | Vertical | 10,000 | KEYSTONE (CONSOLIDATED) | 916762 Well on oilandgasinfo.com |
| 2026-07-02 | BLACKBEARD OPERATING, LLC | SEALY SMITH FOUNDATION -A- | 329H | 42-495-35199 |
DRILL | Horizontal | 7,999 | MONAHANS, NORTH (CLEARFORK) | 916635 Well on oilandgasinfo.com |
| 2026-07-02 | BLACKBEARD OPERATING, LLC | SEALY SMITH FOUNDATION -A- | 330H | 42-495-35200 |
DRILL | Horizontal | 7,999 | MONAHANS, NORTH (CLEARFORK) | 916636 Well on oilandgasinfo.com |
| 2026-07-02 | CONTINENTAL RESOURCES, INC. | BOGEY 0409G | 07H | 42-495-35208 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 916870 Well on oilandgasinfo.com |
| 2026-07-02 | CONTINENTAL RESOURCES, INC. | BOGEY 0409H | 08H | 42-495-35209 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 916872 Well on oilandgasinfo.com |
| 2026-07-02 | CONTINENTAL RESOURCES, INC. | BOGEY 0409I | 09H | 42-495-35210 |
DRILL | Horizontal | 12,746 | PHANTOM (WOLFCAMP) | 916873 Well on oilandgasinfo.com |
| 2026-07-02 | CONTINENTAL RESOURCES, INC. | BOGEY 0409J | 10H | 42-495-35211 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 916874 Well on oilandgasinfo.com |
| 2026-06-26 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1206 | 42-495-35198 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 916668 Well on oilandgasinfo.com |
| 2026-06-26 | BLACKBEARD OPERATING, LLC | BARQUE S | 709H | 42-495-35201 |
DRILL | Horizontal | 14,000 | RUPPEL (WOODFORD) | 916670 Well on oilandgasinfo.com |
| 2026-06-26 | BLACKBEARD OPERATING, LLC | SHIELD MAIDEN 54-55 | 353H | 42-495-35197 |
DRILL | Horizontal | 7,999 | MONAHANS (CLEAR FORK) | 916584 Well on oilandgasinfo.com |
| 2026-06-24 | WATERBRIDGE STATELINE LLC | AERMOTOR SWD | 12 | 42-495-34922 |
DRILL | Vertical | 9,000 | PHANTOM (WOLFCAMP) | 916676 Well on oilandgasinfo.com |
| 2026-06-22 | BLACKBEARD OPERATING, LLC | SHIELD MAIDEN 47-46 6UA | 348H | 42-495-35194 |
DRILL | Horizontal | 7,999 | MONAHANS (CLEAR FORK) | 916355 Well on oilandgasinfo.com |
| 2026-06-22 | BLACKBEARD OPERATING, LLC | SHIELD MAIDEN 54-55 | 352H | 42-495-35195 |
DRILL | Horizontal | 7,999 | MONAHANS (CLEAR FORK) | 916533 Well on oilandgasinfo.com |
| 2026-06-19 | COMAL OPERATING LLC | E.W. COWDEN -A- | 1 | 42-495-00525 |
RECOMPLETION | Vertical | 3,500 | EMPEROR, DEEP | 916427 Well on oilandgasinfo.com |
| 2026-06-18 | BLACKBEARD OPERATING, LLC | SHIELD MAIDEN 47-46 5G | 347H | 42-495-35193 |
DRILL | Horizontal | 7,999 | MONAHANS (CLEAR FORK) | 916345 Well on oilandgasinfo.com |
| 2026-06-16 | COMAL OPERATING LLC | F.P. MCCABE -B- | 3 | 42-495-04329 |
RECOMPLETION | Vertical | 3,500 | EMPEROR, DEEP | 916428 Well on oilandgasinfo.com |
| 2026-06-08 | BLACKBEARD OPERATING, LLC | KRAKEN 12-11 1G | 327H | 42-495-35192 |
DRILL | Horizontal | 7,999 | MONAHANS, NORTH (CLEARFORK) | 916042 Well on oilandgasinfo.com |
| 2026-06-08 | BLACKBEARD OPERATING, LLC | KRAKEN 12-11 1G | 327H | 42-495-35192 |
DRILL | Horizontal | 7,999 | MONAHANS, NORTH (CLEARFORK) | 916042 Well on oilandgasinfo.com |
| 2026-05-26 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1208 | 42-495-35191 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 915697 Well on oilandgasinfo.com |
| 2026-05-26 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1804 | 42-495-35190 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 915696 Well on oilandgasinfo.com |
| 2026-05-26 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1309 | 42-495-35189 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 915689 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.