Texas drilling permits · Thursday
Texas drilling permits issued July 16, 2026
40 permits from 16 operators, 33 horizontal. 37 drill, 3 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 23 · District 06 3 · District 01 3 · District 03 3 · District 05 2 · District 8A 2 · District 02 2 · District 04 2
Every permit issued July 16, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | MAXIMUS OPERATING, LTD. | GIBSON | 1 | 42-001-32876 |
DRILL | Vertical | 6,000 | JARVIS DOME (WOODBINE) | 917214 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A35 | 1001JH | 42-003-49385 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917132 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A36 | 1001AH | 42-003-49386 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917133 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A37 | 1002LH | 42-003-49387 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917135 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A38 | 1003MH | 42-003-49388 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917136 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A39 | 1003BH | 42-003-49395 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917139 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A40 | 1004LH | 42-003-49396 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917180 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A42 | 1005AH | 42-003-49397 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917181 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A43 | 1006BH | 42-003-49398 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917182 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A50 | 1009MH | 42-003-49399 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917193 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A51 | 1010LH | 42-003-49400 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917195 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A52 | 1010BH | 42-003-49401 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917196 Well on oilandgasinfo.com |
| Andrews | COG OPERATING LLC | MABEE DDA A54 | 1011AH | 42-003-49402 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917197 Well on oilandgasinfo.com |
| Ector | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H110LS | 42-135-44281 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 917189 Well on oilandgasinfo.com |
| Ector | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H110NB | 42-135-44277 |
DRILL | Horizontal | 12,200 | PEART (BARNETT) | 917115 Well on oilandgasinfo.com |
| Ector | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H110UH | 42-135-44279 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 917187 Well on oilandgasinfo.com |
| Ector | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H110WB | 42-135-44280 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 917188 Well on oilandgasinfo.com |
| Freestone | HILCORP ENERGY COMPANY | REED E GAS UNIT | 6 | 42-161-32639 |
RECOMPLETION | Vertical | 14,010 | BEAR GRASS (COTTON VALLEY CONS) | 917173 Well on oilandgasinfo.com |
| Gaines | MCCLURE OIL COMPANY, INC. | MOC WATERS 22 | 6 | 42-165-39039 |
DRILL | Vertical | 6,000 | WILDCAT | 917202 Well on oilandgasinfo.com |
| Gonzales | MARATHON OIL EF LLC | BARNHART (EF) | 206H | 42-177-34847 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 917218 Well on oilandgasinfo.com |
| Gonzales | MARATHON OIL EF LLC | BARNHART (EF) | 205H | 42-177-34846 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 917217 Well on oilandgasinfo.com |
| Gonzales | MARATHON OIL EF LLC | BARNHART (EF) | 207H | 42-177-34848 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 917219 Well on oilandgasinfo.com |
| Harrison | PWEP OPERATING, LLC | CANNON CF | 1H | 42-203-35825 |
DRILL | Horizontal | 11,900 | CARTHAGE (HAYNESVILLE SHALE) | 916956 Well on oilandgasinfo.com |
| Harrison | PWEP OPERATING, LLC | HUNT HL A | 2H | 42-203-35827 |
DRILL | Horizontal | 11,850 | CARTHAGE (HAYNESVILLE SHALE) | 916978 Well on oilandgasinfo.com |
| Lee | IRONBLOOM OPERATING, LLC | NELDA | 1H | 42-287-32749 |
RECOMPLETION | Horizontal | 9,063 | GIDDINGS (AUSTIN CHALK-3) | 917170 Well on oilandgasinfo.com |
| Lee | IRONBLOOM OPERATING, LLC | NELDA | 1H | 42-287-32749 |
RECOMPLETION | Horizontal | 9,063 | GIDDINGS (AUSTIN CHALK-3) | 917170 Well on oilandgasinfo.com |
| Leon | MAXIMUS OPERATING, LTD. | TRINITY BLUFF | 1 | 42-289-32231 |
DRILL | Vertical | 8,999 | FORT TRINIDAD (DEXTER) | 917040 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | F. MALEK UNIT M | 2 | 42-297-36584 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 917054 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | F. MALEK UNIT M | 3 | 42-297-36585 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 917056 Well on oilandgasinfo.com |
| Martin | DEEP BLUE OPERATING I LLC | ONDIGO | 1 | 42-317-47371 |
DRILL | Vertical | 9,000 | SPRABERRY (TREND AREA) | 917206 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHAUNA E42K | 111H | 42-329-48501 |
DRILL | Horizontal | 10,931 | SPRABERRY (TREND AREA) | 917168 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | TURNER-BUCHANAN 42B | 2H | 42-329-48489 |
DRILL | Horizontal | 10,344 | SPRABERRY (TREND AREA) | 917074 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | TURNER EC42B | 102H | 42-329-48484 |
DRILL | Horizontal | 10,326 | SPRABERRY (TREND AREA) | 917065 Well on oilandgasinfo.com |
| Mitchell | BAYSWATER OPERATING COMPANY LLC | LUXOR 9-3-60 | H 1W | 42-335-36126 |
DRILL | Horizontal | 7,100 | SPRABERRY (TREND AREA) | 917121 Well on oilandgasinfo.com |
| Mitchell | BAYSWATER OPERATING COMPANY LLC | MEMPHIS 9-3-60 | H 3W | 42-335-36127 |
DRILL | Horizontal | 7,100 | SPRABERRY (TREND AREA) | 917122 Well on oilandgasinfo.com |
| Orange | BRUINGTON OPERATING II, LLC | POWELL GROUP | 1 | 42-361-30996 |
DRILL | Vertical | 8,500 | WILDCAT | 917101 Well on oilandgasinfo.com |
| Reeves | BPX OPERATING COMPANY | STATE BARLOW 57-T2-47X2 CE | W305H | 42-389-42185 |
DRILL | Horizontal | 12,182 | PHANTOM (WOLFCAMP) | 916558 Well on oilandgasinfo.com |
| Terry | BASIN OIL & GAS OPERATING, LLC | SUNTURA (LOWER CLEAR FORK) UNIT | 520 | 42-445-32510 |
DRILL | Vertical | 8,700 | SUNTURA (LOWER CLEAR FORK) | 916980 Well on oilandgasinfo.com |
| Webb | JAVELIN ENERGY PARTNERS MGMT LLC | STANLEY RANCH | 104HA | 42-479-45674 |
DRILL | Horizontal | 12,000 | LORENZO (AUSTIN CHALK) | 917057 Well on oilandgasinfo.com |
| Webb | JAVELIN ENERGY PARTNERS MGMT LLC | STANLEY RANCH | 104HB | 42-479-45675 |
DRILL | Horizontal | 12,000 | LORENZO (AUSTIN CHALK) | 917058 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.