Texas drilling permits · District 08 · Midland · county code 173
Glasscock County, Texas drilling permits
50 permits in the last 90 days and 544 in the last two years, from 5 operators, 49 horizontal. 50 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 1 |
| 2026-07 | 27 |
| 2026-06 | 10 |
| 2026-05 | 57 |
| 2026-04 | 40 |
| 2026-03 | 0 |
| 2026-02 | 21 |
| 2026-01 | 71 |
| 2025-12 | 26 |
| 2025-11 | 26 |
| 2025-10 | 30 |
| 2025-09 | 6 |
| 2025-08 | 12 |
| 2025-07 | 7 |
| 2025-06 | 34 |
| 2025-05 | 4 |
| 2025-04 | 15 |
| 2025-03 | 39 |
| 2025-02 | 7 |
| 2025-01 | 24 |
| 2024-12 | 28 |
| 2024-11 | 11 |
| 2024-10 | 16 |
| 2024-09 | 32 |
Operators, last 90 days
Other counties in District 08
Andrews, Brewster, Crane, Culberson, Ector, El Paso, Howard, Hudspeth, Jeff Davis, Loving, Martin, Midland, Mitchell, Pecos, Presidio, Reeves, Sterling, Ward, Winkler
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | TRILOGY OPERATING, INC. | JBL | 1R | 42-173-39597 |
DRILL | Vertical | 11,000 | GARDEN CITY, NW (STRAWN) | 917896 Well on oilandgasinfo.com |
| 2026-07-27 | OXY USA INC. | APOLLO 0184CP | 2H | 42-173-39590 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 916902 Well on oilandgasinfo.com |
| 2026-07-09 | BLACK SWAN OPCO, LLC | SQUINTS | 2H | 42-173-39587 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916837 Well on oilandgasinfo.com |
| 2026-07-09 | BLACK SWAN OPCO, LLC | SQUINTS | 2H | 42-173-39587 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916837 Well on oilandgasinfo.com |
| 2026-07-09 | BLACK SWAN OPCO, LLC | SQUINTS | 2H | 42-173-39587 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916837 Well on oilandgasinfo.com |
| 2026-07-09 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32K | 11H | 42-173-39575 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916094 Well on oilandgasinfo.com |
| 2026-07-09 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32P | 16H | 42-173-39580 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916099 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32A | 1H | 42-173-39565 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916084 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32B | 2H | 42-173-39566 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916085 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32C | 3H | 42-173-39567 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916086 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32D | 4H | 42-173-39568 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916087 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32E | 5H | 42-173-39569 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916088 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32F | 6H | 42-173-39570 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916089 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32G | 7H | 42-173-39571 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916090 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32H | 8H | 42-173-39572 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916091 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32I | 9H | 42-173-39573 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916092 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32J | 10H | 42-173-39574 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916093 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32L | 12H | 42-173-39576 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916095 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32M | 13H | 42-173-39577 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916096 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32N | 14H | 42-173-39578 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916097 Well on oilandgasinfo.com |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | HURT-BRUNSON 32O | 15H | 42-173-39579 |
DRILL | Horizontal | 10,055 | SPRABERRY (TREND AREA) | 916098 Well on oilandgasinfo.com |
| 2026-07-02 | BLACK SWAN OPCO, LLC | PEFFERCORN | 4H | 42-173-39589 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916849 Well on oilandgasinfo.com |
| 2026-07-02 | BLACK SWAN OPCO, LLC | PEFFERCORN | 4H | 42-173-39589 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916849 Well on oilandgasinfo.com |
| 2026-07-02 | BLACK SWAN OPCO, LLC | SQUINTS | 1H | 42-173-39586 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916836 Well on oilandgasinfo.com |
| 2026-07-02 | BLACK SWAN OPCO, LLC | SQUINTS | 1H | 42-173-39586 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916836 Well on oilandgasinfo.com |
| 2026-07-01 | BLACK SWAN OPCO, LLC | PEFFERCORN | 3H | 42-173-39588 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916838 Well on oilandgasinfo.com |
| 2026-07-01 | BLACK SWAN OPCO, LLC | PEFFERCORN | 3H | 42-173-39588 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916838 Well on oilandgasinfo.com |
| 2026-07-01 | BLACK SWAN OPCO, LLC | PEFFERCORN | 3H | 42-173-39588 |
DRILL | Horizontal | 10,500 | EMMA (BARNETT SHALE) | 916838 Well on oilandgasinfo.com |
| 2026-06-25 | OXY USA INC. | POWELL 1031SP | 2H | 42-173-39564 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915942 Well on oilandgasinfo.com |
| 2026-06-25 | OXY USA INC. | POWELL 1041DP | 3H | 42-173-39563 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915939 Well on oilandgasinfo.com |
| 2026-06-22 | CIVITAS PERMIAN OPERATING, LLC | BANDON A | 311H | 42-173-39582 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916513 Well on oilandgasinfo.com |
| 2026-06-22 | CIVITAS PERMIAN OPERATING, LLC | BANDON B | 212H | 42-173-39583 |
DRILL | Horizontal | 10,600 | SPRABERRY (TREND AREA) | 916515 Well on oilandgasinfo.com |
| 2026-06-22 | CIVITAS PERMIAN OPERATING, LLC | PACIFIC A | 311H | 42-173-39584 |
DRILL | Horizontal | 10,650 | SPRABERRY (TREND AREA) | 916518 Well on oilandgasinfo.com |
| 2026-06-22 | CIVITAS PERMIAN OPERATING, LLC | PACIFIC B | 312H | 42-173-39585 |
DRILL | Horizontal | 10,670 | SPRABERRY (TREND AREA) | 916523 Well on oilandgasinfo.com |
| 2026-06-18 | CIVITAS PERMIAN OPERATING, LLC | BANDON A | 211H | 42-173-39581 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 916512 Well on oilandgasinfo.com |
| 2026-06-10 | PIONEER NATURAL RES. USA, INC. | BRUNSON 13-24A | 1HU | 42-173-39553 |
DRILL | Horizontal | 10,100 | SPRABERRY (TREND AREA) | 915609 Well on oilandgasinfo.com |
| 2026-06-10 | PIONEER NATURAL RES. USA, INC. | BRUNSON 13-24B | 2HU | 42-173-39554 |
DRILL | Horizontal | 10,100 | SPRABERRY (TREND AREA) | 915610 Well on oilandgasinfo.com |
| 2026-06-10 | PIONEER NATURAL RES. USA, INC. | BRUNSON 13-24C | 3HU | 42-173-39555 |
DRILL | Horizontal | 10,100 | SPRABERRY (TREND AREA) | 915611 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1033SP | 5H | 42-173-39562 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915933 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1035SP | 8H | 42-173-39560 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915925 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1035SP | 8H | 42-173-39560 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915925 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1043DP | 7H | 42-173-39561 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915927 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1043DP | 7H | 42-173-39561 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915927 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1091OP | 1H | 42-173-39556 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 915919 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1091OP | 1H | 42-173-39556 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 915919 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1093OP | 4H | 42-173-39558 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 915920 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1093OP | 4H | 42-173-39558 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 915920 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1095OP | 6H | 42-173-39557 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 915922 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1097OP | 9H | 42-173-39559 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 915924 Well on oilandgasinfo.com |
| 2026-05-29 | OXY USA INC. | POWELL 1097OP | 9H | 42-173-39559 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 915924 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.