Texas drilling permits · District 08 · Midland · county code 371
Pecos County, Texas drilling permits
33 permits in the last 90 days and 246 in the last two years, from 5 operators, 30 horizontal. 29 drill, 3 reclass, 1 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 2 |
| 2026-07 | 7 |
| 2026-06 | 21 |
| 2026-05 | 27 |
| 2026-04 | 6 |
| 2026-03 | 10 |
| 2026-02 | 6 |
| 2026-01 | 1 |
| 2025-12 | 7 |
| 2025-11 | 6 |
| 2025-10 | 17 |
| 2025-09 | 5 |
| 2025-08 | 16 |
| 2025-07 | 10 |
| 2025-06 | 7 |
| 2025-05 | 0 |
| 2025-04 | 7 |
| 2025-03 | 11 |
| 2025-02 | 7 |
| 2025-01 | 12 |
| 2024-12 | 7 |
| 2024-11 | 26 |
| 2024-10 | 14 |
| 2024-09 | 14 |
Operators, last 90 days
Other counties in District 08
Andrews, Brewster, Crane, Culberson, Ector, El Paso, Glasscock, Howard, Hudspeth, Jeff Davis, Loving, Martin, Midland, Mitchell, Presidio, Reeves, Sterling, Ward, Winkler
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | 98B08 | 42-371-33696 |
RECLASS | Vertical | 1,999 | YATES | 917893 Well on oilandgasinfo.com |
| 2026-08-17 | MBX OPERATING LLC | ATKINS STATE 26 | 2 | 42-371-37030 |
RECOMPLETION | Vertical | 7,550 | PECOS VALLEY (WICHITA-ALBANY) | 917880 Well on oilandgasinfo.com |
| 2026-07-30 | CONTINENTAL RESOURCES, INC. | CHERRY STATE UNIT 3228A | 06H | 42-371-40559 |
DRILL | Horizontal | 11,356 | PHANTOM (WOLFCAMP) | 917303 Well on oilandgasinfo.com |
| 2026-07-30 | CONTINENTAL RESOURCES, INC. | CHERRY STATE UNIT 3228B | 07H | 42-371-40560 |
DRILL | Horizontal | 11,356 | PHANTOM (WOLFCAMP) | 917304 Well on oilandgasinfo.com |
| 2026-07-30 | CONTINENTAL RESOURCES, INC. | CHERRY STATE UNIT 3228C | 08H | 42-371-40561 |
DRILL | Horizontal | 11,356 | PHANTOM (WOLFCAMP) | 917305 Well on oilandgasinfo.com |
| 2026-07-30 | CONTINENTAL RESOURCES, INC. | CHERRY STATE UNIT 3228D | 09H | 42-371-40562 |
DRILL | Horizontal | 11,356 | PHANTOM (WOLFCAMP) | 917306 Well on oilandgasinfo.com |
| 2026-07-30 | CONTINENTAL RESOURCES, INC. | CHERRY STATE UNIT 3228E | 10H | 42-371-40563 |
DRILL | Horizontal | 11,356 | PHANTOM (WOLFCAMP) | 917307 Well on oilandgasinfo.com |
| 2026-07-30 | CONTINENTAL RESOURCES, INC. | CHERRY STATE UNIT 3228F | 11H | 42-371-40564 |
DRILL | Horizontal | 11,356 | PHANTOM (WOLFCAMP) | 917308 Well on oilandgasinfo.com |
| 2026-07-02 | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | 47B14 | 42-371-32317 |
RECLASS | Vertical | 1,999 | YATES | 916808 Well on oilandgasinfo.com |
| 2026-06-30 | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | 49A73 | 42-371-32864 |
RECLASS | Horizontal | 1,999 | YATES | 916724 Well on oilandgasinfo.com |
| 2026-06-26 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 3401H | 42-371-40554 |
DRILL | Horizontal | 14,040 | RUPPEL (WOODFORD) | 916658 Well on oilandgasinfo.com |
| 2026-06-26 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 3402H | 42-371-40555 |
DRILL | Horizontal | 14,040 | RUPPEL (WOODFORD) | 916660 Well on oilandgasinfo.com |
| 2026-06-26 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 3405H | 42-371-40558 |
DRILL | Horizontal | 14,040 | RUPPEL (WOODFORD) | 916663 Well on oilandgasinfo.com |
| 2026-06-26 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 3404H | 42-371-40557 |
DRILL | Horizontal | 14,040 | RUPPEL (WOODFORD) | 916662 Well on oilandgasinfo.com |
| 2026-06-26 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 3403H | 42-371-40556 |
DRILL | Horizontal | 14,040 | RUPPEL (WOODFORD) | 916661 Well on oilandgasinfo.com |
| 2026-06-25 | SWORDFISH ENERGY OPERATING, LLC | SISTERS STATE NEAL LETHCO A | 1H | 42-371-40552 |
DRILL | Horizontal | 9,750 | PHANTOM (WOLFCAMP) | 916656 Well on oilandgasinfo.com |
| 2026-06-25 | SWORDFISH ENERGY OPERATING, LLC | SISTERS STATE NEAL LETHCO B | 2H | 42-371-40553 |
DRILL | Horizontal | 9,500 | PHANTOM (WOLFCAMP) | 916657 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1602H | 42-371-40546 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916308 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1603H | 42-371-40547 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916309 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1604H | 42-371-40548 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916310 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1605H | 42-371-40549 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916311 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1607H | 42-371-40551 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916313 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1606H | 42-371-40550 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916312 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1501H | 42-371-40539 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916299 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1502H | 42-371-40540 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916300 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1503H | 42-371-40541 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916302 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1504H | 42-371-40542 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916303 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1505H | 42-371-40543 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916304 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1506H | 42-371-40544 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916306 Well on oilandgasinfo.com |
| 2026-06-10 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | 1601H | 42-371-40545 |
DRILL | Horizontal | 11,761 | PHANTOM (WOLFCAMP) | 916307 Well on oilandgasinfo.com |
| 2026-05-29 | MONGOOSE ENERGY, LLC | MAVERICK WA1 | 1H | 42-371-40536 |
DRILL | Horizontal | 10,000 | HOEFS T-K (WOLFCAMP) | 915771 Well on oilandgasinfo.com |
| 2026-05-28 | MONGOOSE ENERGY, LLC | MAVERICK WA2 | 2H | 42-371-40537 |
DRILL | Horizontal | 10,000 | HOEFS T-K (WOLFCAMP) | 915775 Well on oilandgasinfo.com |
| 2026-05-27 | MONGOOSE ENERGY, LLC | MAVERICK WA3 | 3H | 42-371-40538 |
DRILL | Horizontal | 10,000 | HOEFS T-K (WOLFCAMP) | 915777 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.