Texas drilling permits · District 08 · Midland · county code 103
Crane County, Texas drilling permits
33 permits in the last 90 days and 400 in the last two years, from 6 operators, 30 horizontal. 31 drill, 2 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 6 |
| 2026-07 | 4 |
| 2026-06 | 21 |
| 2026-05 | 24 |
| 2026-04 | 10 |
| 2026-03 | 25 |
| 2026-02 | 20 |
| 2026-01 | 2 |
| 2025-12 | 8 |
| 2025-11 | 0 |
| 2025-10 | 29 |
| 2025-09 | 49 |
| 2025-08 | 13 |
| 2025-07 | 27 |
| 2025-06 | 7 |
| 2025-05 | 0 |
| 2025-04 | 23 |
| 2025-03 | 20 |
| 2025-02 | 18 |
| 2025-01 | 24 |
| 2024-12 | 23 |
| 2024-11 | 14 |
| 2024-10 | 12 |
| 2024-09 | 21 |
Operators, last 90 days
Other counties in District 08
Andrews, Brewster, Culberson, Ector, El Paso, Glasscock, Howard, Hudspeth, Jeff Davis, Loving, Martin, Midland, Mitchell, Pecos, Presidio, Reeves, Sterling, Ward, Winkler
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | SM ENERGY COMPANY | VERNON B | 0992WF | 42-103-37833 |
DRILL | Horizontal | 10,400 | PEGASUS (CONSOLIDATED) | 917596 Well on oilandgasinfo.com |
| 2026-08-06 | SM ENERGY COMPANY | VERNON A | 0991WF | 42-103-37832 |
DRILL | Horizontal | 10,400 | PEGASUS (CONSOLIDATED) | 917595 Well on oilandgasinfo.com |
| 2026-08-06 | SM ENERGY COMPANY | VERNON C | 0993WF | 42-103-37834 |
DRILL | Horizontal | 10,400 | PEGASUS (CONSOLIDATED) | 917597 Well on oilandgasinfo.com |
| 2026-08-05 | RING ENERGY, INC. | RING RIPPLE SWD | 1 | 42-103-37831 |
DRILL | Vertical | 9,150 | LEA (ELLENBURGER) | 917603 Well on oilandgasinfo.com |
| 2026-08-04 | BTA OIL PRODUCERS, LLC | UL SKI CABIN 22303 I 28-21 | 13H | 42-103-37829 |
DRILL | Horizontal | 10,400 | PEART (BARNETT) | 917556 Well on oilandgasinfo.com |
| 2026-08-04 | BTA OIL PRODUCERS, LLC | UL SKI CABIN 22303 J 28-21 | 14H | 42-103-37830 |
DRILL | Horizontal | 10,400 | PEART (BARNETT) | 917594 Well on oilandgasinfo.com |
| 2026-07-20 | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4324 | 42-103-37826 |
DRILL | Horizontal | 7,999 | SAND HILLS (SAN ANGELO, UPPER) | 917263 Well on oilandgasinfo.com |
| 2026-07-20 | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4829H | 42-103-37824 |
DRILL | Horizontal | 7,999 | SAND HILLS (JUDKINS) | 917260 Well on oilandgasinfo.com |
| 2026-07-20 | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4099H | 42-103-37825 |
DRILL | Horizontal | 7,999 | SAND HILLS (MCKNIGHT) | 917261 Well on oilandgasinfo.com |
| 2026-07-10 | GREEN CENTURY EXP & PROD, LLC | SYNDICATE FEE A | 4 | 42-103-32795 |
RECOMPLETION | Vertical | 4,343 | T. E. BAR (SAN ANDRES) | 916955 Well on oilandgasinfo.com |
| 2026-06-25 | BTA OIL PRODUCERS, LLC | UL WEST BASIN 22501 K 21-16-9 | 15H | 42-103-37823 |
DRILL | Horizontal | 10,400 | PEART (BARNETT) | 916644 Well on oilandgasinfo.com |
| 2026-06-25 | BTA OIL PRODUCERS, LLC | UL WEST BASIN 22501 L 21-16-9 | 16H | 42-103-37822 |
DRILL | Horizontal | 10,400 | PEART (BARNETT) | 916611 Well on oilandgasinfo.com |
| 2026-06-24 | RING ENERGY, INC. | LEA, P.J. ET AL | 4023MH | 42-103-37820 |
DRILL | Horizontal | 4,000 | LEA (CONSOLIDATED) | 916593 Well on oilandgasinfo.com |
| 2026-06-24 | RING ENERGY, INC. | LEA, P.J. ET AL | 4022JH | 42-103-37821 |
DRILL | Horizontal | 3,675 | LEA (CONSOLIDATED) | 916594 Well on oilandgasinfo.com |
| 2026-06-24 | RING ENERGY, INC. | LEA, P.J. ET AL | 4023MH | 42-103-37820 |
DRILL | Horizontal | 4,000 | LEA (CONSOLIDATED) | 916593 Well on oilandgasinfo.com |
| 2026-06-24 | RING ENERGY, INC. | LEA, P.J. ET AL | 4024TH | 42-103-37819 |
DRILL | Horizontal | 5,025 | LEA (CONSOLIDATED) | 916592 Well on oilandgasinfo.com |
| 2026-06-24 | RING ENERGY, INC. | LEA, P.J. ET AL | 4028TH | 42-103-37818 |
DRILL | Horizontal | 5,020 | LEA (CONSOLIDATED) | 916591 Well on oilandgasinfo.com |
| 2026-06-24 | RING ENERGY, INC. | LEA, P.J. ET AL | 4028TH | 42-103-37818 |
DRILL | Horizontal | 5,020 | LEA (CONSOLIDATED) | 916591 Well on oilandgasinfo.com |
| 2026-06-24 | RING ENERGY, INC. | LEA, P.J. ET AL | 4024TH | 42-103-37819 |
DRILL | Horizontal | 5,025 | LEA (CONSOLIDATED) | 916592 Well on oilandgasinfo.com |
| 2026-06-12 | BLACKBEARD OPERATING, LLC | POOP DECK | 7407H | 42-103-37817 |
DRILL | Horizontal | 7,999 | SAND HILLS (SAN ANGELO, UPPER) | 916342 Well on oilandgasinfo.com |
| 2026-06-10 | BLACKBEARD OPERATING, LLC | MCKNIGHT SAND HILLS UNIT | 7108H | 42-103-37814 |
DRILL | Horizontal | 7,999 | SAND HILLS (JUDKINS) | 916349 Well on oilandgasinfo.com |
| 2026-06-10 | BLACKBEARD OPERATING, LLC | MCKNIGHT SAND HILLS UNIT | 7107H | 42-103-37813 |
DRILL | Horizontal | 7,999 | SAND HILLS (JUDKINS) | 916347 Well on oilandgasinfo.com |
| 2026-06-10 | BLACKBEARD OPERATING, LLC | MCKNIGHT SAND HILLS UNIT | 7308H | 42-103-37816 |
DRILL | Horizontal | 7,999 | SAND HILLS (MCKNIGHT) | 916353 Well on oilandgasinfo.com |
| 2026-06-10 | BLACKBEARD OPERATING, LLC | MCKNIGHT SAND HILLS UNIT | 7307H | 42-103-37815 |
DRILL | Horizontal | 7,999 | SAND HILLS (MCKNIGHT) | 916351 Well on oilandgasinfo.com |
| 2026-06-08 | MEWBOURNE OIL COMPANY | UL CAZADOR 16/4 F | F101OJ | 42-103-37812 |
DRILL | Horizontal | 9,859 | PEART (BARNETT) | 916048 Well on oilandgasinfo.com |
| 2026-06-04 | BLACKBEARD OPERATING, LLC | WADDELL TR 1 | 5539H | 42-103-37810 |
DRILL | Horizontal | 14,000 | PEART (BARNETT) | 916064 Well on oilandgasinfo.com |
| 2026-06-03 | BLACKBEARD OPERATING, LLC | WADDELL TR 1 | 5738H | 42-103-37811 |
DRILL | Horizontal | 14,000 | UNIVERSITY WADDELL (DEVONIAN) | 916065 Well on oilandgasinfo.com |
| 2026-06-02 | RING ENERGY, INC. | SANDHILLS ORBIT T | 1XH | 42-103-37809 |
DRILL | Horizontal | 4,825 | SAND HILLS (TUBB) | 915993 Well on oilandgasinfo.com |
| 2026-06-02 | RING ENERGY, INC. | SANDHILLS ORBIT T | 1XH | 42-103-37809 |
DRILL | Horizontal | 4,825 | SAND HILLS (TUBB) | 915993 Well on oilandgasinfo.com |
| 2026-06-01 | BLACKBEARD OPERATING, LLC | BILLY BONES | 4 | 42-103-37314 |
RECOMPLETION | Vertical | 6,388 | ARMER (6350) | 915956 Well on oilandgasinfo.com |
| 2026-06-01 | RING ENERGY, INC. | SANDHILLS ORBIT M | 1XH | 42-103-37808 |
DRILL | Horizontal | 3,750 | SAND HILLS (MCKNIGHT) | 915960 Well on oilandgasinfo.com |
| 2026-05-28 | RING ENERGY, INC. | SANDHILLS ORBIT J | 1XH | 42-103-37807 |
DRILL | Horizontal | 3,450 | SAND HILLS (JUDKINS) | 915941 Well on oilandgasinfo.com |
| 2026-05-26 | BLACKBEARD OPERATING, LLC | WADDELL TR 1 | 5337H | 42-103-37806 |
DRILL | Horizontal | 14,000 | PEART (BARNETT) | 915862 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.