Texas drilling permits · Thursday
Texas drilling permits issued June 25, 2026
27 permits from 12 operators, 27 horizontal. 26 drill, 1 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 17 · District 02 6 · District 01 3 · District 05 1
Every permit issued June 25, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Crane | BTA OIL PRODUCERS, LLC | UL WEST BASIN 22501 K 21-16-9 | 15H | 42-103-37823 |
DRILL | Horizontal | 10,400 | PEART (BARNETT) | 916644 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | UL WEST BASIN 22501 L 21-16-9 | 16H | 42-103-37822 |
DRILL | Horizontal | 10,400 | PEART (BARNETT) | 916611 Well on oilandgasinfo.com |
| DeWitt | DEVON ENERGY PRODUCTION CO, L.P. | MUIR B | 5H | 42-123-35804 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 916622 Well on oilandgasinfo.com |
| DeWitt | DEVON ENERGY PRODUCTION CO, L.P. | MUIR B | 8H | 42-123-35806 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 916624 Well on oilandgasinfo.com |
| DeWitt | DEVON ENERGY PRODUCTION CO, L.P. | MUIR B | 7H | 42-123-35805 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 916623 Well on oilandgasinfo.com |
| DeWitt | DEVON ENERGY PRODUCTION CO, L.P. | MUIR B | 4H | 42-123-35803 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 916621 Well on oilandgasinfo.com |
| DeWitt | DEVON ENERGY PRODUCTION CO, L.P. | MUIR C | 5H | 42-123-35807 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 916625 Well on oilandgasinfo.com |
| DeWitt | DEVON ENERGY PRODUCTION CO, L.P. | MUIR C | 6H | 42-123-35808 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 916626 Well on oilandgasinfo.com |
| Dimmit | ATLAS OPERATING LLC | RED RANCH EFS | 34H | 42-127-39205 |
DRILL | Horizontal | 6,000 | BRISCOE RANCH (EAGLEFORD) | 916639 Well on oilandgasinfo.com |
| Dimmit | ATLAS OPERATING LLC | RED RANCH EFS | 33H | 42-127-39204 |
DRILL | Horizontal | 6,000 | BRISCOE RANCH (EAGLEFORD) | 916638 Well on oilandgasinfo.com |
| Glasscock | OXY USA INC. | POWELL 1031SP | 2H | 42-173-39564 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915942 Well on oilandgasinfo.com |
| Glasscock | OXY USA INC. | POWELL 1041DP | 3H | 42-173-39563 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915939 Well on oilandgasinfo.com |
| Gonzales | MARATHON OIL EF LLC | BARNHART (EF)-JM PRES SA | 512H | 42-177-34842 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 916582 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | ENGLE UNIT B 43-54 | 3AH | 42-227-42900 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916651 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | BOB | 2HM | 42-329-48419 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915978 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | BOB | 3HM | 42-329-48420 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915981 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | BOB | U 6HS | 42-329-48421 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915985 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | BOB | 2HM | 42-329-48419 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915978 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | BOB | 3HM | 42-329-48420 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915981 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | BOB | U 6HS | 42-329-48421 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915985 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | FASKEN-BUCHANAN 51J | 10H | 42-329-45570 |
DRILL | Horizontal | 10,373 | SPRABERRY (TREND AREA) | 915877 Well on oilandgasinfo.com |
| Pecos | SWORDFISH ENERGY OPERATING, LLC | SISTERS STATE NEAL LETHCO A | 1H | 42-371-40552 |
DRILL | Horizontal | 9,750 | PHANTOM (WOLFCAMP) | 916656 Well on oilandgasinfo.com |
| Pecos | SWORDFISH ENERGY OPERATING, LLC | SISTERS STATE NEAL LETHCO B | 2H | 42-371-40553 |
DRILL | Horizontal | 9,500 | PHANTOM (WOLFCAMP) | 916657 Well on oilandgasinfo.com |
| Reeves | JETTA OPERATING COMPANY, INC. | RALPHIE 7 UNIT | 7UH | 42-389-42183 |
DRILL | Horizontal | 11,450 | PHANTOM (WOLFCAMP) | 916484 Well on oilandgasinfo.com |
| Tarrant | BKV NORTH TEXAS, LLC | LEWISVILLE 7 UNIT | 1H | 42-439-31434 |
RECOMPLETION | Horizontal | 8,880 | NEWARK, EAST (BARNETT SHALE) | 916612 Well on oilandgasinfo.com |
| Ward | HALCON OPERATING CO., INC. | GARFIELD B | 8907H | 42-475-39088 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 916666 Well on oilandgasinfo.com |
| Ward | HALCON OPERATING CO., INC. | GARFIELD C | 8908H | 42-475-39089 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 916667 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.