Texas drilling permits · Thursday
Texas drilling permits issued January 30, 2025
89 permits from 20 operators, 69 horizontal. 85 drill, 3 recompletion, 1 re-enter.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 63 · District 7C 16 · District 06 4 · District 09 2 · District 02 1 · District 8A 1 · District 7B 1 · District 01 1
Every permit issued January 30, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 53-20 | 1 | 42-003-49118 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905541 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 53-20 | 2 | 42-003-49119 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905542 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-11 | 3 | 42-003-49111 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905533 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-11 | 1 | 42-003-49109 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905528 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-11 | 2 | 42-003-49110 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905530 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-12 | 1 | 42-003-49112 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905534 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-12 | 2 | 42-003-49113 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905535 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-12 | 3 | 42-003-49114 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905536 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-13 | 2 | 42-003-49116 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905539 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-13 | 3 | 42-003-49117 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905540 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-13 | 1 | 42-003-49115 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905537 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-8 | 1 | 42-003-49120 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905544 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | B AND B 54-8 | 2 | 42-003-49121 |
DRILL | Vertical | 6,500 | RIALTO (DEVONIAN) | 905546 Well on oilandgasinfo.com |
| Bee | PALEO OIL COMPANY LLC | RTC | 3 | 42-025-34071 |
DRILL | Vertical | 2,325 | PAWNEE, S. (LULLING) | 905549 Well on oilandgasinfo.com |
| Culberson | CONOCOPHILLIPS COMPANY | BLACKJACK | 801H | 42-109-34446 |
DRILL | Horizontal | 10,500 | FORD, WEST (WOLFCAMP) | 905506 Well on oilandgasinfo.com |
| Culberson | CONOCOPHILLIPS COMPANY | BLACKJACK | 802H | 42-109-34447 |
DRILL | Horizontal | 10,800 | FORD, WEST (WOLFCAMP) | 905507 Well on oilandgasinfo.com |
| Culberson | CONOCOPHILLIPS COMPANY | BLACKJACK | 803H | 42-109-34448 |
DRILL | Horizontal | 10,500 | FORD, WEST (WOLFCAMP) | 905508 Well on oilandgasinfo.com |
| Culberson | CONOCOPHILLIPS COMPANY | BLACKJACK | 804H | 42-109-34449 |
DRILL | Horizontal | 10,800 | FORD, WEST (WOLFCAMP) | 905509 Well on oilandgasinfo.com |
| Culberson | CONOCOPHILLIPS COMPANY | BLACKJACK | 805H | 42-109-34450 |
DRILL | Horizontal | 10,500 | FORD, WEST (WOLFCAMP) | 905510 Well on oilandgasinfo.com |
| Culberson | CONOCOPHILLIPS COMPANY | BLACKJACK | 806H | 42-109-34451 |
DRILL | Horizontal | 10,800 | FORD, WEST (WOLFCAMP) | 905511 Well on oilandgasinfo.com |
| Culberson | CONOCOPHILLIPS COMPANY | BLACKJACK | 807H | 42-109-34452 |
DRILL | Horizontal | 10,500 | FORD, WEST (WOLFCAMP) | 905512 Well on oilandgasinfo.com |
| Dawson | EOG RESOURCES, INC. | PANTHER E UNIT | D 4H | 42-115-34045 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905545 Well on oilandgasinfo.com |
| Fisher | SOJOURNER DRILLING CORPORATION | HAMLIN UNIT | 25 | 42-151-33382 |
DRILL | Vertical | 5,000 | KEELER-WIMBERLY (CANYON SD.) | 905529 Well on oilandgasinfo.com |
| Glasscock | OVINTIV USA INC. | ALICE COOPER 34X | 101HJ | 42-173-39233 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905479 Well on oilandgasinfo.com |
| Glasscock | OVINTIV USA INC. | ALICE COOPER 34X | 101HJ | 42-173-39233 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905479 Well on oilandgasinfo.com |
| Gregg | CRATON OPERATING LLC | HARROUN-FINCH | 4 | 42-183-30982 |
RECOMPLETION | Vertical | 10,771 | WILLOW SPRINGS (TRAVIS PEAK) | 905198 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | CARPENTER ESTATE | 1 | 42-227-32068 |
RE-ENTER | Vertical | 8,000 | WILDCAT | 905599 Well on oilandgasinfo.com |
| Howard | SOGC, LLC | MARCY | 2WA | 42-227-42677 |
DRILL | Horizontal | 8,650 | SPRABERRY (TREND AREA) | 905538 Well on oilandgasinfo.com |
| Knox | BROWER OIL & GAS CO., INC. | LCR | 2 | 42-275-32381 |
DRILL | Vertical | 2,000 | WILDCAT | 905428 Well on oilandgasinfo.com |
| Loving | PETRO-HUNT PERMIAN, LLC | COBRA STATE 53-46 | B301HC | 42-301-37258 |
DRILL | Horizontal | 11,067 | SANDBAR (BONE SPRING) | 905465 Well on oilandgasinfo.com |
| Loving | PETRO-HUNT PERMIAN, LLC | COBRA STATE 53-46 | B101HC | 42-301-37259 |
DRILL | Horizontal | 11,067 | SANDBAR (BONE SPRING) | 905466 Well on oilandgasinfo.com |
| Loving | PETRO-HUNT PERMIAN, LLC | COBRA STATE 53-46 | B301HC | 42-301-37258 |
DRILL | Horizontal | 11,067 | SANDBAR (BONE SPRING) | 905465 Well on oilandgasinfo.com |
| Loving | PETRO-HUNT PERMIAN, LLC | COBRA STATE 53-46 | B101HC | 42-301-37259 |
DRILL | Horizontal | 11,067 | SANDBAR (BONE SPRING) | 905466 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 1LS | 42-317-46573 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904798 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 1LS | 42-317-46573 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904798 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 1MS | 42-317-46574 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904799 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 1WB | 42-317-46572 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904797 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 2LS | 42-317-46575 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904803 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 2MS | 42-317-46576 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904804 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 2WA | 42-317-46577 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904805 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 2WB | 42-317-46578 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904808 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 3LS | 42-317-46579 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904809 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 3WA | 42-317-46580 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904810 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 1LS | 42-317-46573 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904798 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 1MS | 42-317-46574 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904799 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 1WB | 42-317-46572 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904797 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 2LS | 42-317-46575 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904803 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 2MS | 42-317-46576 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904804 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 2WA | 42-317-46577 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904805 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 2WB | 42-317-46578 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904808 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 3LS | 42-317-46579 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904809 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 3WA | 42-317-46580 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904810 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 2WB | 42-317-46578 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904808 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 3LS | 42-317-46579 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904809 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERCULES 55-64 UNIT | 3WA | 42-317-46580 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904810 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 2LL | 42-317-46646 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905524 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 1JM | 42-317-46645 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905514 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 3HB | 42-317-46647 |
DRILL | Horizontal | 9,800 | SPRABERRY (TREND AREA) | 905526 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 1JM | 42-317-46645 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905514 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 2LL | 42-317-46646 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905524 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 3HB | 42-317-46647 |
DRILL | Horizontal | 9,800 | SPRABERRY (TREND AREA) | 905526 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 4MS | 42-317-46648 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905527 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 3HB | 42-317-46647 |
DRILL | Horizontal | 9,800 | SPRABERRY (TREND AREA) | 905526 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 2LL | 42-317-46646 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905524 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 4MS | 42-317-46648 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905527 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 1JM | 42-317-46645 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905514 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W | 4MS | 42-317-46648 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905527 Well on oilandgasinfo.com |
| Maverick | ENDEAVOR NATURAL GAS, LP | CAGE A | 1022H | 42-323-33665 |
DRILL | Horizontal | 4,000 | HUGH FITZSIMMONS (SAN MIGUEL) | 905551 Well on oilandgasinfo.com |
| Panola | SHERIDAN PRODUCTION CO III, LLC | COLLINS UNIT | 2 | 42-365-30711 |
RECOMPLETION | Vertical | 9,700 | CARTHAGE (TRAVIS PEAK) | 905532 Well on oilandgasinfo.com |
| Pecos | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | 39Z21 | 42-371-32628 |
RECOMPLETION | Horizontal | 1,999 | YATES | 905543 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 A | 212H | 42-383-41936 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905436 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 A | 442H | 42-383-41935 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905435 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 A | 442H | 42-383-41935 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905435 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 B | 212H | 42-383-41936 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905436 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 B | 212H | 42-383-41936 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905436 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 C | 333H | 42-383-41937 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905437 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 C | 333H | 42-383-41937 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905437 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 D | 443H | 42-383-41938 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905438 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 D | 214H | 42-383-41931 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905420 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 D | 443H | 42-383-41938 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905438 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 G | 214H | 42-383-41931 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905420 Well on oilandgasinfo.com |
| Reagan | PERMIAN RESOURCES OPERATING, LLC | HOLT 1222-1221 G | 214H | 42-383-41931 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 905420 Well on oilandgasinfo.com |
| Rusk | SABINE OIL & GAS CORPORATION | WEBB OU | 1H | 42-401-35487 |
DRILL | Horizontal | 8,500 | HENDERSON (RUSK CO. PETTIT) | 905456 Well on oilandgasinfo.com |
| Rusk | SABINE OIL & GAS CORPORATION | WEBB OU | 1H | 42-401-35487 |
DRILL | Horizontal | 8,500 | HENDERSON (RUSK CO. PETTIT) | 905456 Well on oilandgasinfo.com |
| Upton | SUMMIT PETROLEUM LLC | KYLIE 5 | 10DN | 42-461-43095 |
DRILL | Horizontal | 8,600 | SPRABERRY (TREND AREA) | 905556 Well on oilandgasinfo.com |
| Upton | SUMMIT PETROLEUM LLC | KYLIE 6 | 12MS | 42-461-43096 |
DRILL | Horizontal | 7,750 | SPRABERRY (TREND AREA) | 905570 Well on oilandgasinfo.com |
| Upton | SUMMIT PETROLEUM LLC | KYLIE 7 | 14BU | 42-461-43097 |
DRILL | Horizontal | 9,075 | SPRABERRY (TREND AREA) | 905572 Well on oilandgasinfo.com |
| Upton | SUMMIT PETROLEUM LLC | KYLIE 8 | 16JM | 42-461-43098 |
DRILL | Horizontal | 8,170 | SPRABERRY (TREND AREA) | 905573 Well on oilandgasinfo.com |
| Wichita | TRUE WOLF OPERATING, LLC | COLE, T. J. | 58 | 42-485-46130 |
DRILL | Vertical | 2,000 | WICHITA COUNTY REGULAR | 905385 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.