Texas drilling permits · District 7B · Abilene · county code 151
Fisher County, Texas drilling permits
6 permits in the last 90 days and 50 in the last two years, from 2 operators. 5 re-enter, 1 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 1 |
| 2026-07 | 5 |
| 2026-06 | 0 |
| 2026-05 | 3 |
| 2026-04 | 1 |
| 2026-03 | 4 |
| 2026-02 | 1 |
| 2026-01 | 0 |
| 2025-12 | 0 |
| 2025-11 | 2 |
| 2025-10 | 3 |
| 2025-09 | 0 |
| 2025-08 | 0 |
| 2025-07 | 4 |
| 2025-06 | 0 |
| 2025-05 | 0 |
| 2025-04 | 5 |
| 2025-03 | 7 |
| 2025-02 | 1 |
| 2025-01 | 3 |
| 2024-12 | 0 |
| 2024-11 | 2 |
| 2024-10 | 4 |
| 2024-09 | 4 |
Operators, last 90 days
Other counties in District 7B
Brown, Callahan, Coleman, Comanche, Coryell, Eastland, Erath, Hamilton, Haskell, Hood, Jones, Lampasas, Mills, Nolan, Palo Pinto, Parker, San Saba, Shackelford, Somervell, Stephens, Stonewall, Taylor, Throckmorton
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | SOJOURNER DRILLING CORPORATION | RICE BROS. (CANYON) UNIT | 201 | 42-151-30319 |
RECOMPLETION | Vertical | 4,700 | RICE BROS. (CANYON) | 917844 Well on oilandgasinfo.com |
| 2026-07-10 | COKE CO. OPERATING | CASSLE, H. O. | 5 | 42-151-01754 |
RE-ENTER | Vertical | 3,766 | PARDUE (SWASTIKA) | 916875 Well on oilandgasinfo.com |
| 2026-07-10 | COKE CO. OPERATING | CASSLE, H. O. | 9 | 42-151-01758 |
RE-ENTER | Vertical | 3,797 | PARDUE (SWASTIKA) | 916876 Well on oilandgasinfo.com |
| 2026-07-10 | COKE CO. OPERATING | MARY K. KENNEDY | 2 | 42-151-01773 |
RE-ENTER | Vertical | 3,799 | PARDUE (SWASTIKA) | 916886 Well on oilandgasinfo.com |
| 2026-07-10 | COKE CO. OPERATING | MARY K. KENNEDY | 3 | 42-151-01774 |
RE-ENTER | Vertical | 3,787 | PARDUE (SWASTIKA) | 916891 Well on oilandgasinfo.com |
| 2026-07-10 | COKE CO. OPERATING | MARY K. KENNEDY | 4 | 42-151-01775 |
RE-ENTER | Vertical | 3,783 | PARDUE (SWASTIKA) | 916892 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.