Texas drilling permits · District 09 · Wichita Falls · county code 275
Knox County, Texas drilling permits
2 permits in the last 90 days and 16 in the last two years, from 1 operators. 2 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 0 |
| 2026-07 | 0 |
| 2026-06 | 2 |
| 2026-05 | 0 |
| 2026-04 | 0 |
| 2026-03 | 1 |
| 2026-02 | 0 |
| 2026-01 | 1 |
| 2025-12 | 1 |
| 2025-11 | 2 |
| 2025-10 | 0 |
| 2025-09 | 0 |
| 2025-08 | 0 |
| 2025-07 | 1 |
| 2025-06 | 5 |
| 2025-05 | 0 |
| 2025-04 | 0 |
| 2025-03 | 0 |
| 2025-02 | 1 |
| 2025-01 | 2 |
| 2024-12 | 0 |
| 2024-11 | 0 |
| 2024-10 | 0 |
| 2024-09 | 0 |
Operators, last 90 days
Other counties in District 09
Archer, Baylor, Clay, Cooke, Denton, Foard, Grayson, Hardeman, Jack, Montague, Wichita, Wilbarger, Wise, Young
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | WAGGONER OPERATING, L.L.C. | WAGGONER SWWI | 421SW | 42-275-32394 |
DRILL | Vertical | 6,500 | WILDCAT | 916403 Well on oilandgasinfo.com |
| 2026-06-16 | WAGGONER OPERATING, L.L.C. | WAGGONER SWWI | 421SW | 42-275-32394 |
DRILL | Vertical | 9,000 | WILDCAT | 916403 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.