Texas drilling permits · District 7C · San Angelo · county code 461
Upton County, Texas drilling permits
106 permits in the last 90 days and 1,028 in the last two years, from 12 operators, 103 horizontal. 104 drill, 1 re-enter, 1 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 22 |
| 2026-07 | 36 |
| 2026-06 | 38 |
| 2026-05 | 41 |
| 2026-04 | 54 |
| 2026-03 | 86 |
| 2026-02 | 32 |
| 2026-01 | 75 |
| 2025-12 | 72 |
| 2025-11 | 17 |
| 2025-10 | 59 |
| 2025-09 | 35 |
| 2025-08 | 53 |
| 2025-07 | 38 |
| 2025-06 | 68 |
| 2025-05 | 5 |
| 2025-04 | 9 |
| 2025-03 | 25 |
| 2025-02 | 45 |
| 2025-01 | 45 |
| 2024-12 | 36 |
| 2024-11 | 49 |
| 2024-10 | 42 |
| 2024-09 | 46 |
Operators, last 90 days
- APACHE CORPORATION 26
- CHEVRON U. S. A. INC. 24
- PIONEER NATURAL RES. USA, INC. 17
- SUMMIT PETROLEUM LLC 14
- FIREBIRD ENERGY II LLC 9
- DISCOVERY OPERATING, INC. 7
- SAXUM OPCO, LLC 4
- AQUA TERRA PERMIAN, LLC 1
- PETX OPERATING LLC 1
- ZARVONA ENERGY LLC 1
- ADMIRAL PERMIAN OPERATING LLC 1
- XRI DISPOSAL HOLDINGS, LLC 1
Other counties in District 7C
Coke, Concho, Crockett, Irion, Kimble, McCulloch, Menard, Reagan, Runnels, Schleicher, Sutton, Terrell, Tom Green
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | APACHE CORPORATION | CONNELL 3847 C | 4HU | 42-461-43726 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916979 Well on oilandgasinfo.com |
| 2026-08-17 | APACHE CORPORATION | CONNELL 3847 G | 9HS | 42-461-43738 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917194 Well on oilandgasinfo.com |
| 2026-08-17 | APACHE CORPORATION | CONNELL 3847 H | 10HA | 42-461-43739 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917204 Well on oilandgasinfo.com |
| 2026-08-14 | AQUA TERRA PERMIAN, LLC | NEAL 14-B | 3903 | 42-461-32443 |
RE-ENTER | Vertical | 6,500 | BENEDUM (SPRABERRY) | 917858 Well on oilandgasinfo.com |
| 2026-08-12 | PIONEER NATURAL RES. USA, INC. | SHAUNA-WINDHAM 42H | 208H | 42-461-43737 |
DRILL | Horizontal | 10,931 | SPRABERRY (TREND AREA) | 917111 Well on oilandgasinfo.com |
| 2026-08-11 | PIONEER NATURAL RES. USA, INC. | NEAL 9C | 103H | 42-461-43717 |
DRILL | Horizontal | 10,381 | SPRABERRY (TREND AREA) | 916914 Well on oilandgasinfo.com |
| 2026-08-10 | PIONEER NATURAL RES. USA, INC. | SHAUNA-WINDHAM 42I | 209H | 42-461-43736 |
DRILL | Horizontal | 10,931 | SPRABERRY (TREND AREA) | 917110 Well on oilandgasinfo.com |
| 2026-08-07 | APACHE CORPORATION | CONNELL 3847 B | 2HS | 42-461-43724 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916971 Well on oilandgasinfo.com |
| 2026-08-07 | APACHE CORPORATION | CONNELL 3847 B | 3HA | 42-461-43725 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916976 Well on oilandgasinfo.com |
| 2026-08-07 | APACHE CORPORATION | CONNELL 3847 E | 7HA | 42-461-43728 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916993 Well on oilandgasinfo.com |
| 2026-08-07 | APACHE CORPORATION | CONNELL 3847 E | 6HS | 42-461-43727 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916987 Well on oilandgasinfo.com |
| 2026-08-07 | PIONEER NATURAL RES. USA, INC. | NEAL 9A | 101H | 42-461-43715 |
DRILL | Horizontal | 10,381 | SPRABERRY (TREND AREA) | 916912 Well on oilandgasinfo.com |
| 2026-08-07 | PIONEER NATURAL RES. USA, INC. | NEAL 9D | 104H | 42-461-43718 |
DRILL | Horizontal | 8,479 | SPRABERRY (TREND AREA) | 916915 Well on oilandgasinfo.com |
| 2026-08-07 | PIONEER NATURAL RES. USA, INC. | NEAL 9E | 105H | 42-461-43719 |
DRILL | Horizontal | 8,479 | SPRABERRY (TREND AREA) | 916916 Well on oilandgasinfo.com |
| 2026-08-07 | PIONEER NATURAL RES. USA, INC. | NEAL 9F | 106H | 42-461-43720 |
DRILL | Horizontal | 10,381 | SPRABERRY (TREND AREA) | 916918 Well on oilandgasinfo.com |
| 2026-08-07 | PIONEER NATURAL RES. USA, INC. | NEAL 9G | 107H | 42-461-43721 |
DRILL | Horizontal | 10,381 | SPRABERRY (TREND AREA) | 916919 Well on oilandgasinfo.com |
| 2026-08-07 | PIONEER NATURAL RES. USA, INC. | NEAL 9I | 109H | 42-461-43723 |
DRILL | Horizontal | 8,479 | SPRABERRY (TREND AREA) | 916922 Well on oilandgasinfo.com |
| 2026-08-06 | APACHE CORPORATION | LATZEL 3946 A | 7HA | 42-461-43730 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) R 40 EXC | 917026 Well on oilandgasinfo.com |
| 2026-08-06 | PETX OPERATING LLC | OHARROW | 1T | 42-461-01157 |
RECOMPLETION | Vertical | 11,790 | KING MOUNTAIN (DEVONIAN) | 917501 Well on oilandgasinfo.com |
| 2026-08-04 | ZARVONA ENERGY LLC | UNIVERSITY MISTY RED | 5022A | 42-461-43741 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 917480 Well on oilandgasinfo.com |
| 2026-08-03 | PIONEER NATURAL RES. USA, INC. | NEAL 9B | 102H | 42-461-43716 |
DRILL | Horizontal | 10,381 | SPRABERRY (TREND AREA) | 916913 Well on oilandgasinfo.com |
| 2026-08-03 | PIONEER NATURAL RES. USA, INC. | NEAL 9H | 108H | 42-461-43722 |
DRILL | Horizontal | 10,381 | SPRABERRY (TREND AREA) | 916920 Well on oilandgasinfo.com |
| 2026-07-31 | PIONEER NATURAL RES. USA, INC. | SHAUNA-WINDHAM 42G | 207H | 42-461-43712 |
DRILL | Horizontal | 10,931 | SPRABERRY (TREND AREA) | 916804 Well on oilandgasinfo.com |
| 2026-07-30 | ADMIRAL PERMIAN OPERATING LLC | BILLY JOEL | 1WB | 42-461-43740 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 917431 Well on oilandgasinfo.com |
| 2026-07-27 | PIONEER NATURAL RES. USA, INC. | SHAUNA-WINDHAM 42F | 206H | 42-461-43714 |
DRILL | Horizontal | 10,931 | SPRABERRY (TREND AREA) | 916803 Well on oilandgasinfo.com |
| 2026-07-14 | APACHE CORPORATION | CONNELL 38 D | U 5HM | 42-461-43729 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 917003 Well on oilandgasinfo.com |
| 2026-07-14 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1515US | 42-461-43685 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916333 Well on oilandgasinfo.com |
| 2026-07-14 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1517WB | 42-461-43673 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916184 Well on oilandgasinfo.com |
| 2026-07-14 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1517WB | 42-461-43673 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916184 Well on oilandgasinfo.com |
| 2026-07-08 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1551WB | 42-461-43687 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916357 Well on oilandgasinfo.com |
| 2026-07-08 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1519WB | 42-461-43686 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916335 Well on oilandgasinfo.com |
| 2026-07-08 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1514LS | 42-461-43684 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916332 Well on oilandgasinfo.com |
| 2026-07-07 | CHEVRON U. S. A. INC. | RWT BRAZOS 9-28 UNIT | 1527US | 42-461-43671 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916283 Well on oilandgasinfo.com |
| 2026-07-07 | CHEVRON U. S. A. INC. | RWT BRAZOS 9-28 UNIT | 1526WB | 42-461-43670 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916282 Well on oilandgasinfo.com |
| 2026-07-07 | CHEVRON U. S. A. INC. | RWT BRAZOS 9-28 UNIT | 1528LS | 42-461-43672 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916284 Well on oilandgasinfo.com |
| 2026-07-06 | CHEVRON U. S. A. INC. | RWT BRAZOS 9-28 UNIT | 1524US | 42-461-43667 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916280 Well on oilandgasinfo.com |
| 2026-07-06 | CHEVRON U. S. A. INC. | RWT BRAZOS 9-28 UNIT | 1523WB | 42-461-43666 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916279 Well on oilandgasinfo.com |
| 2026-07-06 | CHEVRON U. S. A. INC. | RWT BRAZOS 9-28 UNIT | 1522LS | 42-461-43665 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916278 Well on oilandgasinfo.com |
| 2026-07-06 | CHEVRON U. S. A. INC. | RWT BRAZOS 9-28 UNIT | 1521US | 42-461-43664 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916277 Well on oilandgasinfo.com |
| 2026-07-06 | CHEVRON U. S. A. INC. | RWT BRAZOS 9-28 UNIT | 1525LS | 42-461-43668 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916281 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1518WB | 42-461-43659 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916186 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1511US | 42-461-43657 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916147 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1511US | 42-461-43657 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916147 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1512LS | 42-461-43655 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916181 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1512LS | 42-461-43655 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916181 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1513US | 42-461-43656 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916182 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1513US | 42-461-43656 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916182 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1516LS | 42-461-43658 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916183 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1516LS | 42-461-43658 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916183 Well on oilandgasinfo.com |
| 2026-07-02 | CHEVRON U. S. A. INC. | RWT KATY 9-28 UNIT | 1518WB | 42-461-43659 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916186 Well on oilandgasinfo.com |
| 2026-07-02 | SUMMIT PETROLEUM LLC | MARY LOU 1 | 02BU | 42-461-43697 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 916572 Well on oilandgasinfo.com |
| 2026-07-02 | SUMMIT PETROLEUM LLC | MARY LOU 12 | 24MS | 42-461-43707 |
DRILL | Horizontal | 7,100 | SPRABERRY (TREND AREA) | 916690 Well on oilandgasinfo.com |
| 2026-07-02 | SUMMIT PETROLEUM LLC | MARY LOU 13 | 26BU | 42-461-43706 |
DRILL | Horizontal | 8,600 | SPRABERRY (TREND AREA) | 916691 Well on oilandgasinfo.com |
| 2026-07-02 | SUMMIT PETROLEUM LLC | MARY LOU 14 | 28JM | 42-461-43708 |
DRILL | Horizontal | 7,700 | SPRABERRY (TREND AREA) | 916694 Well on oilandgasinfo.com |
| 2026-07-02 | SUMMIT PETROLEUM LLC | MARY LOU 4 | 08MS | 42-461-43700 |
DRILL | Horizontal | 7,100 | SPRABERRY (TREND AREA) | 916579 Well on oilandgasinfo.com |
| 2026-07-02 | SUMMIT PETROLEUM LLC | MARY LOU 5 | 10BL | 42-461-43701 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 916631 Well on oilandgasinfo.com |
| 2026-07-02 | SUMMIT PETROLEUM LLC | MARY LOU 6 | 12JM | 42-461-43704 |
DRILL | Horizontal | 7,700 | SPRABERRY (TREND AREA) | 916641 Well on oilandgasinfo.com |
| 2026-07-02 | SUMMIT PETROLEUM LLC | MARY LOU 7 | 14DN | 42-461-43705 |
DRILL | Horizontal | 8,100 | SPRABERRY (TREND AREA) | 916646 Well on oilandgasinfo.com |
| 2026-06-30 | PIONEER NATURAL RES. USA, INC. | PEMBROOK UNIT | 1716H | 42-461-43713 |
DRILL | Horizontal | 8,396 | SPRABERRY (TREND AREA) | 916839 Well on oilandgasinfo.com |
| 2026-06-26 | PIONEER NATURAL RES. USA, INC. | PEMBROOK UNIT | 1718H | 42-461-43711 |
DRILL | Horizontal | 8,396 | SPRABERRY (TREND AREA) | 916720 Well on oilandgasinfo.com |
| 2026-06-26 | PIONEER NATURAL RES. USA, INC. | PEMBROOK UNIT | 1717H | 42-461-43710 |
DRILL | Horizontal | 8,396 | SPRABERRY (TREND AREA) | 916719 Well on oilandgasinfo.com |
| 2026-06-26 | PIONEER NATURAL RES. USA, INC. | PEMBROOK UNIT | 1715H | 42-461-43709 |
DRILL | Horizontal | 8,396 | SPRABERRY (TREND AREA) | 916717 Well on oilandgasinfo.com |
| 2026-06-26 | SUMMIT PETROLEUM LLC | MARY LOU 2 | 04JM | 42-461-43698 |
DRILL | Horizontal | 7,700 | SPRABERRY (TREND AREA) | 916573 Well on oilandgasinfo.com |
| 2026-06-26 | SUMMIT PETROLEUM LLC | MARY LOU 3 | 06DN | 42-461-43699 |
DRILL | Horizontal | 8,100 | SPRABERRY (TREND AREA) | 916578 Well on oilandgasinfo.com |
| 2026-06-24 | SUMMIT PETROLEUM LLC | MARY LOU 10 | 20BU | 42-461-43702 |
DRILL | Horizontal | 8,600 | SPRABERRY (TREND AREA) | 916486 Well on oilandgasinfo.com |
| 2026-06-24 | SUMMIT PETROLEUM LLC | MARY LOU 11 | 22DN | 42-461-43703 |
DRILL | Horizontal | 8,100 | SPRABERRY (TREND AREA) | 916488 Well on oilandgasinfo.com |
| 2026-06-24 | SUMMIT PETROLEUM LLC | MARY LOU 9 | 18BL | 42-461-43693 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 916485 Well on oilandgasinfo.com |
| 2026-06-19 | SUMMIT PETROLEUM LLC | MARY LOU 8 | 16BU | 42-461-43692 |
DRILL | Horizontal | 8,600 | SPRABERRY (TREND AREA) | 916480 Well on oilandgasinfo.com |
| 2026-06-18 | APACHE CORPORATION | STONE 0203 | 4HU | 42-461-43688 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916459 Well on oilandgasinfo.com |
| 2026-06-18 | APACHE CORPORATION | STONE 0203 | 7HU | 42-461-43691 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916469 Well on oilandgasinfo.com |
| 2026-06-18 | APACHE CORPORATION | STONE 0203 | 6HS | 42-461-43690 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916468 Well on oilandgasinfo.com |
| 2026-06-18 | APACHE CORPORATION | STONE 0203 | 5HM | 42-461-43689 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916467 Well on oilandgasinfo.com |
| 2026-06-18 | APACHE CORPORATION | STONE 0203 A | 1HU | 42-461-43694 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916471 Well on oilandgasinfo.com |
| 2026-06-18 | APACHE CORPORATION | STONE 0203 B | 2HM | 42-461-43695 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916472 Well on oilandgasinfo.com |
| 2026-06-18 | APACHE CORPORATION | STONE 0203 C | 3HA | 42-461-43696 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916473 Well on oilandgasinfo.com |
| 2026-06-16 | DISCOVERY OPERATING, INC. | AF | 3926MS | 42-461-43614 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915253 Well on oilandgasinfo.com |
| 2026-06-16 | DISCOVERY OPERATING, INC. | AF | 3964WA | 42-461-43616 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915268 Well on oilandgasinfo.com |
| 2026-06-16 | DISCOVERY OPERATING, INC. | AF | 3976WB | 42-461-43617 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915272 Well on oilandgasinfo.com |
| 2026-06-16 | DISCOVERY OPERATING, INC. | AF | 3984WD | 42-461-43618 |
DRILL | Horizontal | 11,500 | SPRABERRY (TREND AREA) | 915274 Well on oilandgasinfo.com |
| 2026-06-16 | DISCOVERY OPERATING, INC. | AF | 3948LS | 42-461-43615 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915267 Well on oilandgasinfo.com |
| 2026-06-15 | SAXUM OPCO, LLC | NEAL | 4202H | 42-461-43661 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 916151 Well on oilandgasinfo.com |
| 2026-06-15 | SAXUM OPCO, LLC | NEAL | 4203H | 42-461-43662 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 916152 Well on oilandgasinfo.com |
| 2026-06-15 | SAXUM OPCO, LLC | NEAL | 4201H | 42-461-43660 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 916150 Well on oilandgasinfo.com |
| 2026-06-15 | SAXUM OPCO, LLC | NEAL | 4204H | 42-461-43663 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 916153 Well on oilandgasinfo.com |
| 2026-06-11 | DISCOVERY OPERATING, INC. | AF A | 2284WD | 42-461-43620 |
DRILL | Horizontal | 11,500 | SPRABERRY (TREND AREA) | 915280 Well on oilandgasinfo.com |
| 2026-06-11 | DISCOVERY OPERATING, INC. | AF A | 2276WB | 42-461-43619 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915276 Well on oilandgasinfo.com |
| 2026-06-11 | FIREBIRD ENERGY II LLC | NANCY 2614 | 1CF | 42-461-43681 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 916330 Well on oilandgasinfo.com |
| 2026-06-11 | FIREBIRD ENERGY II LLC | NANCY 2614 A | 101H | 42-461-43676 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916317 Well on oilandgasinfo.com |
| 2026-06-11 | FIREBIRD ENERGY II LLC | NANCY 2614 A | 402H | 42-461-43675 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916315 Well on oilandgasinfo.com |
| 2026-06-11 | FIREBIRD ENERGY II LLC | NANCY 2614 A | 502H | 42-461-43674 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916314 Well on oilandgasinfo.com |
| 2026-06-11 | FIREBIRD ENERGY II LLC | NANCY 2614 B | 302H | 42-461-43678 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916318 Well on oilandgasinfo.com |
| 2026-06-11 | FIREBIRD ENERGY II LLC | NANCY 2614 C | 501H | 42-461-43682 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916319 Well on oilandgasinfo.com |
| 2026-06-11 | FIREBIRD ENERGY II LLC | NANCY 2614 D | 401H | 42-461-43683 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916320 Well on oilandgasinfo.com |
| 2026-06-11 | FIREBIRD ENERGY II LLC | NANCY 2614 E | 201H | 42-461-43679 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916321 Well on oilandgasinfo.com |
| 2026-06-11 | FIREBIRD ENERGY II LLC | NANCY 2614 F | 301H | 42-461-43680 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916322 Well on oilandgasinfo.com |
| 2026-06-08 | XRI DISPOSAL HOLDINGS, LLC | ELLIOTT RANCH SWD | 2 | 42-461-43630 |
DRILL | Vertical | 5,700 | SPRABERRY (TREND AREA) | 915507 Well on oilandgasinfo.com |
| 2026-05-28 | APACHE CORPORATION | CC 4144 B | 3HS | 42-461-43645 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915799 Well on oilandgasinfo.com |
| 2026-05-27 | APACHE CORPORATION | CC 4144 C | 4HA | 42-461-43646 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915800 Well on oilandgasinfo.com |
| 2026-05-27 | APACHE CORPORATION | CC 4144 C | 5JM | 42-461-43647 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915801 Well on oilandgasinfo.com |
| 2026-05-27 | APACHE CORPORATION | CC 4144 D | 6HS | 42-461-43648 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915803 Well on oilandgasinfo.com |
| 2026-05-27 | APACHE CORPORATION | CC 4144 H | 12HS | 42-461-43654 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915813 Well on oilandgasinfo.com |
| 2026-05-26 | APACHE CORPORATION | CC 4144 E | 7JM | 42-461-43649 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915805 Well on oilandgasinfo.com |
| 2026-05-26 | APACHE CORPORATION | CC 4144 F | 8HA | 42-461-43650 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915806 Well on oilandgasinfo.com |
| 2026-05-26 | APACHE CORPORATION | CC 4144 F | 9HS | 42-461-43651 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915808 Well on oilandgasinfo.com |
| 2026-05-26 | APACHE CORPORATION | CC 4144 G | 10HA | 42-461-43652 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915810 Well on oilandgasinfo.com |
| 2026-05-26 | APACHE CORPORATION | CC 4144 G | 11JM | 42-461-43653 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 915811 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.