Texas drilling permits · Thursday
Texas drilling permits issued August 22, 2024
76 permits from 14 operators, 67 horizontal. 72 drill, 3 re-enter, 1 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 62 · District 01 5 · District 09 5 · District 8A 3 · District 05 1
Every permit issued August 22, 2024
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | DIAMONDBACK E&P LLC | UL DENGAR 40-3 A | 1WD | 42-003-49019 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 901740 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL DENGAR 40-3 A | 1WD | 42-003-49019 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 901740 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL DENGAR 40-3 A | 1WD | 42-003-49019 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 901740 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL DENGAR 40-3 A | 1US | 42-003-49019 |
DRILL | Horizontal | 8,600 | SPRABERRY (TREND AREA) | 901740 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | MIDDLE MCCOWEN | 139H | 42-013-36188 |
DRILL | Horizontal | 22,000 | EAGLEVILLE (EAGLE FORD-1) | 902162 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | MIDDLE MCCOWEN | 137H | 42-013-36196 |
DRILL | Horizontal | 22,000 | EAGLEVILLE (EAGLE FORD-1) | 902164 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | MIDDLE MCCOWEN | 133H | 42-013-36199 |
DRILL | Horizontal | 22,000 | EAGLEVILLE (EAGLE FORD-1) | 902173 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | MIDDLE MCCOWEN | 197H | 42-013-36194 |
DRILL | Horizontal | 22,000 | EAGLEVILLE (EAGLE FORD-1) | 902159 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | MIDDLE MCCOWEN | 191H | 42-013-36197 |
DRILL | Horizontal | 22,000 | EAGLEVILLE (EAGLE FORD-1) | 902171 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | MCDOWELL | 1 | 42-033-00289 |
RE-ENTER | Vertical | 7,090 | WILDCAT | 902239 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | MCDOWELL TRUST | 1 | 42-033-30064 |
RE-ENTER | Vertical | 6,945 | REINECKE | 902241 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | ROSEMARY MCDOWELL | 1 | 42-033-30822 |
RE-ENTER | Vertical | 7,034 | WILDCAT | 902243 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4605H | 42-103-37489 |
DRILL | Horizontal | 7,999 | SAND HILLS (TUBB) | 900947 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4046H | 42-103-37478 |
DRILL | Horizontal | 7,999 | SAND HILLS (MCKNIGHT) | 900460 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4803H | 42-103-37490 |
DRILL | Horizontal | 7,999 | SAND HILLS (JUDKINS) | 901046 Well on oilandgasinfo.com |
| Culberson | CHEVRON U. S. A. INC. | HAY MARTIN DMG SWD | 4 | 42-109-33859 |
DRILL | Vertical | 4,700 | GERALDINE, SOUTH (OLDS -A-) | 902205 Well on oilandgasinfo.com |
| Grayson | BKM PRODUCTION | LOONEY | 1 | 42-181-31643 |
DRILL | Vertical | 9,000 | SOUTHMAYD, NORTH (BAKER-VIOLA) | 902174 Well on oilandgasinfo.com |
| Howard | OXYROCK OPERATING, LLC | ROSEBUD | 1MS | 42-227-42554 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 901826 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPIN CORK K | 1631H | 42-301-37083 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 902144 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK A | 1601H | 42-301-37074 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902134 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK A | 1601H | 42-301-37074 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902134 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK B | 1602H | 42-301-37075 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902135 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK B | 1602H | 42-301-37075 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902135 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK B | 1602H | 42-301-37075 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902135 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK C | 1603H | 42-301-37076 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902136 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK D | 1604H | 42-301-37077 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902137 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK D | 1604H | 42-301-37077 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902137 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK E | 1605H | 42-301-37078 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902138 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK E | 1605H | 42-301-37078 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902138 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK G | 1671H | 42-301-37079 |
DRILL | Horizontal | 12,900 | PHANTOM (WOLFCAMP) | 902140 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK G | 1671H | 42-301-37079 |
DRILL | Horizontal | 12,900 | PHANTOM (WOLFCAMP) | 902140 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK H | 1672H | 42-301-37080 |
DRILL | Horizontal | 12,900 | PHANTOM (WOLFCAMP) | 902141 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK H | 1672H | 42-301-37080 |
DRILL | Horizontal | 12,900 | PHANTOM (WOLFCAMP) | 902141 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK H | 1672H | 42-301-37080 |
DRILL | Horizontal | 12,900 | PHANTOM (WOLFCAMP) | 902141 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK I | 1673H | 42-301-37081 |
DRILL | Horizontal | 12,900 | PHANTOM (WOLFCAMP) | 902142 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK I | 1673H | 42-301-37081 |
DRILL | Horizontal | 12,900 | PHANTOM (WOLFCAMP) | 902142 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK J | 1674H | 42-301-37082 |
DRILL | Horizontal | 12,900 | PHANTOM (WOLFCAMP) | 902143 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK J | 1674H | 42-301-37082 |
DRILL | Horizontal | 12,900 | PHANTOM (WOLFCAMP) | 902143 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK K | 1631H | 42-301-37083 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 902144 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK K | 1631H | 42-301-37083 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 902144 Well on oilandgasinfo.com |
| Loving | PDEH LLC | UL 20 POPPIN CORK K | 1631H | 42-301-37083 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 902144 Well on oilandgasinfo.com |
| Martin | ENDEAVOR ENERGY RESOURCES L.P. | MINOTAUR 38-66 UNIT 2 | 2DN | 42-317-46337 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 901391 Well on oilandgasinfo.com |
| Martin | ENDEAVOR ENERGY RESOURCES L.P. | MINOTAUR 38-66 UNIT 2 | 172 | 42-317-46337 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 901391 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 18HS | 42-329-47341 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902180 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 9HS | 42-329-47340 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902176 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 10HS | 42-329-47343 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902188 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 11HS | 42-329-47345 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902194 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 19HJ | 42-329-47342 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902184 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 20HS | 42-329-47344 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902193 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 21HJ | 42-329-47346 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902197 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 9HS | 42-329-47340 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902176 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 10HS | 42-329-47343 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902188 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 11HS | 42-329-47345 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902194 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 18HS | 42-329-47341 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902180 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 19HJ | 42-329-47342 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902184 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 20HS | 42-329-47344 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902193 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | YELLOW BELLY | 21HJ | 42-329-47346 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 902197 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 301HU | 42-329-47327 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902081 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 301HU | 42-329-47327 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902081 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 301HU | 42-329-47327 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902081 Well on oilandgasinfo.com |
| Montague | KODIAK OIL & GAS, INC. | STORY | 1 | 42-337-35505 |
DRILL | Vertical | 5,200 | WILDCAT | 902202 Well on oilandgasinfo.com |
| Montague | KODIAK OIL & GAS, INC. | STORY | 1 | 42-337-35505 |
DRILL | Vertical | 5,200 | WILDCAT | 902202 Well on oilandgasinfo.com |
| Montague | KODIAK OIL & GAS, INC. | STORY | 1 | 42-337-35505 |
DRILL | Vertical | 5,200 | WILDCAT | 902202 Well on oilandgasinfo.com |
| Montague | KODIAK OIL & GAS, INC. | STORY | 1 | 42-337-35505 |
DRILL | Vertical | 5,200 | WILDCAT | 902202 Well on oilandgasinfo.com |
| Pecos | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 3201H | 42-371-40472 |
DRILL | Horizontal | 15,500 | RUPPEL (WOODFORD) | 902002 Well on oilandgasinfo.com |
| Pecos | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 3002H | 42-371-40474 |
DRILL | Horizontal | 15,500 | RUPPEL (WOODFORD) | 902010 Well on oilandgasinfo.com |
| Pecos | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 3002H | 42-371-40474 |
DRILL | Horizontal | 15,500 | RUPPEL (WOODFORD) | 902010 Well on oilandgasinfo.com |
| Pecos | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 3001H | 42-371-40473 |
DRILL | Horizontal | 15,500 | RUPPEL (WOODFORD) | 902006 Well on oilandgasinfo.com |
| Pecos | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 2901H | 42-371-40472 |
DRILL | Horizontal | 15,500 | RUPPEL (WOODFORD) | 902002 Well on oilandgasinfo.com |
| Pecos | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | 1001H | 42-371-40471 |
DRILL | Horizontal | 16,000 | RUPPEL (WOODFORD) | 901993 Well on oilandgasinfo.com |
| Robertson | BBL OPERATING COMPANY LLC | GREAT BALLS OF FIRE | 1ST | 42-395-32010 |
RECOMPLETION | Horizontal | 9,000 | GIDDINGS (AUSTIN CHALK-3) | 902122 Well on oilandgasinfo.com |
| Winkler | PDEH LLC | UL 20 POPPIN CORK F | 1606H | 42-495-35024 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902139 Well on oilandgasinfo.com |
| Winkler | PDEH LLC | UL 20 POPPIN CORK F | 1606H | 42-495-35024 |
DRILL | Horizontal | 12,400 | PHANTOM (WOLFCAMP) | 902139 Well on oilandgasinfo.com |
| Winkler | PDEH LLC | UL 20 POPPIN CORK L | 1632H | 42-495-35026 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 902145 Well on oilandgasinfo.com |
| Winkler | PDEH LLC | UL 20 POPPIN CORK L | 1632H | 42-495-35026 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 902145 Well on oilandgasinfo.com |
| Winkler | PDEH LLC | UL 20 POPPIN CORK L | 1632H | 42-495-35026 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 902145 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.