Texas drilling permits · Friday
Texas drilling permits issued August 23, 2024
65 permits from 21 operators, 58 horizontal. 61 drill, 3 recompletion, 1 field-transfer.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 38 · District 04 6 · District 01 5 · District 7C 5 · District 8A 4 · District 03 2 · District 10 2 · District 09 1 · District 02 1 · District 7B 1
Every permit issued August 23, 2024
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | RING ENERGY, INC. | UNIVERSITY 14Q | 1H | 42-003-47457 |
FIELD-TRANSFER | Horizontal | 4,700 | SHAFTER LAKE (SAN ANDRES) | 902004 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | 74 RANCH E | 11 | 42-013-36200 |
DRILL | Horizontal | 22,000 | EAGLEVILLE (EAGLE FORD-1) | 902158 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | MIDDLE MCCOWEN | 140H | 42-013-36195 |
DRILL | Horizontal | 22,000 | EAGLEVILLE (EAGLE FORD-1) | 902161 Well on oilandgasinfo.com |
| Baylor | W.T. WAGGONER ESTATE, INC. | WAGGONER DS SOUTH F | 641DS | 42-023-31816 |
DRILL | Vertical | 9,000 | WILDCAT | 902199 Well on oilandgasinfo.com |
| Borden | SURGE OPERATING, LLC | THUNDERBIRD-TITAN A 09-05 | 4AH | 42-033-32732 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902117 Well on oilandgasinfo.com |
| Borden | SURGE OPERATING, LLC | THUNDERBIRD-TITAN B 09-05 | 5AH | 42-033-32733 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902118 Well on oilandgasinfo.com |
| Chambers | MONT BELVIEU CAVERNS, LLC | CENTRAL STORAGE TERMINAL | 2 | 42-071-32674 |
DRILL | Vertical | 7,600 | BARBERS HILL | 902209 Well on oilandgasinfo.com |
| Culberson | CHEVRON U. S. A. INC. | DR STATE WISE UNIT 1 | 0271TB | 42-109-34328 |
DRILL | Horizontal | 12,000 | SANDBAR (BONE SPRING) | 902221 Well on oilandgasinfo.com |
| Culberson | CHEVRON U. S. A. INC. | DR STATE WISE UNIT 1 | 0273TB | 42-109-34330 |
DRILL | Horizontal | 12,000 | SANDBAR (BONE SPRING) | 902223 Well on oilandgasinfo.com |
| Culberson | CHEVRON U. S. A. INC. | DR STATE WISE UNIT 1 | 0274WA | 42-109-34331 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 902224 Well on oilandgasinfo.com |
| Culberson | CHEVRON U. S. A. INC. | DR STATE WISE UNIT 1 | 0275TB | 42-109-34333 |
DRILL | Horizontal | 12,000 | SANDBAR (BONE SPRING) | 902225 Well on oilandgasinfo.com |
| Culberson | CHEVRON U. S. A. INC. | DR STATE WISE UNIT 1 | 0276WA | 42-109-34332 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 902226 Well on oilandgasinfo.com |
| Culberson | CHEVRON U. S. A. INC. | DR STATE WISE UNIT 1 | 0277TB | 42-109-34334 |
DRILL | Horizontal | 12,000 | SANDBAR (BONE SPRING) | 902227 Well on oilandgasinfo.com |
| Ector | SLANT OPERATING, LLC | GARDENDALE 12-01 | 04MS | 42-135-44068 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 902131 Well on oilandgasinfo.com |
| Ector | SLANT OPERATING, LLC | GARDENDALE 12-01 | 02WB | 42-135-44066 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 902129 Well on oilandgasinfo.com |
| Ector | SLANT OPERATING, LLC | GARDENDALE 12-01 | 03MS | 42-135-44067 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 902130 Well on oilandgasinfo.com |
| Ector | SLANT OPERATING, LLC | GARDENDALE 12-01 | 04MS | 42-135-44068 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 902131 Well on oilandgasinfo.com |
| Ector | SLANT OPERATING, LLC | GARDENDALE 12-01 | 03MS | 42-135-44067 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 902130 Well on oilandgasinfo.com |
| Ector | SLANT OPERATING, LLC | GARDENDALE 12-01 | 02WB | 42-135-44066 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 902129 Well on oilandgasinfo.com |
| Hemphill | UNIT PETROLEUM COMPANY | ISAACS E | 1 | 42-211-34295 |
RECOMPLETION | Vertical | 8,000 | CANADIAN, SE (DOUGLAS) | 902220 Well on oilandgasinfo.com |
| Hemphill | UNIT PETROLEUM COMPANY | ISAACS E | 1 | 42-211-34295 |
RECOMPLETION | Vertical | 11,303 | CANADIAN, SE (DOUGLAS) | 902220 Well on oilandgasinfo.com |
| Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B | 189H | 42-235-36647 |
DRILL | Horizontal | 8,949 | SPRABERRY (TREND AREA) | 902048 Well on oilandgasinfo.com |
| Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B | 186H | 42-235-36644 |
DRILL | Horizontal | 8,949 | SPRABERRY (TREND AREA) | 902045 Well on oilandgasinfo.com |
| Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B | 187H | 42-235-36645 |
DRILL | Horizontal | 8,949 | SPRABERRY (TREND AREA) | 902046 Well on oilandgasinfo.com |
| Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B | 188H | 42-235-36646 |
DRILL | Horizontal | 8,949 | SPRABERRY (TREND AREA) | 902047 Well on oilandgasinfo.com |
| Irion | RISING STAR ENERGY PTR, L.L.C. | HONDO | 1HB | 42-235-36655 |
DRILL | Horizontal | 9,000 | JUNE ANN (PENNSYLVANIAN) | 902175 Well on oilandgasinfo.com |
| Jim Wells | CIMARRON ENGINEERING, LLC | ROSITA CREEK A | 2 | 42-249-32680 |
DRILL | Vertical | 6,200 | CAPTAIN LUCEY | 902211 Well on oilandgasinfo.com |
| Karnes | TIDAL PETROLEUM, INC. | MOY EAST | 4H | 42-255-38131 |
DRILL | Horizontal | 13,060 | SUGARKANE (EAGLE FORD) | 902147 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 A | 1MS | 42-317-46352 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901470 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 A | 1MS | 42-317-46352 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901470 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 B | 2JM | 42-317-46353 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901471 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 B | 2JM | 42-317-46353 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901471 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 C | 3JM | 42-317-46354 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901472 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 C | 3JM | 42-317-46354 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901472 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 D | 4WB | 42-317-46355 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901474 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 D | 4LS | 42-317-46355 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901474 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 D | 4LS | 42-317-46355 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901474 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 E | 5LS | 42-317-46356 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901476 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 E | 5LS | 42-317-46356 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901476 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | VINEYARD HZ F UNIT | 9702JM | 42-317-46366 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 901546 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | VINEYARD HZ F UNIT | 9702WA | 42-317-46365 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 901544 Well on oilandgasinfo.com |
| Maverick | EL TORO RESOURCES LLC | COMANCHE | 9832H | 42-323-33649 |
DRILL | Horizontal | 4,200 | LORENZO (AUSTIN CHALK) | 902212 Well on oilandgasinfo.com |
| Maverick | EL TORO RESOURCES LLC | COMANCHE | 9831H | 42-323-33648 |
DRILL | Horizontal | 4,200 | LORENZO (AUSTIN CHALK) | 902210 Well on oilandgasinfo.com |
| Maverick | EL TORO RESOURCES LLC | COMANCHE | 9833H | 42-323-33650 |
DRILL | Horizontal | 4,200 | LORENZO (AUSTIN CHALK) | 902213 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 601HU | 42-329-47325 |
DRILL | Horizontal | 9,950 | SPRABERRY (TREND AREA) | 902074 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 601HU | 42-329-47325 |
DRILL | Horizontal | 9,950 | SPRABERRY (TREND AREA) | 902074 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 302H | 42-329-47326 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902075 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 101H | 42-329-47328 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902085 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 101H | 42-329-47328 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902085 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 201HU | 42-329-47337 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902084 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 302H | 42-329-47326 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902075 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 601HU | 42-329-47325 |
DRILL | Horizontal | 9,950 | SPRABERRY (TREND AREA) | 902074 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 101H | 42-329-47328 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902085 Well on oilandgasinfo.com |
| Midland | FIREBIRD ENERGY II LLC | TEX Q | 302H | 42-329-47326 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902075 Well on oilandgasinfo.com |
| Polk | SQUARE MILE ENERGY, L.L.C. | HOCKLEY | 2 | 42-373-31315 |
RECOMPLETION | Vertical | 9,560 | CAMP RUBY (HOCKLEY 2920) | 900931 Well on oilandgasinfo.com |
| Reeves | CONTINENTAL RESOURCES, INC. | STATE EILAND 1213A | 1H | 42-389-41352 |
DRILL | Horizontal | 11,250 | PHANTOM (WOLFCAMP) | 902179 Well on oilandgasinfo.com |
| Reeves | CONTINENTAL RESOURCES, INC. | STATE EILAND 1213B | 2H | 42-389-41353 |
DRILL | Horizontal | 11,250 | PHANTOM (WOLFCAMP) | 902182 Well on oilandgasinfo.com |
| Shackelford | BLUFF CREEK PETROLEUM, LLC | NAIL 125 | 1 | 42-417-39807 |
DRILL | Vertical | 1,999 | NAIL TRACT 20 (COOK SAND) | 902204 Well on oilandgasinfo.com |
| Webb | LEWIS PETRO PROPERTIES, INC. | GONZALEZ-CORSAIR SA A | 1000H | 42-479-45202 |
DRILL | Horizontal | 12,250 | HAWKVILLE (AUSTIN CHALK) | 902098 Well on oilandgasinfo.com |
| Webb | LEWIS PETRO PROPERTIES, INC. | GONZALEZ-CORSAIR SA B | 1001H | 42-479-45203 |
DRILL | Horizontal | 12,250 | HAWKVILLE (AUSTIN CHALK) | 902099 Well on oilandgasinfo.com |
| Webb | SM ENERGY COMPANY | SAN AMBROSIA F (SA42) STATE | 1228H | 42-479-45198 |
DRILL | Horizontal | 8,000 | LORENZO (AUSTIN CHALK) | 902030 Well on oilandgasinfo.com |
| Webb | SM ENERGY COMPANY | SAN AMBROSIA F (SA44) STATE | 1238H | 42-479-45200 |
DRILL | Horizontal | 8,000 | LORENZO (AUSTIN CHALK) | 902032 Well on oilandgasinfo.com |
| Webb | SM ENERGY COMPANY | SAN AMBROSIA F (SA45) STATE | 1229H | 42-479-45201 |
DRILL | Horizontal | 8,000 | LORENZO (AUSTIN CHALK) | 902033 Well on oilandgasinfo.com |
| Yoakum | RILEY PERMIAN OPERATING CO, LLC | STIFF SADDLE 641-668 | 15XH | 42-501-37574 |
DRILL | Horizontal | 9,000 | PLATANG (SAN ANDRES) | 902236 Well on oilandgasinfo.com |
| Yoakum | RILEY PERMIAN OPERATING CO, LLC | STIFF SADDLE 641-668 | 2XH | 42-501-37573 |
DRILL | Horizontal | 9,000 | PLATANG (SAN ANDRES) | 902235 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.