Texas drilling permits · District 01 · San Antonio · county code 163
Frio County, Texas drilling permits
25 permits in the last 90 days and 113 in the last two years, from 4 operators, 19 horizontal. 25 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 5 |
| 2026-07 | 5 |
| 2026-06 | 15 |
| 2026-05 | 4 |
| 2026-04 | 5 |
| 2026-03 | 5 |
| 2026-02 | 12 |
| 2026-01 | 0 |
| 2025-12 | 6 |
| 2025-11 | 3 |
| 2025-10 | 16 |
| 2025-09 | 1 |
| 2025-08 | 0 |
| 2025-07 | 9 |
| 2025-06 | 1 |
| 2025-05 | 0 |
| 2025-04 | 0 |
| 2025-03 | 15 |
| 2025-02 | 4 |
| 2025-01 | 0 |
| 2024-12 | 0 |
| 2024-11 | 0 |
| 2024-10 | 4 |
| 2024-09 | 3 |
Operators, last 90 days
Other counties in District 01
Atascosa, Bandera, Bastrop, Bell, Bexar, Blanco, Burnet, Caldwell, Comal, Dimmit, Edwards, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Kinney, La Salle, Llano, Mason, Maverick, McMullen, Medina, Milam, Real, Travis, Uvalde, Val Verde, Williamson, Wilson, Zavala
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | FORMENTERA OPERATIONS LLC | FLAVIA-UNIT | N731H | 42-163-34440 |
DRILL | Horizontal | 10,500 | INDIO TANKS (PEARSALL) | 917936 Well on oilandgasinfo.com |
| 2026-08-19 | FORMENTERA OPERATIONS LLC | NERO-UNIT | S731H | 42-163-34439 |
DRILL | Horizontal | 10,500 | INDIO TANKS (PEARSALL) | 917937 Well on oilandgasinfo.com |
| 2026-08-19 | FORMENTERA OPERATIONS LLC | NEXT IN LINE-UNIT | N731H | 42-163-34437 |
DRILL | Horizontal | 10,000 | INDIO TANKS (PEARSALL) | 917939 Well on oilandgasinfo.com |
| 2026-08-19 | FORMENTERA OPERATIONS LLC | NEXT IN LINE-UNIT | N734H | 42-163-34438 |
DRILL | Horizontal | 10,500 | INDIO TANKS (PEARSALL) | 917940 Well on oilandgasinfo.com |
| 2026-08-12 | FORMENTERA OPERATIONS LLC | NEPTUNE | A211VW | 42-163-34436 |
DRILL | Vertical | 5,500 | INDIO TANKS (PEARSALL) | 917763 Well on oilandgasinfo.com |
| 2026-07-27 | ROSEWOOD RESOURCES, INC. | OPPENHEIMER C | 3H | 42-163-34434 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 917323 Well on oilandgasinfo.com |
| 2026-07-22 | ROSEWOOD RESOURCES, INC. | OPPENHEIMER A | 1H | 42-163-34432 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 917320 Well on oilandgasinfo.com |
| 2026-07-22 | ROSEWOOD RESOURCES, INC. | OPPENHEIMER B | 2H | 42-163-34433 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 917321 Well on oilandgasinfo.com |
| 2026-07-22 | ROSEWOOD RESOURCES, INC. | TWIN CREEKS A | 1H | 42-163-34435 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 917324 Well on oilandgasinfo.com |
| 2026-07-10 | CENTRAL GULF PETROLEUM INC | BORDOVSKY J S A | 191 A | 42-163-34431 |
DRILL | Vertical | 3,850 | BIG FOOT (OLMOS D-3 SAND) | 917140 Well on oilandgasinfo.com |
| 2026-06-26 | FORMENTERA OPERATIONS LLC | JOSEY WALES | C211VW | 42-163-34430 |
DRILL | Vertical | 5,900 | INDIO TANKS (PEARSALL) | 916732 Well on oilandgasinfo.com |
| 2026-06-24 | CENTRAL GULF PETROLEUM INC | BORDOVSKY J S A | 192A | 42-163-34429 |
DRILL | Vertical | 3,800 | BIG FOOT (OLMOS D-3 SAND) | 915772 Well on oilandgasinfo.com |
| 2026-06-19 | ROSEWOOD RESOURCES, INC. | HANCOCK SOUTH WEST B2 | B 2H | 42-163-34427 |
DRILL | Horizontal | 6,000 | BRISCOE RANCH (EAGLEFORD) | 916432 Well on oilandgasinfo.com |
| 2026-06-18 | FORMENTERA OPERATIONS LLC | BUTCH CASSIDY | B111VW | 42-163-34428 |
DRILL | Vertical | 5,500 | INDIO TANKS (PEARSALL) | 916552 Well on oilandgasinfo.com |
| 2026-06-18 | ROSEWOOD RESOURCES, INC. | HANCOCK NORTH WEST A2 | A 2H | 42-163-34425 |
DRILL | Horizontal | 6,000 | BRISCOE RANCH (EAGLEFORD) | 916430 Well on oilandgasinfo.com |
| 2026-06-17 | ROSEWOOD RESOURCES, INC. | HANCOCK NORTH WEST A1 | A 1H | 42-163-34424 |
DRILL | Horizontal | 6,000 | BRISCOE RANCH (EAGLEFORD) | 916429 Well on oilandgasinfo.com |
| 2026-06-17 | ROSEWOOD RESOURCES, INC. | HANCOCK SOUTH WEST B1 | B 1H | 42-163-34426 |
DRILL | Horizontal | 6,000 | BRISCOE RANCH (EAGLEFORD) | 916431 Well on oilandgasinfo.com |
| 2026-06-16 | ROSEWOOD RESOURCES, INC. | BANRICH | 2H | 42-163-34422 |
DRILL | Horizontal | 6,200 | BRISCOE RANCH (EAGLEFORD) | 916414 Well on oilandgasinfo.com |
| 2026-06-16 | ROSEWOOD RESOURCES, INC. | BANRICH | 1H | 42-163-34421 |
DRILL | Horizontal | 6,200 | BRISCOE RANCH (EAGLEFORD) | 916413 Well on oilandgasinfo.com |
| 2026-06-16 | ROSEWOOD RESOURCES, INC. | BANRICH | 3H | 42-163-34423 |
DRILL | Horizontal | 6,200 | BRISCOE RANCH (EAGLEFORD) | 916415 Well on oilandgasinfo.com |
| 2026-06-12 | ARETE OPERATING COMPANY, LLC | NEAL | 2 | 42-163-34420 |
DRILL | Vertical | 4,200 | PEARSALL (OLMOS -A-) | 916360 Well on oilandgasinfo.com |
| 2026-06-09 | FORMENTERA OPERATIONS LLC | OLD LAREDO-UNIT | S736H | 42-163-34419 |
DRILL | Horizontal | 11,200 | INDIO TANKS (PEARSALL) | 916251 Well on oilandgasinfo.com |
| 2026-06-09 | FORMENTERA OPERATIONS LLC | OLD LAREDO-UNIT | S728H | 42-163-34418 |
DRILL | Horizontal | 11,200 | INDIO TANKS (PEARSALL) | 916250 Well on oilandgasinfo.com |
| 2026-06-09 | FORMENTERA OPERATIONS LLC | OLD LAREDO-UNIT-A | S735H | 42-163-34419 |
DRILL | Horizontal | 11,200 | INDIO TANKS (PEARSALL) | 916251 Well on oilandgasinfo.com |
| 2026-06-09 | FORMENTERA OPERATIONS LLC | OLD LAREDO-UNIT-B | S738H | 42-163-34418 |
DRILL | Horizontal | 11,200 | INDIO TANKS (PEARSALL) | 916250 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.