Texas drilling permits · Monday
Texas drilling permits issued June 15, 2026
29 permits from 17 operators, 21 horizontal. 26 drill, 3 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 6 · District 7C 5 · District 06 5 · District 09 4 · District 02 3 · District 01 2 · District 7B 2 · District 05 2
Every permit issued June 15, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Archer | BLACKFLAT OIL COMPANY LLC | HULL-SILK 4300 UNIT | 76M | 42-009-43127 |
RECOMPLETION | Vertical | 5,156 | HULL-SILK-SIKES (ELLEN) | 916346 Well on oilandgasinfo.com |
| Archer | EAGLE OIL & GAS CO. | MUSTANG | 4 | 42-009-43431 |
DRILL | Vertical | 5,500 | ARCHER COUNTY REGULAR | 916154 Well on oilandgasinfo.com |
| Archer | LEWIS OPERATING COMPANY | HULL SILK 4000-FOOT LIME UNIT | 501 | 42-009-42548 |
RECOMPLETION | Vertical | 4,750 | HULL-SILK-SIKES (4000) | 916068 Well on oilandgasinfo.com |
| Archer | LEWIS OPERATING COMPANY | HULL SILK 4000-FOOT LIME UNIT | 502 | 42-009-42549 |
RECOMPLETION | Vertical | 4,750 | HULL-SILK-SIKES (4000) | 916073 Well on oilandgasinfo.com |
| DeWitt | BURLINGTON RESOURCES O & G CO LP | SAUNDERS UNIT B | 13 | 42-123-35794 |
DRILL | Horizontal | 17,500 | DE WITT (EAGLE FORD SHALE) | 916405 Well on oilandgasinfo.com |
| DeWitt | BURLINGTON RESOURCES O & G CO LP | SAUNDERS UNIT B | 14 | 42-123-35795 |
DRILL | Horizontal | 17,500 | DE WITT (EAGLE FORD SHALE) | 916406 Well on oilandgasinfo.com |
| DeWitt | MARATHON OIL EF LLC | SCHORLEMER-CHAR SA A | 1 | 42-123-35785 |
DRILL | Horizontal | 17,500 | DE WITT (EAGLE FORD SHALE) | 915677 Well on oilandgasinfo.com |
| Dimmit | TBM CATARINA, LLC | PILONCILLO | A 1IA | 42-127-39197 |
DRILL | Horizontal | 8,550 | BRISCOE RANCH (EAGLEFORD) | 916398 Well on oilandgasinfo.com |
| Irion | PERMIAN RESOURCES OPERATING, LLC | DEL BOCA VISTA A | 5H | 42-235-36777 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916337 Well on oilandgasinfo.com |
| McMullen | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | 40 | 42-311-37687 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 916126 Well on oilandgasinfo.com |
| Midland | OVINTIV USA INC. | FASKEN MD 9-U | 109HL | 42-329-48347 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915277 Well on oilandgasinfo.com |
| Midland | OVINTIV USA INC. | FASKEN MD 9-U | 110HF | 42-329-48348 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915279 Well on oilandgasinfo.com |
| Midland | OVINTIV USA INC. | FASKEN MD 9-U | 111HC | 42-329-48349 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915281 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | BUCHANAN-KING 19I | 9H | 42-329-48441 |
DRILL | Horizontal | 10,414 | SPRABERRY (TREND AREA) | 916190 Well on oilandgasinfo.com |
| Mitchell | BAYSWATER OPERATING COMPANY LLC | NILE 9-16-33-40 | H 2W | 42-335-36123 |
DRILL | Horizontal | 7,300 | SPRABERRY (TREND AREA) | 916292 Well on oilandgasinfo.com |
| Mitchell | BAYSWATER OPERATING COMPANY LLC | NILE 9-16-33-40 | H 3W | 42-335-36124 |
DRILL | Horizontal | 7,300 | SPRABERRY (TREND AREA) | 916293 Well on oilandgasinfo.com |
| Nolan | TDC ENGINEERING, INC. | LIGHT CRUDE | 1 | 42-353-33768 |
DRILL | Vertical | 7,000 | WILDCAT | 915733 Well on oilandgasinfo.com |
| Panola | TGNR PANOLA LLC | E13E ROBINHOOD AN | 1HH | 42-365-39033 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 916348 Well on oilandgasinfo.com |
| Panola | TGNR PANOLA LLC | E13E ROBINHOOD CS | 3HH | 42-365-39035 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 916352 Well on oilandgasinfo.com |
| Panola | TGNR PANOLA LLC | E13E ROBINHOOD DS | 4HH | 42-365-39036 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 916354 Well on oilandgasinfo.com |
| Robertson | WILDFIRE ENERGY OPERATING LLC | FLOWERS-REISTINO UNIT A | 2HA | 42-395-32135 |
DRILL | Horizontal | 7,000 | GIDDINGS (AUSTIN CHALK-3) | 916202 Well on oilandgasinfo.com |
| Robertson | WILDFIRE ENERGY OPERATING LLC | FLOWERS-REISTINO UNIT B | 5HA | 42-395-32136 |
DRILL | Horizontal | 7,000 | GIDDINGS (AUSTIN CHALK-3) | 916226 Well on oilandgasinfo.com |
| San Augustine | COMMON DISPOSAL, LLC | SANDY SWD | 2 | 42-405-30970 |
DRILL | Vertical | 8,100 | ANGIE (JAMES LIME) | 916400 Well on oilandgasinfo.com |
| San Augustine | LONGBRANCH ENERGY, LP | SANDY | 1 | 42-405-30970 |
DRILL | Vertical | 8,100 | ANGIE (JAMES LIME) | 916400 Well on oilandgasinfo.com |
| Taylor | L.C.S. PRODUCTION COMPANY | KISSELL UNIT | 5 | 42-441-34699 |
DRILL | Vertical | 4,999 | KISSELL (FRY, UPPER) | 916296 Well on oilandgasinfo.com |
| Upton | SAXUM OPCO, LLC | NEAL | 4201H | 42-461-43660 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 916150 Well on oilandgasinfo.com |
| Upton | SAXUM OPCO, LLC | NEAL | 4202H | 42-461-43661 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 916151 Well on oilandgasinfo.com |
| Upton | SAXUM OPCO, LLC | NEAL | 4203H | 42-461-43662 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 916152 Well on oilandgasinfo.com |
| Upton | SAXUM OPCO, LLC | NEAL | 4204H | 42-461-43663 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 916153 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.