Texas drilling permits · Wednesday
Texas drilling permits issued February 11, 2026
42 permits from 16 operators, 35 horizontal. 40 drill, 1 recompletion, 1 re-enter.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 30 · District 01 5 · District 03 2 · District 02 2 · District 06 2 · District 7B 1
Every permit issued February 11, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4862H | 42-103-37740 |
DRILL | Horizontal | 7,999 | SAND HILLS (JUDKINS) | 913400 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4862H | 42-103-37740 |
DRILL | Horizontal | 7,999 | SAND HILLS (JUDKINS) | 913400 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 A | 1JM | 42-135-44231 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913283 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 B | 1LS | 42-135-44232 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913289 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 B | 1LS | 42-135-44232 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913289 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 C | 1WA | 42-135-44233 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913290 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 C | 1WA | 42-135-44233 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913290 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 D | 1WB | 42-135-44241 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913291 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 D | 1WB | 42-135-44241 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913291 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 E | 2WB | 42-135-44234 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913292 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 F | 2WA | 42-135-44235 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913293 Well on oilandgasinfo.com |
| Ector | DIAMONDBACK E&P LLC | CHARLIN 39-46 F | 2WA | 42-135-44235 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 913293 Well on oilandgasinfo.com |
| Fisher | ICA ENERGY OPERATING, L.L.C. | ICA BAKER SWD | 1D | 42-151-32973 |
RECOMPLETION | Vertical | 3,764 | HUNSAKER (NOODLE CREEK) | 913375 Well on oilandgasinfo.com |
| Glasscock | ARETE CREEK OPERATING, LLC | ROLY POLY 12 | 1434C | 42-173-39485 |
DRILL | Horizontal | 9,225 | SPRABERRY (TREND AREA) | 913415 Well on oilandgasinfo.com |
| Glasscock | ARETE CREEK OPERATING, LLC | ROLY POLY 12 | 1331C | 42-173-39484 |
DRILL | Horizontal | 8,150 | SPRABERRY (TREND AREA) | 913414 Well on oilandgasinfo.com |
| Glasscock | ARETE CREEK OPERATING, LLC | ROLY POLY 12 | 1234B | 42-173-39483 |
DRILL | Horizontal | 9,225 | SPRABERRY (TREND AREA) | 913413 Well on oilandgasinfo.com |
| Glasscock | ARETE CREEK OPERATING, LLC | ROLY POLY 12 | 1131B | 42-173-39482 |
DRILL | Horizontal | 8,150 | SPRABERRY (TREND AREA) | 913412 Well on oilandgasinfo.com |
| Hardin | FOUNDATION ENERGY MANAGEMENT LLC | ELLIOT, F.P FEE | 15 | 42-199-33669 |
DRILL | Vertical | 8,200 | SILSBEE (Y-1) | 913251 Well on oilandgasinfo.com |
| Howard | DIAMONDBACK E&P LLC | BULL 28-45 UNIT | 3WA | 42-227-42830 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 913277 Well on oilandgasinfo.com |
| Howard | DIAMONDBACK E&P LLC | BULL 28-45 UNIT | 2LS | 42-227-42828 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 913274 Well on oilandgasinfo.com |
| Howard | DIAMONDBACK E&P LLC | BULL 28-45 UNIT | 1WA | 42-227-42827 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 913273 Well on oilandgasinfo.com |
| Howard | DIAMONDBACK E&P LLC | BULL 28-45 UNIT | 2WA | 42-227-42829 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 913276 Well on oilandgasinfo.com |
| Howard | DIAMONDBACK E&P LLC | BULL 28-45 UNIT | 1LS | 42-227-42825 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 913272 Well on oilandgasinfo.com |
| Karnes | MARATHON OIL EF LLC | SCHENDEL-DOUGLAS SA4 | 504H | 42-255-38363 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 913269 Well on oilandgasinfo.com |
| Karnes | MARATHON OIL EF LLC | SCHENDEL-DOUGLAS SA5 | 503H | 42-255-38364 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 913270 Well on oilandgasinfo.com |
| La Salle | INEOS USA OIL & GAS LLC | SCHWOPE LAS | B 2H | 42-283-37882 |
DRILL | Horizontal | 7,800 | EAGLEVILLE (EAGLE FORD-1) | 913370 Well on oilandgasinfo.com |
| La Salle | INEOS USA OIL & GAS LLC | SCHWOPE LAS | D 2H | 42-283-37879 |
DRILL | Horizontal | 7,800 | EAGLEVILLE (EAGLE FORD-1) | 913367 Well on oilandgasinfo.com |
| La Salle | INEOS USA OIL & GAS LLC | SCHWOPE LAS | D 3H | 42-283-37880 |
DRILL | Horizontal | 7,800 | EAGLEVILLE (EAGLE FORD-1) | 913368 Well on oilandgasinfo.com |
| La Salle | VERDUN OIL EF II LLC | HIXON MARTIN A | 1H | 42-283-37875 |
DRILL | Horizontal | 10,500 | EAGLEVILLE (EAGLE FORD-1) | 913111 Well on oilandgasinfo.com |
| Liberty | EXXONMOBIL LOW C SOL ON STOR LLC | SUNFLOWER INJ 1 | 1 | 42-291-32968 |
DRILL | Vertical | 8,500 | WILDCAT | 912899 Well on oilandgasinfo.com |
| Loving | EOG RESOURCES, INC. | WRANGLER C UNIT | 581H | 42-301-37752 |
DRILL | Horizontal | 14,000 | SANDBAR (BONE SPRING) | 913314 Well on oilandgasinfo.com |
| Loving | EOG RESOURCES, INC. | WRANGLER D UNIT | 551H | 42-301-37755 |
DRILL | Horizontal | 14,000 | SANDBAR (BONE SPRING) | 913402 Well on oilandgasinfo.com |
| Loving | EOG RESOURCES, INC. | WRANGLER D UNIT | 401H | 42-301-37753 |
DRILL | Horizontal | 14,000 | SANDBAR (BONE SPRING) | 913315 Well on oilandgasinfo.com |
| Loving | XTO ENERGY INC. | ST. CLOUD 76 3031 TG | 702H | 42-301-36284 |
RE-ENTER | Horizontal | 10,665 | TWO GEORGES (BONE SPRING) | 913457 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BTB U2-GC U2 12A | 401H | 42-329-48176 |
DRILL | Horizontal | 10,201 | SPRABERRY (TREND AREA) | 913169 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BTB U2-GC U2 12B | 402H | 42-329-48177 |
DRILL | Horizontal | 10,201 | SPRABERRY (TREND AREA) | 913170 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BTB U2-GC U2 12C | 403H | 42-329-48178 |
DRILL | Horizontal | 10,201 | SPRABERRY (TREND AREA) | 913171 Well on oilandgasinfo.com |
| Milam | ENERGY TRANSFER COMPANY | CATHODIC PROTECTION | 35 | 42-331-35135 |
DRILL | Vertical | 300 | WILDCAT | 913134 Well on oilandgasinfo.com |
| Mitchell | SAGUARO PETROLEUM, LLC | PORT LAVACA 39 | 1 | 42-335-36116 |
DRILL | Vertical | 8,200 | A & S (MISS.) | 913377 Well on oilandgasinfo.com |
| Reeves | NORTHSTAR RESOURCES, LLC | HONEY U | A 1H | 42-389-42004 |
DRILL | Horizontal | 10,000 | PHANTOM (WOLFCAMP) | 913346 Well on oilandgasinfo.com |
| San Augustine | COMMON DISPOSAL, LLC | SANDY SWD | 1 | 42-405-30909 |
DRILL | Vertical | 6,100 | ANGIE (JAMES LIME) | 913349 Well on oilandgasinfo.com |
| San Augustine | LONGBRANCH ENERGY, LP | SANDY SWD | 1 | 42-405-30909 |
DRILL | Vertical | 6,100 | ANGIE (JAMES LIME) | 913349 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.