Texas oil and gas production · cycle 201109
Texas oil and gas production, September 2011 — by district and county
38,425,803 barrels of oil, 576,901,347 MCF of gas, 7,689,467 barrels of condensate and 75,110,711 MCF of casinghead gas, statewide, as reported so far. Newer cycles are revised as late reports arrive.
Newest reported cycle May 2026. RRC refreshes the PDQ monthly. Operators report in arrears, so the newest cycles fill in over the months that follow and older ones are revised.
By RRC district
| District | Office | Oil (bbl) | Gas (MCF) | Condensate (bbl) | Casinghead gas (MCF) |
|---|---|---|---|---|---|
| District 01 | San Antonio | 3,686,944 | 27,137,837 | 1,271,496 | 4,065,626 |
| District 02 | San Antonio | 2,881,304 | 23,147,816 | 1,679,049 | 5,252,869 |
| District 03 | Houston | 2,167,659 | 30,488,671 | 1,063,496 | 4,403,371 |
| District 04 | Corpus Christi | 295,769 | 68,161,608 | 803,337 | 403,079 |
| District 05 | Kilgore | 171,235 | 53,706,205 | 22,145 | 184,477 |
| District 06 | Kilgore | 719,997 | 97,202,860 | 485,504 | 2,055,263 |
| District 6E | Kilgore | 290,907 | 0 | 0 | 152,260 |
| District 7B | Abilene | 803,935 | 2,748,353 | 11,677 | 1,129,842 |
| District 7C | San Angelo | 2,929,621 | 17,187,018 | 86,122 | 11,077,023 |
| District 08 | Midland | 13,484,457 | 23,672,511 | 158,167 | 29,791,120 |
| District 8A | Midland | 8,718,672 | 1,141,251 | 5,542 | 9,495,520 |
| District 09 | Wichita Falls | 1,079,630 | 176,674,244 | 835,939 | 1,751,244 |
| District 10 | Pampa | 1,195,673 | 55,632,973 | 1,266,993 | 5,349,017 |
| Texas | 38,425,803 | 576,901,347 | 7,689,467 | 75,110,711 | |
Top 25 counties by oil
| County | Oil (bbl) | Gas (MCF) | Condensate (bbl) | Casinghead gas (MCF) |
|---|---|---|---|---|
| Scurry | 1,211,535 | 0 | 0 | 3,246,294 |
| Kent | 340,830 | 0 | 0 | 588,519 |
| Dawson | 297,706 | 0 | 0 | 242,536 |
| Borden | 284,937 | 0 | 0 | 446,507 |
| Garza | 252,391 | 0 | 0 | 47,409 |
| Hale | 176,474 | 0 | 0 | 97,825 |
| Gregg | 159,538 | 3,191,746 | 15,829 | 115,420 |
| Rusk | 121,613 | 8,433,422 | 47,488 | 35,445 |
| Lubbock | 120,120 | 0 | 0 | 6,165 |
| Robertson | 117,322 | 14,910,593 | 636 | 70,677 |
| Dickens | 66,393 | 0 | 0 | 344 |
| Crosby | 60,211 | 0 | 0 | 9,249 |
| Leon | 35,341 | 10,381,720 | 6,384 | 20,869 |
| Lamb | 33,420 | 0 | 0 | 26,421 |
| Lynn | 29,705 | 0 | 0 | 10,108 |
| Mitchell | 16,782 | 0 | 0 | 806 |
| Knox | 14,721 | 0 | 0 | 4 |
| Upshur | 9,358 | 2,678,094 | 24,016 | 1,394 |
| Red River | 8,312 | 0 | 0 | 232 |
| Andrews | 7,510 | 106,205 | 1,635 | 1,535 |
| Kaufman | 6,548 | 0 | 0 | 1,541 |
| Glasscock | 5,412 | 66,058 | 807 | 28,162 |
| King | 5,223 | 41,073 | 225 | 950 |
| La Salle | 5,204 | 5,789,073 | 163,860 | 3,663 |
| Martin | 4,799 | 1,910 | 9 | 7,713 |
From the Railroad Commission's PDQ county totals, the oil schedule and the gas schedule added together. The county-cycle table's oil schedule is partial (it covers 116 of 254 counties), so oil here may be understated or missing; the district and statewide figures are complete.
Download this slice
This cycle by district — CSV, Excel This cycle by county
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.