Texas drilling permits · Wednesday
Texas drilling permits issued June 18, 2025
65 permits from 22 operators, 58 horizontal. 55 drill, 10 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 06 18 · District 01 16 · District 08 13 · District 02 10 · District 8A 3 · District 10 2 · District 09 1 · District 7C 1 · District 05 1
Every permit issued June 18, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Angelina | AETHON ENERGY OPERATING LLC | ANKY-ACLCO HAY | R 4HB | 42-005-30519 |
DRILL | Horizontal | 16,500 | CARTHAGE (HAYNESVILLE SHALE) | 908410 Well on oilandgasinfo.com |
| Atascosa | EOG RESOURCES, INC. | PERLINO B | 2H | 42-013-36242 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908632 Well on oilandgasinfo.com |
| Atascosa | EOG RESOURCES, INC. | PERLINO C | 3H | 42-013-36243 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908633 Well on oilandgasinfo.com |
| Atascosa | EOG RESOURCES, INC. | PERLINO D | 4H | 42-013-36248 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908639 Well on oilandgasinfo.com |
| Atascosa | EOG RESOURCES, INC. | PERLINO E | 5H | 42-013-36249 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908641 Well on oilandgasinfo.com |
| Atascosa | EOG RESOURCES, INC. | PERLINO F | 6H | 42-013-36244 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908642 Well on oilandgasinfo.com |
| Atascosa | EOG RESOURCES, INC. | PERLINO G | 7H | 42-013-36245 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908644 Well on oilandgasinfo.com |
| Atascosa | EOG RESOURCES, INC. | PERLINO H | 8H | 42-013-36246 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908645 Well on oilandgasinfo.com |
| Atascosa | EOG RESOURCES, INC. | PERLINO J | 9H | 42-013-36247 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908646 Well on oilandgasinfo.com |
| Baylor | WAGGONER OPERATING, L.L.C. | WAGGONER DNTCC | 12DN | 42-023-31834 |
DRILL | Vertical | 6,000 | WILDCAT | 908672 Well on oilandgasinfo.com |
| Crane | GREEN CENTURY EXP & PROD, LLC | SYNDICATE FEE A | 5 | 42-103-37642 |
DRILL | Vertical | 5,000 | COSTA (TUBB) | 908668 Well on oilandgasinfo.com |
| DeWitt | BURLINGTON RESOURCES O & G CO LP | HILMER KOOPMANN A 274 | 6 | 42-123-34052 |
RECOMPLETION | Horizontal | 13,209 | DE WITT (EAGLE FORD SHALE) | 908623 Well on oilandgasinfo.com |
| DeWitt | BURLINGTON RESOURCES O & G CO LP | J SMITH UNIT A | 901 | 42-123-34452 |
RECOMPLETION | Horizontal | 13,131 | EAGLEVILLE (EAGLE FORD-2) | 908621 Well on oilandgasinfo.com |
| DeWitt | BURLINGTON RESOURCES O & G CO LP | SCHENDEL A-303 NO. 1 | 1 | 42-123-32355 |
RECOMPLETION | Horizontal | 12,877 | EAGLEVILLE (EAGLE FORD-2) | 908617 Well on oilandgasinfo.com |
| Dimmit | VERDUN OIL & GAS LLC | BALLOON BUSTER UNIT | 1H | 42-127-39063 |
DRILL | Horizontal | 7,500 | EAGLEVILLE (EAGLE FORD-1) | 908648 Well on oilandgasinfo.com |
| Gaines | OXY USA INC. | SEMINOLE SAN ANDRES UNIT | 2231 | 42-165-39005 |
DRILL | Horizontal | 6,000 | SEMINOLE (SAN ANDRES) | 908279 Well on oilandgasinfo.com |
| Gonzales | EOG RESOURCES, INC. | GAHAN A | 1H | 42-177-34783 |
DRILL | Horizontal | 13,000 | EAGLEVILLE (EAGLE FORD-1) | 908021 Well on oilandgasinfo.com |
| Gonzales | EOG RESOURCES, INC. | GAHAN A | 1H | 42-177-34783 |
DRILL | Horizontal | 11,823 | EAGLEVILLE (EAGLE FORD-1) | 908021 Well on oilandgasinfo.com |
| Gonzales | EOG RESOURCES, INC. | GAHAN B | 2H | 42-177-34784 |
DRILL | Horizontal | 13,000 | EAGLEVILLE (EAGLE FORD-1) | 908022 Well on oilandgasinfo.com |
| Gonzales | EOG RESOURCES, INC. | GAHAN B | 2H | 42-177-34784 |
DRILL | Horizontal | 13,000 | EAGLEVILLE (EAGLE FORD-1) | 908022 Well on oilandgasinfo.com |
| Gonzales | EOG RESOURCES, INC. | GAHAN C | 3H | 42-177-34785 |
DRILL | Horizontal | 13,000 | EAGLEVILLE (EAGLE FORD-1) | 908023 Well on oilandgasinfo.com |
| Harrison | VALENCE OPERATING COMPANY | BREWSTER, NANCY GAS UNIT | 9H | 42-203-35747 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 908613 Well on oilandgasinfo.com |
| Harrison | VALENCE OPERATING COMPANY | BREWSTER, NANCY GAS UNIT | 9H | 42-203-35747 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 908613 Well on oilandgasinfo.com |
| Karnes | BURLINGTON RESOURCES O & G CO LP | KORTH VICKERS UNIT B | 1 | 42-255-32510 |
RECOMPLETION | Horizontal | 12,047 | EAGLEVILLE (EAGLE FORD-2) | 908647 Well on oilandgasinfo.com |
| Karnes | MARATHON OIL EF LLC | MILLER RIDOUT MIKKELSON SA3 | 3H | 42-255-38265 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 907713 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | ESKEW EAST | 3 | 42-297-35487 |
RECOMPLETION | Horizontal | 12,738 | SUGARKANE (EAGLE FORD) | 908624 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | MARY KRAUSE UNIT A | 1 | 42-297-35052 |
RECOMPLETION | Horizontal | 11,970 | EAGLEVILLE (EAGLE FORD-2) | 908622 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | TAYLOR FARMS, INC | 1 | 42-297-34898 |
RECOMPLETION | Horizontal | 12,291 | SUGARKANE (EAGLE FORD) | 908663 Well on oilandgasinfo.com |
| Live Oak | SILVER HILL ENERGY OPERATING LLC | LR FEE C | 1H | 42-297-36507 |
DRILL | Horizontal | 11,400 | EAGLEVILLE (EAGLE FORD-2) | 908212 Well on oilandgasinfo.com |
| Live Oak | SILVER HILL ENERGY OPERATING LLC | LR FEE C | 1H | 42-297-36507 |
DRILL | Horizontal | 11,600 | EAGLEVILLE (EAGLE FORD-2) | 908212 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 A | 1JM | 42-317-46821 |
DRILL | Horizontal | 8,123 | SPRABERRY (TREND AREA) | 908071 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 A | 1DN | 42-317-46822 |
DRILL | Horizontal | 8,123 | SPRABERRY (TREND AREA) | 908072 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 B | 1LS | 42-317-46823 |
DRILL | Horizontal | 8,123 | SPRABERRY (TREND AREA) | 908073 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 C | 2DN | 42-317-46825 |
DRILL | Horizontal | 8,123 | SPRABERRY (TREND AREA) | 908075 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 C | 2JM | 42-317-46824 |
DRILL | Horizontal | 8,123 | SPRABERRY (TREND AREA) | 908074 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 D | 2LS | 42-317-46826 |
DRILL | Horizontal | 8,123 | SPRABERRY (TREND AREA) | 908076 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 E | 2WB | 42-317-46827 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 908077 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 F | 3DN | 42-317-46828 |
DRILL | Horizontal | 8,123 | SPRABERRY (TREND AREA) | 908078 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 G | 3JM | 42-317-46829 |
DRILL | Horizontal | 8,123 | SPRABERRY (TREND AREA) | 908079 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | SPAATZ 38-47 G | 3JM | 42-317-46829 |
DRILL | Horizontal | 8,123 | SPRABERRY (TREND AREA) | 908079 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | RUBY DODD HV B | 13HH | 42-365-38972 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 908627 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | RUBY DODD HV B | 13HH | 42-365-38972 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 908627 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | RUBY DODD HV C | 14HH | 42-365-38974 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 908631 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | RUBY DODD HV C | 14HH | 42-365-38974 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 908631 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | RUBY DODD HV D | 15HH | 42-365-38975 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 908634 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | RUBY DODD HV D | 15HH | 42-365-38975 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 908634 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | RUBY DODD HV D | 15HH | 42-365-38975 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 908634 Well on oilandgasinfo.com |
| Panola | SABINE OIL & GAS CORPORATION | TAYLOR CREEK A (AW) | 1H | 42-365-38968 |
DRILL | Horizontal | 12,500 | CARTHAGE (HAYNESVILLE SHALE) | 908447 Well on oilandgasinfo.com |
| Panola | SABINE OIL & GAS CORPORATION | TAYLOR CREEK B (AW) | 2H | 42-365-38969 |
DRILL | Horizontal | 12,500 | CARTHAGE (HAYNESVILLE SHALE) | 908448 Well on oilandgasinfo.com |
| Panola | TGNR PANOLA LLC | F14D MESA AN | 1HH | 42-365-38970 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 908615 Well on oilandgasinfo.com |
| Panola | TGNR PANOLA LLC | F14D MESA AN | 1HH | 42-365-38970 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 908615 Well on oilandgasinfo.com |
| Panola | TGNR PANOLA LLC | F14D MESA BN | 2HH | 42-365-38973 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 908616 Well on oilandgasinfo.com |
| Panola | TGNR PANOLA LLC | F14D MESA BN | 2HH | 42-365-38973 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 908616 Well on oilandgasinfo.com |
| Reagan | HIGHMARK ENERGY OPERATING, LLC | BLACK OAK | 3H | 42-383-42137 |
DRILL | Horizontal | 10,400 | SPRABERRY (TREND AREA) | 908582 Well on oilandgasinfo.com |
| Roberts | MMGL TXPH, LLC | KAUFMAN, SUSAN B. | 1081 | 42-393-30128 |
RECOMPLETION | Vertical | 12,470 | MENDOTA, NW. (GRANITE WASH, SW.) | 908629 Well on oilandgasinfo.com |
| Sherman | PANTERA ENERGY COMPANY | DOOLEY | 3 | 42-421-31266 |
DRILL | Vertical | 3,500 | TEXAS HUGOTON | 908630 Well on oilandgasinfo.com |
| Van Zandt | EXPLORER PIPELINE COMPANY | EXPLOYER 25-4 | 1CP | 42-467-31187 |
DRILL | Vertical | 300 | WILDCAT | 908400 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | LARRYS HOMEWORK | 3H | 42-493-33018 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908586 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | LARRYS HOMEWORK | 3H | 42-493-33018 |
DRILL | Horizontal | 9,800 | EAGLEVILLE (EAGLE FORD-1) | 908586 Well on oilandgasinfo.com |
| Winkler | BLACKBEARD OPERATING, LLC | BARQUE | 530H | 42-495-35116 |
DRILL | Horizontal | 9,000 | KEYSTONE (WOLFCAMP) | 907804 Well on oilandgasinfo.com |
| Winkler | BLACKBEARD OPERATING, LLC | BARQUE | 530H | 42-495-35116 |
DRILL | Horizontal | 9,000 | KEYSTONE (WOLFCAMP) | 907804 Well on oilandgasinfo.com |
| Wood | MONTARE OPERATING, LTD. | NEUHOFF (BUDA-WOODBINE) UNIT | 9 | 42-499-31133 |
RECOMPLETION | Vertical | 9,490 | NEUHOFF (BUDA-WOODBINE) | 908628 Well on oilandgasinfo.com |
| Wood | MONTARE OPERATING, LTD. | NEUHOFF (BUDA-WOODBINE) UNIT | 9 | 42-499-31133 |
RECOMPLETION | Vertical | 9,490 | NEUHOFF (BUDA-WOODBINE) | 908628 Well on oilandgasinfo.com |
| Yoakum | OCCIDENTAL PERMIAN LTD. | YOAKUM WASSON CLEARFORK UNIT | 8651GH | 42-501-37617 |
DRILL | Horizontal | 6,000 | WASSON 72 | 908669 Well on oilandgasinfo.com |
| Yoakum | OCCIDENTAL PERMIAN LTD. | YOAKUM WASSON CLEARFORK UNIT | 8652GH | 42-501-37618 |
DRILL | Horizontal | 6,000 | WASSON 72 | 908671 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.