Texas drilling permits · District 10 · Pampa · county code 393
Roberts County, Texas drilling permits
6 permits in the last 90 days and 19 in the last two years, from 3 operators, 4 horizontal. 6 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 3 |
| 2026-07 | 2 |
| 2026-06 | 1 |
| 2026-05 | 1 |
| 2026-04 | 1 |
| 2026-03 | 0 |
| 2026-02 | 1 |
| 2026-01 | 0 |
| 2025-12 | 0 |
| 2025-11 | 0 |
| 2025-10 | 0 |
| 2025-09 | 1 |
| 2025-08 | 1 |
| 2025-07 | 0 |
| 2025-06 | 1 |
| 2025-05 | 0 |
| 2025-04 | 1 |
| 2025-03 | 0 |
| 2025-02 | 2 |
| 2025-01 | 0 |
| 2024-12 | 1 |
| 2024-11 | 2 |
| 2024-10 | 1 |
| 2024-09 | 0 |
Operators, last 90 days
Other counties in District 10
Armstrong, Briscoe, Carson, Castro, Childress, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hall, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Sherman, Swisher, Wheeler
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | SUMMIT PETROLEUM LLC | COURSON RANCH 133C | 3133H | 42-393-32797 |
DRILL | Horizontal | 6,900 | PAN PETRO (CLEVELAND) | 917693 Well on oilandgasinfo.com |
| 2026-08-11 | SUMMIT PETROLEUM LLC | MAYO CLINIC | 4133H | 42-393-32798 |
DRILL | Horizontal | 6,900 | PAN PETRO (CLEVELAND) | 917704 Well on oilandgasinfo.com |
| 2026-08-06 | SUMMIT PETROLEUM LLC | COURSON RANCH 133B | 2133H | 42-393-32796 |
DRILL | Horizontal | 6,900 | PAN PETRO (CLEVELAND) | 917534 Well on oilandgasinfo.com |
| 2026-07-28 | SUMMIT PETROLEUM LLC | COURSON RANCH 133A | 1133H | 42-393-32795 |
DRILL | Horizontal | 6,900 | PAN PETRO (CLEVELAND) | 917364 Well on oilandgasinfo.com |
| 2026-07-09 | TEXAKOMA E & P, LLC | MCMORDIE | 509 | 42-393-32794 |
DRILL | Vertical | 10,200 | WILDCAT | 916599 Well on oilandgasinfo.com |
| 2026-06-18 | COURSON OIL & GAS, INC. | COURSON RANCH L | 1154 | 42-393-32793 |
DRILL | Vertical | 9,200 | WILDCAT | 916410 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.