Texas drilling permits · Friday
Texas drilling permits issued March 21, 2025
63 permits from 20 operators, 54 horizontal. 57 drill, 6 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 34 · District 06 9 · District 7C 8 · District 09 3 · District 02 2 · District 01 2 · District 05 2 · District 8A 2 · District 03 1
Every permit issued March 21, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Bee | ROYAL PRODUCTION COMPANY, INC. | SOUTH TEXAS CHILDRENS HOME | 1T | 42-025-34002 |
RECOMPLETION | Vertical | 4,838 | HELM (PETTUS) | 906598 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4094H | 42-103-37596 |
DRILL | Horizontal | 7,999 | SAND HILLS (MCKNIGHT) | 906800 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4826H | 42-103-37595 |
DRILL | Horizontal | 7,999 | SAND HILLS (JUDKINS) | 906792 Well on oilandgasinfo.com |
| Dimmit | GULFTEX ENERGY, LLC | TAFT B UNIT | 5H | 42-127-39012 |
DRILL | Horizontal | 8,000 | BRISCOE RANCH (EAGLEFORD) | 905482 Well on oilandgasinfo.com |
| Dimmit | GULFTEX ENERGY, LLC | TAFT B UNIT | 4H | 42-127-39006 |
DRILL | Horizontal | 8,000 | BRISCOE RANCH (EAGLEFORD) | 905481 Well on oilandgasinfo.com |
| Ector | CROSS TIMBERS ENERGY, LLC | CONNELL, W.E. NCT-5 | 42 | 42-135-01454 |
RECOMPLETION | Vertical | 8,950 | JORDAN (FUSSELMAN) | 906771 Well on oilandgasinfo.com |
| Harrison | RFE OPERATING, LLC | TALLY-DEGA 13 (AW) | 13H | 42-203-35724 |
DRILL | Horizontal | 11,550 | CARTHAGE (HAYNESVILLE SHALE) | 906828 Well on oilandgasinfo.com |
| Harrison | RFE OPERATING, LLC | TALLY-DEGA 13 (AW) | 13H | 42-203-35724 |
DRILL | Horizontal | 11,550 | CARTHAGE (HAYNESVILLE SHALE) | 906828 Well on oilandgasinfo.com |
| Harrison | RFE OPERATING, LLC | THUNDER VALLEY 6 (AW) | 6H | 42-203-35725 |
DRILL | Horizontal | 11,350 | CARTHAGE (HAYNESVILLE SHALE) | 906781 Well on oilandgasinfo.com |
| Harrison | RFE OPERATING, LLC | THUNDER VALLEY 6 (AW) | 6H | 42-203-35725 |
DRILL | Horizontal | 11,350 | CARTHAGE (HAYNESVILLE SHALE) | 906781 Well on oilandgasinfo.com |
| Harrison | RFE OPERATING, LLC | THUNDER VALLEY 6 (AW) | 6H | 42-203-35725 |
DRILL | Horizontal | 11,350 | CARTHAGE (HAYNESVILLE SHALE) | 906781 Well on oilandgasinfo.com |
| Harrison | SILVER HILL ENERGY OPERATING LLC | VAUGHAN CHOYCE ALLOC C | 3H | 42-203-35716 |
DRILL | Horizontal | 12,500 | CARTHAGE (HAYNESVILLE SHALE) | 905722 Well on oilandgasinfo.com |
| Irion | SEM OPERATING COMPANY LLC | UNIVERSITY 43 | 1014WC | 42-235-36693 |
DRILL | Horizontal | 10,000 | LIN (WOLFCAMP) | 906772 Well on oilandgasinfo.com |
| Irion | SEM OPERATING COMPANY LLC | UNIVERSITY 43 | 1010WC | 42-235-36691 |
DRILL | Horizontal | 10,000 | LIN (WOLFCAMP) | 906769 Well on oilandgasinfo.com |
| Irion | SEM OPERATING COMPANY LLC | UNIVERSITY 43 | 1012WB | 42-235-36692 |
DRILL | Horizontal | 10,000 | LIN (WOLFCAMP) | 906770 Well on oilandgasinfo.com |
| Jack | OAKRIDGE OIL AND GAS, LP | HAMMAN B | O 36 | 42-237-40678 |
DRILL | Vertical | 3,600 | BRYSON, EAST | 906814 Well on oilandgasinfo.com |
| Jack | OAKRIDGE OIL AND GAS, LP | HAMMAN B | O 38 | 42-237-40681 |
DRILL | Vertical | 3,600 | BRYSON, EAST | 906830 Well on oilandgasinfo.com |
| Jack | OAKRIDGE OIL AND GAS, LP | HAMMAN B | O 37 | 42-237-40679 |
DRILL | Vertical | 3,600 | BRYSON, EAST | 906826 Well on oilandgasinfo.com |
| Jackson | PALOMA OPERATING, LLC | LORENZEN | 1 | 42-239-33944 |
RECOMPLETION | Vertical | 6,805 | EL TORO, SOUTH (5650 SD.) | 906793 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | INTEGRITY SOUTH | 1DN | 42-317-46702 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 906484 Well on oilandgasinfo.com |
| Midland | CRESCENT ENERGY OPERATING, LLC | 8 MILE F | 6J | 42-329-47676 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 906664 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO CONCHO 35-46 UNIT 2 | 2JM | 42-329-47692 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 906744 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO CONCHO 35-46 UNIT 2 | 2WB | 42-329-47695 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 906749 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO CONCHO 35-46 UNIT 2 | 3JM | 42-329-47696 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 906750 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO CONCHO 35-46 UNIT 2 | 1WA | 42-329-47690 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 906740 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO CONCHO 35-46 UNIT 2 | 1WB | 42-329-47691 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 906742 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO CONCHO 35-46 UNIT 2 | 1LS | 42-329-47689 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 906738 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO CONCHO 35-46 UNIT 2 | 1JM | 42-329-47688 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 906737 Well on oilandgasinfo.com |
| Midland | VITAL ENERGY, INC. | 8 MILE A | 1S | 42-329-47674 |
DRILL | Horizontal | 9,199 | SPRABERRY (TREND AREA) | 906662 Well on oilandgasinfo.com |
| Midland | VITAL ENERGY, INC. | 8 MILE D | 4B | 42-329-47681 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 906669 Well on oilandgasinfo.com |
| Midland | VITAL ENERGY, INC. | 8 MILE F | 6J | 42-329-47676 |
DRILL | Horizontal | 9,199 | SPRABERRY (TREND AREA) | 906664 Well on oilandgasinfo.com |
| Midland | VITAL ENERGY, INC. | 8 MILE G | 7B | 42-329-47683 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 906674 Well on oilandgasinfo.com |
| Midland | VITAL ENERGY, INC. | 8 MILE H | 8A | 42-329-47684 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 906675 Well on oilandgasinfo.com |
| Midland | VITAL ENERGY, INC. | 8 MILE J | 9S | 42-329-47677 |
DRILL | Horizontal | 9,199 | SPRABERRY (TREND AREA) | 906665 Well on oilandgasinfo.com |
| Midland | VITAL ENERGY, INC. | 8 MILE K | 10J | 42-329-47678 |
DRILL | Horizontal | 9,199 | SPRABERRY (TREND AREA) | 906666 Well on oilandgasinfo.com |
| Panola | SHERIDAN PRODUCTION CO III, LLC | NEAL | 3 | 42-365-32122 |
RECOMPLETION | Vertical | 8,500 | CARTHAGE (TRAVIS PEAK) | 906840 Well on oilandgasinfo.com |
| Panola | SHERIDAN PRODUCTION CO III, LLC | NEAL | 3 | 42-365-32122 |
RECOMPLETION | Vertical | 9,800 | CARTHAGE (TRAVIS PEAK) | 906840 Well on oilandgasinfo.com |
| Reagan | CIVITAS PERMIAN OPERATING, LLC | BAILEY D | 4H | 42-383-42007 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 906594 Well on oilandgasinfo.com |
| Reagan | CIVITAS PERMIAN OPERATING, LLC | BAILEY E | 5H | 42-383-42008 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 906595 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | HOLLYWOOD UNIT | 3SH | 42-389-41679 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906766 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | HOLLYWOOD UNIT | 2BH | 42-389-41678 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906765 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | HOLLYWOOD UNIT | 1FH | 42-389-41677 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906764 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | HOLLYWOOD UNIT | 2BH | 42-389-41678 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906765 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | HOLLYWOOD UNIT | 3SH | 42-389-41679 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906766 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | HOLLYWOOD UNIT | 4BH | 42-389-41680 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906767 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | HOLLYWOOD UNIT | 1FH | 42-389-41677 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906764 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | HOLLYWOOD UNIT | 1SH | 42-389-41677 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906764 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | HOLLYWOOD UNIT | 4BH | 42-389-41680 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906767 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | ICEMAN UNIT | 3SH | 42-389-41684 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906763 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | ICEMAN UNIT | 3SH | 42-389-41684 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906763 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | ICEMAN UNIT | 1SH | 42-389-41682 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906761 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | ICEMAN UNIT | 2FH | 42-389-41683 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906762 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | ICEMAN UNIT | 1SH | 42-389-41682 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906761 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | ICEMAN UNIT | 2FH | 42-389-41683 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906762 Well on oilandgasinfo.com |
| Robertson | COMSTOCK OIL & GAS, LLC | MCCULLOUGH GLR C | 3H | 42-395-32115 |
DRILL | Horizontal | 25,000 | BALD PRAIRIE (CV CONSOLIDATED) | 906659 Well on oilandgasinfo.com |
| Robertson | COMSTOCK OIL & GAS, LLC | MCCULLOUGH GLR C | 3H | 42-395-32115 |
DRILL | Horizontal | 25,000 | BALD PRAIRIE (CV CONSOLIDATED) | 906659 Well on oilandgasinfo.com |
| San Augustine | PINE WAVE ENERGY PARTNERS OP,LLC | LYONS LMF | 1HB | 42-405-30864 |
DRILL | Horizontal | 13,300 | CARTHAGE (HAYNESVILLE SHALE) | 906001 Well on oilandgasinfo.com |
| Tyler | MAGNUM PRODUCING, LP | BLACK STONE MINERALS | 3 | 42-457-30884 |
RECOMPLETION | Vertical | 10,750 | BOB BURR, S (YEGUA Y-3) | 906777 Well on oilandgasinfo.com |
| Upton | SUMMIT PETROLEUM LLC | ARIA 8 | 15JM | 42-461-43120 |
DRILL | Horizontal | 8,700 | SPRABERRY (TREND AREA) | 906050 Well on oilandgasinfo.com |
| Upton | SUMMIT PETROLEUM LLC | ARIA 8 | 15JM | 42-461-43120 |
DRILL | Horizontal | 8,700 | SPRABERRY (TREND AREA) | 906050 Well on oilandgasinfo.com |
| Upton | SUMMIT PETROLEUM LLC | ARIA 8 | 15JM | 42-461-43120 |
DRILL | Horizontal | 8,700 | SPRABERRY (TREND AREA) | 906050 Well on oilandgasinfo.com |
| Yoakum | AMTEX ENERGY, INC. | MILLER 732 B | 12H | 42-501-37611 |
DRILL | Horizontal | 5,157 | PLATANG (SAN ANDRES) | 906658 Well on oilandgasinfo.com |
| Yoakum | AMTEX ENERGY, INC. | MILLER 732 B | 12H | 42-501-37611 |
DRILL | Horizontal | 5,300 | PLATANG (SAN ANDRES) | 906658 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.