Texas drilling permits · Thursday
Texas drilling permits issued September 19, 2024
36 permits from 14 operators, 27 horizontal. 34 drill, 2 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 12 · District 06 6 · District 02 5 · District 03 4 · District 7C 3 · District 01 3 · District 05 2 · District 7B 1
Every permit issued September 19, 2024
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Burleson | WILDFIRE ENERGY OPERATING LLC | HARLEY UNIT | 1HE | 42-051-34400 |
DRILL | Horizontal | 8,500 | AGUILA VADO (EAGLEFORD) | 902695 Well on oilandgasinfo.com |
| Burleson | WILDFIRE ENERGY OPERATING LLC | SULLY UNIT | 2HE | 42-051-34399 |
DRILL | Horizontal | 8,500 | AGUILA VADO (EAGLEFORD) | 902683 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | BILGE WATER | 908SD | 42-103-37517 |
DRILL | Vertical | 8,000 | RM (CLEARFORK) | 902537 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | BILGE WATER | 911SD | 42-103-37518 |
DRILL | Vertical | 8,000 | RM (CLEARFORK) | 902538 Well on oilandgasinfo.com |
| Crane | RING ENERGY, INC. | TUBB, J. B. ETAL | 0801T | 42-103-37525 |
DRILL | Horizontal | 5,000 | SAND HILLS (TUBB) | 902629 Well on oilandgasinfo.com |
| Crane | RING ENERGY, INC. | TUBB, J. B. ETAL | 0802M | 42-103-37526 |
DRILL | Horizontal | 5,000 | SAND HILLS (MCKNIGHT) | 902702 Well on oilandgasinfo.com |
| Crane | RING ENERGY, INC. | WEST TUBB | 0901T | 42-103-37519 |
DRILL | Horizontal | 5,000 | SAND HILLS (TUBB) | 902265 Well on oilandgasinfo.com |
| Crane | RING ENERGY, INC. | WEST TUBB A | 0902M | 42-103-37520 |
DRILL | Horizontal | 5,000 | SAND HILLS (MCKNIGHT) | 902268 Well on oilandgasinfo.com |
| Ector | OVINTIV USA INC. | HEADLEE 5E | 203HC | 42-135-44074 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 902694 Well on oilandgasinfo.com |
| Ector | OVINTIV USA INC. | HEADLEE 5E | 203HG | 42-135-44074 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 902694 Well on oilandgasinfo.com |
| Ector | OVINTIV USA INC. | HEADLEE 5E | 203HC | 42-135-44074 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 902694 Well on oilandgasinfo.com |
| Freestone | PETRO-CHEM OPERATING COMPANY,INC | KEYES | 2 | 42-161-34867 |
DRILL | Vertical | 5,500 | WILDCAT | 902178 Well on oilandgasinfo.com |
| Freestone | SOUTHWEST OPERATING, INC.-TYLER | KEYES | 2 | 42-161-34867 |
DRILL | Vertical | 5,500 | WILDCAT | 902178 Well on oilandgasinfo.com |
| Gregg | SABINE OIL & GAS CORPORATION | WILLOW SPRINGS A (AW) | 1H | 42-183-32181 |
DRILL | Horizontal | 12,000 | WILLOW SPRINGS (COTTON VALLEY) | 902167 Well on oilandgasinfo.com |
| Jones | PRODUCTION OPERATORS OF TX, LLC | LYTLE | 1 | 42-253-35731 |
DRILL | Vertical | 3,500 | WILDCAT | 902741 Well on oilandgasinfo.com |
| Karnes | GULFTEX ENERGY, LLC | JAGGER-BUCKINGHAM B | 2H | 42-255-38139 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-2) | 902698 Well on oilandgasinfo.com |
| Karnes | GULFTEX ENERGY, LLC | JAGGER-BUCKINGHAM C | 3H | 42-255-38138 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-2) | 902729 Well on oilandgasinfo.com |
| Karnes | GULFTEX ENERGY, LLC | JAGGER-BUCKINGHAM D | 4H | 42-255-38140 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-2) | 902735 Well on oilandgasinfo.com |
| Karnes | GULFTEX ENERGY, LLC | JAGGER-BUCKINGHAM E | 5H | 42-255-38141 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-2) | 902736 Well on oilandgasinfo.com |
| Karnes | GULFTEX ENERGY, LLC | JAGGER-BUCKINGHAM F | 6H | 42-255-38142 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-2) | 902739 Well on oilandgasinfo.com |
| Loving | PILOT WATER GATH DELAWARE LLC | PBAR SWD | 4 | 42-301-34742 |
DRILL | Vertical | 8,500 | PHANTOM (WOLFCAMP) | 902575 Well on oilandgasinfo.com |
| Loving | PILOT WATER GATH DELAWARE LLC | PBAR SWD | 4 | 42-301-34742 |
DRILL | Vertical | 8,500 | PHANTOM (WOLFCAMP) | 902575 Well on oilandgasinfo.com |
| Madison | SOUTHWEST OPERATING, INC.-TYLER | FANNIN, M.G. | 5 | 42-313-30515 |
RECOMPLETION | Vertical | 8,710 | DAY (SUB-CLARKSVILLE B) | 902232 Well on oilandgasinfo.com |
| Madison | SOUTHWEST OPERATING, INC.-TYLER | FANNIN, M.G. | 5 | 42-313-30515 |
RECOMPLETION | Vertical | 8,710 | DAY | 902232 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | BLOCKER-BOHANAN 10K | 211H | 42-317-46447 |
DRILL | Horizontal | 9,100 | SPRABERRY (TREND AREA) | 902001 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | OG WEST F 1220-1219 | 4206H | 42-383-41826 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902115 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | UL OG EAST I 1219-1220 | 4409H | 42-383-41829 |
DRILL | Horizontal | 8,700 | SPRABERRY (TREND AREA) | 902177 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | UL OG EAST I 1219-27 | 4409H | 42-383-41829 |
DRILL | Horizontal | 8,700 | SPRABERRY (TREND AREA) | 902177 Well on oilandgasinfo.com |
| San Augustine | AETHON ENERGY OPERATING LLC | BLY-MEIR-PIKE A | 3H | 42-405-30847 |
DRILL | Horizontal | 14,300 | CARTHAGE (HAYNESVILLE SHALE) | 902717 Well on oilandgasinfo.com |
| San Augustine | AETHON ENERGY OPERATING LLC | BLY-MEIR-PIKE A | 3H | 42-405-30847 |
DRILL | Horizontal | 14,300 | CARTHAGE (HAYNESVILLE SHALE) | 902717 Well on oilandgasinfo.com |
| San Augustine | AETHON ENERGY OPERATING LLC | MEIR | 4H | 42-405-30848 |
DRILL | Horizontal | 14,300 | CARTHAGE (HAYNESVILLE SHALE) | 902719 Well on oilandgasinfo.com |
| San Augustine | AETHON ENERGY OPERATING LLC | MEIR | 4H | 42-405-30848 |
DRILL | Horizontal | 14,300 | CARTHAGE (HAYNESVILLE SHALE) | 902719 Well on oilandgasinfo.com |
| San Augustine | AETHON ENERGY OPERATING LLC | MEIR | 5H | 42-405-30849 |
DRILL | Horizontal | 14,300 | CARTHAGE (HAYNESVILLE SHALE) | 902721 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | SHAWNA WIATREK | 2H | 42-493-33007 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-1) | 902718 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | SHAWNA WIATREK-SCHIFFERS WEST A | 1H | 42-493-33005 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-1) | 902720 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | SHAWNA WIATREK-SCHIFFERS WEST B | 2H | 42-493-33006 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-1) | 902722 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.