Texas drilling permits · District 03 · Houston · county code 313
Madison County, Texas drilling permits
6 permits in the last 90 days and 19 in the last two years, from 1 operators. 6 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 1 |
| 2026-07 | 2 |
| 2026-06 | 3 |
| 2026-05 | 1 |
| 2026-04 | 1 |
| 2026-03 | 1 |
| 2026-02 | 0 |
| 2026-01 | 0 |
| 2025-12 | 0 |
| 2025-11 | 0 |
| 2025-10 | 0 |
| 2025-09 | 0 |
| 2025-08 | 2 |
| 2025-07 | 0 |
| 2025-06 | 0 |
| 2025-05 | 0 |
| 2025-04 | 0 |
| 2025-03 | 1 |
| 2025-02 | 3 |
| 2025-01 | 2 |
| 2024-12 | 0 |
| 2024-11 | 0 |
| 2024-10 | 0 |
| 2024-09 | 2 |
Operators, last 90 days
Other counties in District 03
Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fayette, Fort Bend, Galveston, Grimes, Hardin, Harris, Jasper, Jefferson, Lee, Liberty, Matagorda, Montgomery, Newton, Orange, Polk, San Jacinto, Trinity, Tyler, Walker, Waller, Washington, Wharton, plus 12 bay and offshore areas: High Is-E,S, Brazos-LB, Brazos-S, Brazos-SB, Galveston-LB, Galveston-S, Galveston-SB, High Is-E, High Is-LB, High Is-S, High Is-SB, Sabine Pass
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | EMPIRE TEXAS OPERATING LLC | FT TRINIDAD UPPER GLEN ROSE UNIT | 14 | 42-313-31209 |
RECOMPLETION | Vertical | 10,885 | FORT TRINIDAD (GLEN ROSE, UPPER) | 917352 Well on oilandgasinfo.com |
| 2026-07-10 | EMPIRE TEXAS OPERATING LLC | FORREST | 802 | 42-313-31235 |
RECOMPLETION | Vertical | 9,740 | BSR (SUB-CLARKSVILLE) | 916990 Well on oilandgasinfo.com |
| 2026-07-10 | EMPIRE TEXAS OPERATING LLC | FORREST D STATE UNIT | 802 | 42-313-31235 |
RECOMPLETION | Vertical | 9,740 | BSR (SUB-CLARKSVILLE) | 916990 Well on oilandgasinfo.com |
| 2026-06-10 | EMPIRE TEXAS OPERATING LLC | JOYCE D UNIT | 102 | 42-313-31176 |
RECOMPLETION | Vertical | 18,000 | FORT TRINIDAD (JAMES LIME) | 916220 Well on oilandgasinfo.com |
| 2026-06-10 | EMPIRE TEXAS OPERATING LLC | JOYCE D UNIT | 102 | 42-313-31176 |
RECOMPLETION | Vertical | 13,947 | FORT TRINIDAD (JAMES LIME) | 916220 Well on oilandgasinfo.com |
| 2026-06-03 | EMPIRE TEXAS OPERATING LLC | W.M. FORREST D | 2 | 42-313-31015 |
RECOMPLETION | Vertical | 10,605 | FORT TRINIDAD (DEXTER) | 916100 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.