District 08 · Midland · Thursday
District 08 drilling permits issued December 12, 2024
27 permits from 7 operators, 25 horizontal. 26 drill, 1 field-transfer.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Every permit issued December 12, 2024 in District 08
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4923H | 42-103-37546 |
DRILL | Horizontal | 7,999 | SAND HILLS (CLEAR FORK) | 904068 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | LIMELIGHT 22305 26-29 | 02H | 42-103-37554 |
DRILL | Horizontal | 10,350 | PEART (BARNETT) | 904612 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | LIMELIGHT 22305 26-29 | 01H | 42-103-37553 |
DRILL | Horizontal | 10,350 | PEART (BARNETT) | 904610 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | LIMELIGHT 22305 26-29 | 02H | 42-103-37554 |
DRILL | Horizontal | 10,350 | PEART (BARNETT) | 904612 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | LIMELIGHT 22305 26-29 | 01H | 42-103-37553 |
DRILL | Horizontal | 10,350 | PEART (BARNETT) | 904610 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | LIMELIGHT 22305 26-29 | 01H | 42-103-37553 |
DRILL | Horizontal | 10,350 | PEART (BARNETT) | 904610 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 01 | 1H | 42-173-39210 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904629 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 01 | 1H | 42-173-39210 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904629 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 03 | 3H | 42-173-39212 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904631 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 03 | 3H | 42-173-39212 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904631 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 05 | 5H | 42-173-39214 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904633 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 05 | 5H | 42-173-39214 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904633 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 07 | 7H | 42-173-39216 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904635 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 07 | 7H | 42-173-39216 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904635 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 08 | 8H | 42-173-39217 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904636 Well on oilandgasinfo.com |
| Glasscock | HANNATHON PETROLEUM II, LLC | GLASS 45-33 08 | 8H | 42-173-39217 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 904636 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | RED HULK G 40-33 | 6AH | 42-227-42656 |
DRILL | Horizontal | 7,200 | SPRABERRY (TREND AREA) | 904501 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | RED HULK H 40-33 | 7AH | 42-227-42657 |
DRILL | Horizontal | 7,200 | SPRABERRY (TREND AREA) | 904502 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | RED HULK UNIT B 40-33 | 6AH | 42-227-42656 |
DRILL | Horizontal | 8,000 | SPRABERRY (TREND AREA) | 904501 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | RED HULK UNIT B 40-33 | 6AH | 42-227-42656 |
DRILL | Horizontal | 7,200 | SPRABERRY (TREND AREA) | 904501 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | RED HULK UNIT B 40-33 | 7AH | 42-227-42657 |
DRILL | Horizontal | 7,200 | SPRABERRY (TREND AREA) | 904502 Well on oilandgasinfo.com |
| Loving | PETRO-HUNT PERMIAN, LLC | DIMMIT 53-38 | 1H | 42-301-31777 |
FIELD-TRANSFER | Horizontal | 11,459 | PHANTOM (WOLFCAMP) | 904202 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | GEORGE A | 4HS | 42-329-47568 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 904478 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | GEORGE D | 10HS | 42-329-47576 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 904499 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | GEORGE E | 4HS | 42-329-47568 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 904478 Well on oilandgasinfo.com |
| Winkler | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1311 | 42-495-35048 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 904576 Well on oilandgasinfo.com |
| Winkler | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | 1207 | 42-495-35047 |
DRILL | Vertical | 6,700 | KEYSTONE (CONSOLIDATED) | 904575 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.