Texas drilling permits · Thursday
Texas drilling permits issued April 23, 2026
49 permits from 23 operators, 37 horizontal. 44 drill, 5 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 23 · District 8A 6 · District 02 4 · District 06 4 · District 03 3 · District 01 3 · District 09 2 · District 05 2 · District 7B 1 · District 04 1
Every permit issued April 23, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | DOLORES WOLF 41-44 A UNIT | A 1H | 42-033-32839 |
DRILL | Horizontal | 6,500 | SPRABERRY (TREND AREA) | 914992 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | DOLORES WOLF 41-44 A UNIT | A 2H | 42-033-32840 |
DRILL | Horizontal | 6,500 | SPRABERRY (TREND AREA) | 914993 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | DOLORES WOLF 41-44 A UNIT | L 1H | 42-033-32837 |
DRILL | Horizontal | 6,500 | SPRABERRY (TREND AREA) | 914990 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | DOLORES WOLF 41-44 A UNIT | L 2H | 42-033-32838 |
DRILL | Horizontal | 6,500 | SPRABERRY (TREND AREA) | 914991 Well on oilandgasinfo.com |
| Burleson | WILDFIRE ENERGY OPERATING LLC | SORSBY HCX | 2H | 42-051-34415 |
DRILL | Horizontal | 8,000 | GIDDINGS (EAGLEFORD) | 915019 Well on oilandgasinfo.com |
| Burleson | WILDFIRE ENERGY OPERATING LLC | SORSBY HCX | 2H | 42-051-34415 |
DRILL | Horizontal | 8,000 | GIDDINGS (EAGLEFORD) | 915019 Well on oilandgasinfo.com |
| Clay | FELTY DRILLING CO. INC | ROSS | 3 | 42-077-35423 |
DRILL | Vertical | 5,800 | ROSS | 914972 Well on oilandgasinfo.com |
| Cooke | WFW PRODUCTION COMPANY, INC. | TONY TRUBENBACH | 123 | 42-097-34860 |
DRILL | Vertical | 1,999 | COOKE COUNTY REGULAR | 914400 Well on oilandgasinfo.com |
| DeWitt | DEVON ENERGY PRODUCTION CO, L.P. | RUPPERT A-G KLEIN-JOHNSON A SA A | 1H | 42-123-35772 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 915006 Well on oilandgasinfo.com |
| DeWitt | DEVON ENERGY PRODUCTION CO, L.P. | RUPPERT A-JOHNSON A SA A | 1H | 42-123-35773 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 914998 Well on oilandgasinfo.com |
| Franklin | FAIR OIL, LTD. | L. D. STEWART | 2 | 42-159-30629 |
RECOMPLETION | Vertical | 7,250 | MT. VERNON (PETTIT) | 915000 Well on oilandgasinfo.com |
| Franklin | FAIR OIL, LTD. | MARY IDA STONE | 1 | 42-159-30594 |
RECOMPLETION | Vertical | 7,262 | MT. VERNON (PETTIT) | 915015 Well on oilandgasinfo.com |
| Glasscock | CONTINENTAL RESOURCES, INC. | CHEYENNE LSE | 3701HM | 42-173-39535 |
DRILL | Horizontal | 10,450 | GARDEN CITY, S. (WOLFCAMP) | 914974 Well on oilandgasinfo.com |
| Glasscock | CONTINENTAL RESOURCES, INC. | CHEYENNE LSE | 3702HD | 42-173-39536 |
DRILL | Horizontal | 9,500 | GARDEN CITY, S. (WOLFCAMP) | 914975 Well on oilandgasinfo.com |
| Glasscock | CONTINENTAL RESOURCES, INC. | SCOOTS LSE | 4101HM | 42-173-39537 |
DRILL | Horizontal | 10,000 | GARDEN CITY, S. (WOLFCAMP) | 914976 Well on oilandgasinfo.com |
| Glasscock | CONTINENTAL RESOURCES, INC. | SCOOTS LSE | 4101HM | 42-173-39537 |
DRILL | Horizontal | 10,000 | GARDEN CITY, S. (WOLFCAMP) | 914976 Well on oilandgasinfo.com |
| Harrison | BROOKSTON ENERGY, INC. | HAMMOND ESTATE | 7 | 42-203-34028 |
RECOMPLETION | Vertical | 7,930 | WASKOM (BELL ZONE) | 915018 Well on oilandgasinfo.com |
| Haskell | WILCOX PETROLEUM OPERATING LLC. | PACE | 1 | 42-207-33069 |
DRILL | Vertical | 5,600 | WILDCAT | 915017 Well on oilandgasinfo.com |
| Karnes | MARATHON OIL EF LLC | MARTINEZ-HENKE SA A | 1 | 42-255-38387 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 914951 Well on oilandgasinfo.com |
| La Salle | VERDUN OIL EF II LLC | ALTITO A 30B UNIT | 3016H | 42-283-37897 |
DRILL | Horizontal | 9,200 | EAGLEVILLE (EAGLE FORD-1) | 914985 Well on oilandgasinfo.com |
| Live Oak | AURORA RESOURCES CORPORATION | SCHWARTZ | 6 | 42-297-36573 |
DRILL | Vertical | 1,500 | SIMMONS CITY (GOVT. WELLS) | 915001 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | AUTRY 5-8 C | 2LS | 42-317-47257 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 914748 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | MOJAVE | 1MS | 42-317-47244 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 914401 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | MOJAVE E | 5HB | 42-317-47245 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 914402 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | MOJAVE F | 7LM | 42-317-47246 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 914403 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | MOJAVE G | 12HD | 42-317-47247 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 914404 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | MOJAVE H | 13LM | 42-317-47248 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 914405 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | MOJAVE H | 13LM | 42-317-47248 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 914405 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | KEY-SLATTON 30A | 1H | 42-317-47223 |
DRILL | Horizontal | 10,753 | SPRABERRY (TREND AREA) | 914304 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | KEY-SLATTON 30B | 2H | 42-317-47224 |
DRILL | Horizontal | 10,753 | SPRABERRY (TREND AREA) | 914305 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | KEY-SLATTON 30C | 3H | 42-317-47225 |
DRILL | Horizontal | 10,753 | SPRABERRY (TREND AREA) | 914306 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | KEY-SLATTON 30D | 4H | 42-317-47226 |
DRILL | Horizontal | 10,753 | SPRABERRY (TREND AREA) | 914307 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | KEY-SLATTON 30E | 5H | 42-317-47227 |
DRILL | Horizontal | 10,753 | SPRABERRY (TREND AREA) | 914308 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | KEY-SLATTON 30F | 6H | 42-317-47228 |
DRILL | Horizontal | 10,753 | SPRABERRY (TREND AREA) | 914309 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | KEY-SLATTON 30H | 8H | 42-317-47230 |
DRILL | Horizontal | 10,753 | SPRABERRY (TREND AREA) | 914311 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | KEY-SLATTON 30I | 9H | 42-317-47231 |
DRILL | Horizontal | 10,753 | SPRABERRY (TREND AREA) | 914313 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | H12C BELLA CS | 3UH | 42-365-39021 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 914997 Well on oilandgasinfo.com |
| Reeves | NGL WATER SOLUTIONS PERMIAN, LLC | BOATFIELD SWD | 4 | 42-389-40614 |
RECOMPLETION | Vertical | 6,000 | OLDS (DELAWARE) | 915060 Well on oilandgasinfo.com |
| Reeves | NORTHSTAR RESOURCES, LLC | GREENWICH XXL A2 | A 2H | 42-389-42099 |
DRILL | Horizontal | 10,000 | PHANTOM (WOLFCAMP) | 914994 Well on oilandgasinfo.com |
| Reeves | NORTHSTAR RESOURCES, LLC | GREENWICH XXL A3 | A 3H | 42-389-42100 |
DRILL | Horizontal | 10,000 | PHANTOM (WOLFCAMP) | 914996 Well on oilandgasinfo.com |
| Reeves | NORTHSTAR RESOURCES, LLC | GREENWICH XXL A4 | A 4H | 42-389-42101 |
DRILL | Horizontal | 10,000 | PHANTOM (WOLFCAMP) | 915002 Well on oilandgasinfo.com |
| Robertson | BULL RUN RESOURCES, LLC | HADRIAN UNIT | 1H | 42-395-32130 |
DRILL | Horizontal | 9,000 | AGUILA VADO (EAGLEFORD) | 915020 Well on oilandgasinfo.com |
| Robertson | BULL RUN RESOURCES, LLC | HADRIAN UNIT | 1H | 42-395-32130 |
DRILL | Horizontal | 9,000 | AGUILA VADO (EAGLEFORD) | 915020 Well on oilandgasinfo.com |
| Starr | PETROVYBE OPCO LLC | RICHMOND | 17 | 42-427-34823 |
DRILL | Vertical | 5,000 | WILDCAT | 915027 Well on oilandgasinfo.com |
| Tyler | DAVIS SOUTHERN OPERATING CO LLC | BP COUNTRY BOY | 2 | 42-457-30830 |
RECOMPLETION | Vertical | 6,250 | THEUVENINS CREEK, S. (YEGUA 1) | 915016 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | JACKIE T | 2H | 42-493-33031 |
DRILL | Horizontal | 9,500 | EAGLEVILLE (EAGLE FORD-1) | 914978 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | MARMOT | 1H | 42-493-33030 |
DRILL | Horizontal | 9,500 | EAGLEVILLE (EAGLE FORD-1) | 914977 Well on oilandgasinfo.com |
| Yoakum | TEXLAND PETROLEUM, L.P. | HOOKER, L.H. | 8 | 42-501-37685 |
DRILL | Vertical | 9,000 | OWNBY (WICHITA-ALBANY) | 914365 Well on oilandgasinfo.com |
| Yoakum | TEXLAND PETROLEUM, L.P. | HOOKER, L.H. | 8 | 42-501-37685 |
DRILL | Vertical | 9,000 | OWNBY (CLEAR FORK, LO.) | 914365 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.