Texas drilling permits · Wednesday
Texas drilling permits issued March 11, 2026
50 permits from 17 operators, 44 horizontal. 47 drill, 2 recompletion, 1 re-enter.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 22 · District 7C 12 · District 06 6 · District 02 4 · District 04 4 · District 7B 1 · District 03 1
Every permit issued March 11, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | OLSEN ENERGY INC. | STATE OF TEXAS -V- | 6 | 42-003-41044 |
RECOMPLETION | Vertical | 10,160 | BLOCK 12 | 913872 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | UL WOLVERINE 22507 G 11-10-43 | 07H | 42-103-37758 |
DRILL | Horizontal | 10,200 | PEART (BARNETT) | 913667 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | UL WOLVERINE 22507 H 11-10-43 | 08H | 42-103-37757 |
DRILL | Horizontal | 10,200 | PEART (BARNETT) | 913668 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | MORGAN RANCH 35-47 B UNIT | L 6H | 42-227-42840 |
DRILL | Horizontal | 6,770 | SPRABERRY (TREND AREA) | 913905 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | MORGAN RANCH 35-47 B UNIT | L 5H | 42-227-42837 |
DRILL | Horizontal | 6,770 | SPRABERRY (TREND AREA) | 913902 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | MORGAN RANCH 35-47 B UNIT | A 5H | 42-227-42838 |
DRILL | Horizontal | 6,770 | SPRABERRY (TREND AREA) | 913903 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | MORGAN RANCH 35-47 B UNIT | A 6H | 42-227-42839 |
DRILL | Horizontal | 6,770 | SPRABERRY (TREND AREA) | 913904 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | ODANIEL | 1 | 42-227-03104 |
RE-ENTER | Vertical | 8,780 | WILDCAT | 914076 Well on oilandgasinfo.com |
| Karnes | MARATHON OIL EF LLC | MUELLER-WARNER SA1 | 1H | 42-255-38365 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 913281 Well on oilandgasinfo.com |
| Karnes | MARATHON OIL EF LLC | MUELLER-WARNER SA2 | 501H | 42-255-38366 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 913285 Well on oilandgasinfo.com |
| Karnes | MARATHON OIL EF LLC | MUELLER-WARNER SA3 | 3H | 42-255-38367 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 913287 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | BIG SHOW 20-5 C | 1WA | 42-329-48205 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 913656 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | BIG SHOW 20-5 C | 1WA | 42-329-48205 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 913656 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | BIG SHOW 20-5 D | 1WB | 42-329-48206 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 913659 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | BIG SHOW 20-5 D | 1WB | 42-329-48206 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 913659 Well on oilandgasinfo.com |
| Mitchell | KEK EXPLORATION LLC | SPADE 15 | 1801 | 42-335-36119 |
DRILL | Vertical | 8,900 | WILDCAT | 913974 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | BANKHEAD WEST A 14-1211 | 4301H | 42-383-42280 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 913481 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | BANKHEAD WEST C 14-1211 | 4403H | 42-383-42281 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 913482 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | BANKHEAD WEST C 14-1211 | 4203H | 42-383-42282 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 913485 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | BANKHEAD WEST E 14-1211 | 4305H | 42-383-42283 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 913486 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | BANKHEAD WEST G 14-1211 | 4207H | 42-383-42285 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 913489 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | BANKHEAD WEST G 14-1211 | 4407H | 42-383-42284 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 913487 Well on oilandgasinfo.com |
| Reeves | 1920 ENERGY, LLC | SAWMILL 57-3-43 UNIT | 2WA | 42-389-42057 |
DRILL | Horizontal | 10,000 | PHANTOM (WOLFCAMP) | 913954 Well on oilandgasinfo.com |
| Reeves | 1920 ENERGY, LLC | SAWMILL 57-3-43 UNIT | 3WA | 42-389-42058 |
DRILL | Horizontal | 10,000 | PHANTOM (WOLFCAMP) | 913955 Well on oilandgasinfo.com |
| Reeves | 1920 ENERGY, LLC | SAWMILL 57-3-43 UNIT | 4WB | 42-389-42059 |
DRILL | Horizontal | 10,000 | PHANTOM (WOLFCAMP) | 913957 Well on oilandgasinfo.com |
| Reeves | 1920 ENERGY, LLC | SAWMILL 57-3-43 UNIT | 5WB | 42-389-42060 |
DRILL | Horizontal | 10,000 | PHANTOM (WOLFCAMP) | 913958 Well on oilandgasinfo.com |
| Reeves | TRP OPERATING LLC | KATH 3-11-22 B | 201H | 42-389-42061 |
DRILL | Horizontal | 12,500 | TWO GEORGES (BONE SPRING) | 914004 Well on oilandgasinfo.com |
| Reeves | TRP OPERATING LLC | KATH 3-11-22 C | 102H | 42-389-42062 |
DRILL | Horizontal | 12,500 | TWO GEORGES (BONE SPRING) | 914007 Well on oilandgasinfo.com |
| Reeves | TRP OPERATING LLC | KATH 3-11-22 D | 202H | 42-389-42063 |
DRILL | Horizontal | 12,500 | TWO GEORGES (BONE SPRING) | 914010 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | SAM BIRD GA&GADER | 3BH | 42-389-41967 |
DRILL | Horizontal | 16,000 | PHANTOM (WOLFCAMP) | 912685 Well on oilandgasinfo.com |
| Reeves | U.S. ENERGY DEVELOPMENT CORP | TYCOON C | 2SH | 42-389-42051 |
DRILL | Horizontal | 10,900 | WOLFBONE (TREND AREA) | 913988 Well on oilandgasinfo.com |
| Shackelford | STASNEY WELL SERVICE, LLC | SIMPSON | 1 | 42-417-39830 |
DRILL | Vertical | 2,000 | SHACKELFORD COUNTY REGULAR | 913538 Well on oilandgasinfo.com |
| Shelby | ADAMAS ENERGY LLC | RT LIGHTNING | 3HB | 42-419-31934 |
DRILL | Horizontal | 12,900 | CARTHAGE (HAYNESVILLE SHALE) | 913935 Well on oilandgasinfo.com |
| Shelby | ADAMAS ENERGY LLC | RT LIGHTNING | 2HB | 42-419-31932 |
DRILL | Horizontal | 12,900 | CARTHAGE (HAYNESVILLE SHALE) | 913934 Well on oilandgasinfo.com |
| Shelby | ADAMAS ENERGY LLC | RT LIGHTNING | 2HB | 42-419-31932 |
DRILL | Horizontal | 12,900 | CARTHAGE (HAYNESVILLE SHALE) | 913934 Well on oilandgasinfo.com |
| Shelby | ADAMAS ENERGY LLC | RT LIGHTNING | 3HB | 42-419-31934 |
DRILL | Horizontal | 12,900 | CARTHAGE (HAYNESVILLE SHALE) | 913935 Well on oilandgasinfo.com |
| Shelby | ADAMAS ENERGY LLC | RT LIGHTNING | 4HB | 42-419-31935 |
DRILL | Horizontal | 12,900 | CARTHAGE (HAYNESVILLE SHALE) | 913936 Well on oilandgasinfo.com |
| Shelby | ADAMAS ENERGY LLC | RT LIGHTNING | 4HB | 42-419-31935 |
DRILL | Horizontal | 12,900 | CARTHAGE (HAYNESVILLE SHALE) | 913936 Well on oilandgasinfo.com |
| Tyler | MAGNUM OPERATING, LLC | BUCKNER | 1 | 42-457-30940 |
DRILL | Vertical | 9,990 | WILDCAT | 914038 Well on oilandgasinfo.com |
| Upton | COG OPERATING LLC | SPARKS A15 | 702BH | 42-461-43491 |
DRILL | Horizontal | 11,124 | PEGASUS (CONSOLIDATED) | 913359 Well on oilandgasinfo.com |
| Upton | COG OPERATING LLC | SPARKS A16 | 703BH | 42-461-43492 |
DRILL | Horizontal | 11,124 | PEGASUS (CONSOLIDATED) | 913360 Well on oilandgasinfo.com |
| Upton | COG OPERATING LLC | SPARKS A17 | 704BH | 42-461-43493 |
DRILL | Horizontal | 11,124 | PEGASUS (CONSOLIDATED) | 913361 Well on oilandgasinfo.com |
| Upton | OVINTIV USA INC. | HENSLEY 29F | 105HL | 42-461-43541 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 913993 Well on oilandgasinfo.com |
| Upton | OVINTIV USA INC. | HENSLEY 29F | 104HF | 42-461-43545 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 913996 Well on oilandgasinfo.com |
| Upton | OVINTIV USA INC. | HENSLEY 29G | 106HM | 42-461-43543 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 913995 Well on oilandgasinfo.com |
| Victoria | SHORE PETROLEUM CORP. | ZORILLA-MALONE | 7 | 42-469-34506 |
RECOMPLETION | Vertical | 7,184 | PALO ALTO (6280) | 913984 Well on oilandgasinfo.com |
| Webb | KILLAM OIL CO., LTD. | PUIG NEEL A (EF) | 1H | 42-479-45594 |
DRILL | Horizontal | 12,000 | HAWKVILLE (EAGLEFORD SHALE) | 913971 Well on oilandgasinfo.com |
| Webb | KILLAM OIL CO., LTD. | PUIG NEEL B (AC) | 2H | 42-479-45595 |
DRILL | Horizontal | 11,500 | HAWKVILLE (AUSTIN CHALK) | 913972 Well on oilandgasinfo.com |
| Webb | KILLAM OIL CO., LTD. | PUIG NEEL C (AC) | 3H | 42-479-45596 |
DRILL | Horizontal | 11,500 | HAWKVILLE (AUSTIN CHALK) | 913973 Well on oilandgasinfo.com |
| Webb | KILLAM OIL CO., LTD. | PUIG NEEL C (AC) | 3H | 42-479-45596 |
DRILL | Horizontal | 11,500 | HAWKVILLE (AUSTIN CHALK) | 913973 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.