Texas drilling permits · Wednesday
Texas drilling permits issued January 21, 2026
100 permits from 22 operators, 87 horizontal. 92 drill, 5 recompletion, 2 re-enter, 1 reclass.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 64 · District 7C 9 · District 02 8 · District 8A 6 · District 01 5 · District 06 3 · District 05 2 · District 09 2 · County not placed 1
Every permit issued January 21, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | WATERBRIDGE STATELINE LLC | SPDTX SWD | 24 | 42-003-49289 |
DRILL | Vertical | 9,000 | NELSON (CLEAR FORK, LOWER) | 912935 Well on oilandgasinfo.com |
| <county not found> | EXXONMOBIL LOW C SOL ON STOR LLC | WATER LILY - HI | 1 | 42-606-30182 |
DRILL | Vertical | 10,573 | WILDCAT | 912461 Well on oilandgasinfo.com |
| Culberson | COTERRA ENERGY OPERATING CO. | BLACK GOLD 35-26 | 2H | 42-109-34553 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 912946 Well on oilandgasinfo.com |
| Culberson | COTERRA ENERGY OPERATING CO. | BLACK GOLD 35-26 | 4H | 42-109-34555 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 912948 Well on oilandgasinfo.com |
| Culberson | COTERRA ENERGY OPERATING CO. | BLACK GOLD 35-26 | 5H | 42-109-34556 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 912949 Well on oilandgasinfo.com |
| Culberson | COTERRA ENERGY OPERATING CO. | BLACK GOLD 35-26 | 6H | 42-109-34557 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 912950 Well on oilandgasinfo.com |
| Culberson | COTERRA ENERGY OPERATING CO. | BLACK GOLD 35-26 | 7H | 42-109-34558 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 912951 Well on oilandgasinfo.com |
| Culberson | COTERRA ENERGY OPERATING CO. | BLACK GOLD 35-26 | 8H | 42-109-34559 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 912952 Well on oilandgasinfo.com |
| Culberson | COTERRA ENERGY OPERATING CO. | BLACK GOLD 35-26 | 9H | 42-109-34560 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 912953 Well on oilandgasinfo.com |
| Culberson | COTERRA ENERGY OPERATING CO. | BLACK GOLD 35-26 | 3H | 42-109-34554 |
DRILL | Horizontal | 12,000 | FORD, WEST (WOLFCAMP) | 912947 Well on oilandgasinfo.com |
| Dawson | HIBERNIA RESOURCES IV, LLC | MARY 84 | 1 | 42-115-31938 |
RE-ENTER | Vertical | 9,250 | TEX-HAMON (DEAN) | 912738 Well on oilandgasinfo.com |
| Dawson | HIBERNIA RESOURCES IV, LLC | MATHIS | 1 | 42-115-31406 |
RE-ENTER | Vertical | 9,500 | TEX-HAMON (DEAN) | 912739 Well on oilandgasinfo.com |
| DeWitt | REPSOL OIL & GAS USA, LLC | THIEME-SMITH-BILMARK (SA) A2 | A 2H | 42-123-35713 |
DRILL | Horizontal | 14,000 | SUGARKANE (EAGLE FORD) | 912926 Well on oilandgasinfo.com |
| DeWitt | REPSOL OIL & GAS USA, LLC | THIEME-SMITH-BILMARK (SA) A2 | A 2H | 42-123-35713 |
DRILL | Horizontal | 14,000 | SUGARKANE (EAGLE FORD) | 912926 Well on oilandgasinfo.com |
| DeWitt | REPSOL OIL & GAS USA, LLC | THIEME-SMITH-BILMARK (SA) A3 | A 3H | 42-123-35714 |
DRILL | Horizontal | 14,000 | SUGARKANE (EAGLE FORD) | 912927 Well on oilandgasinfo.com |
| DeWitt | REPSOL OIL & GAS USA, LLC | THIEME-SMITH-BILMARK (SA) A3 | A 3H | 42-123-35714 |
DRILL | Horizontal | 14,000 | SUGARKANE (EAGLE FORD) | 912927 Well on oilandgasinfo.com |
| DeWitt | REPSOL OIL & GAS USA, LLC | THIEME-SMITH-BILM-SEILER (SA) A4 | A 4H | 42-123-35715 |
DRILL | Horizontal | 14,000 | SUGARKANE (EAGLE FORD) | 912928 Well on oilandgasinfo.com |
| DeWitt | REPSOL OIL & GAS USA, LLC | THIEME-SMITH-BILM-SEILER (SA) A4 | A 4H | 42-123-35715 |
DRILL | Horizontal | 14,000 | SUGARKANE (EAGLE FORD) | 912928 Well on oilandgasinfo.com |
| DeWitt | REPSOL OIL & GAS USA, LLC | THIEME-SMITH-SEILER (SA) A5 | A 5H | 42-123-35716 |
DRILL | Horizontal | 14,000 | SUGARKANE (EAGLE FORD) | 912929 Well on oilandgasinfo.com |
| DeWitt | REPSOL OIL & GAS USA, LLC | THIEME-SMITH-SEILER (SA) A5 | A 5H | 42-123-35716 |
DRILL | Horizontal | 14,000 | SUGARKANE (EAGLE FORD) | 912929 Well on oilandgasinfo.com |
| Dimmit | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE CATARINA WEST | 37HU | 42-127-39134 |
DRILL | Horizontal | 9,000 | BRISCOE RANCH (EAGLEFORD) | 913009 Well on oilandgasinfo.com |
| Dimmit | MAGNOLIA OIL & GAS OPERATING LLC | FERGUSON-MCKNIGHT | H 05OX | 42-127-39133 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 912918 Well on oilandgasinfo.com |
| Dimmit | MAGNOLIA OIL & GAS OPERATING LLC | FERGUSON-MCKNIGHT | H 05OX | 42-127-39133 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 912918 Well on oilandgasinfo.com |
| Dimmit | MAGNOLIA OIL & GAS OPERATING LLC | FERGUSON-MCKNIGHT | H 05OX | 42-127-39133 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 912918 Well on oilandgasinfo.com |
| Dimmit | VERDUN OIL & GAS LLC | COMPIEGNE WAGON A | 1H | 42-127-39105 |
DRILL | Horizontal | 8,000 | BRISCOE RANCH (EAGLEFORD) | 911573 Well on oilandgasinfo.com |
| Ector | OCCIDENTAL PERMIAN LTD. | COWDEN, ELLIOTT F. -B- | 90 | 42-135-34575 |
RECLASS | Vertical | 9,050 | COWDEN, SOUTH (CANYON 8790) | 912846 Well on oilandgasinfo.com |
| Freestone | COMSTOCK OIL & GAS, LLC | DOLLIE JONES RP | 1H | 42-161-34875 |
DRILL | Horizontal | 30,000 | DOWDY RANCH (COTTON VALLEY) | 912866 Well on oilandgasinfo.com |
| Freestone | HILCORP ENERGY COMPANY | REED P GAS UNIT NO. 1 | 14 | 42-161-33915 |
RECOMPLETION | Vertical | 13,160 | FREESTONE (CV-BOSSIER CONS.) | 912957 Well on oilandgasinfo.com |
| Gaines | OXY USA INC. | SEMINOLE SAN ANDRES UNIT | 5305 | 42-165-00197 |
RECOMPLETION | Vertical | 6,000 | SEMINOLE (SAN ANDRES) | 912933 Well on oilandgasinfo.com |
| Glasscock | OXYROCK OPERATING, LLC | TICONDEROGA E | 7BB | 42-173-39463 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 912930 Well on oilandgasinfo.com |
| Glasscock | OXYROCK OPERATING, LLC | TICONDEROGA E | 9LM | 42-173-39465 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 912932 Well on oilandgasinfo.com |
| Glasscock | OXYROCK OPERATING, LLC | TICONDEROGA E | 10HB | 42-173-39466 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 912934 Well on oilandgasinfo.com |
| Glasscock | OXYROCK OPERATING, LLC | TICONDEROGA E | 6HA | 42-173-39462 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 912925 Well on oilandgasinfo.com |
| Glasscock | OXYROCK OPERATING, LLC | TICONDEROGA E | 8HD | 42-173-39464 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 912931 Well on oilandgasinfo.com |
| Jack | OAKRIDGE OIL AND GAS, LP | R. L. MARTIN | O 8 | 42-237-40709 |
DRILL | Vertical | 3,000 | WILDCAT | 912984 Well on oilandgasinfo.com |
| Jack | OAKRIDGE OIL AND GAS, LP | R. L. MARTIN | O 7 | 42-237-40708 |
DRILL | Vertical | 3,000 | WILDCAT | 912983 Well on oilandgasinfo.com |
| Loving | ADMIRAL PERMIAN OPERATING LLC | THUNDERBALL | 201BS | 42-301-37741 |
DRILL | Horizontal | 11,200 | SANDBAR (BONE SPRING) | 912997 Well on oilandgasinfo.com |
| Loving | ADMIRAL PERMIAN OPERATING LLC | THUNDERBALL | 101BS | 42-301-37737 |
DRILL | Horizontal | 10,700 | SANDBAR (BONE SPRING) | 912986 Well on oilandgasinfo.com |
| Loving | ADMIRAL PERMIAN OPERATING LLC | THUNDERBALL | 102BS | 42-301-37739 |
DRILL | Horizontal | 10,700 | SANDBAR (BONE SPRING) | 912988 Well on oilandgasinfo.com |
| Loving | ADMIRAL PERMIAN OPERATING LLC | THUNDERBALL | 202BS | 42-301-37742 |
DRILL | Horizontal | 11,200 | SANDBAR (BONE SPRING) | 912998 Well on oilandgasinfo.com |
| Loving | WPX ENERGY PERMIAN, LLC | BLUE 34 | 314H | 42-301-37708 |
DRILL | Horizontal | 14,000 | SANDBAR (BONE SPRING) | 912769 Well on oilandgasinfo.com |
| Loving | WPX ENERGY PERMIAN, LLC | BLUE 34 | 312H | 42-301-37704 |
DRILL | Horizontal | 14,000 | SANDBAR (BONE SPRING) | 912765 Well on oilandgasinfo.com |
| Loving | WPX ENERGY PERMIAN, LLC | BLUE 34 | 411H | 42-301-37709 |
DRILL | Horizontal | 14,000 | PHANTOM (WOLFCAMP) | 912774 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE E1K | 111H | 42-317-47156 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912384 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE E1L | 112H | 42-317-47152 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912380 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE E1M | 113H | 42-317-47153 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912381 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE E1N | 114H | 42-317-47154 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912382 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE E1O | 115H | 42-317-47155 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912383 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE E1P | 116H | 42-317-47157 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912385 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE E1Q | 117H | 42-317-47158 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912386 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE E1R | 118H | 42-317-47159 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912388 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE W1A | 101H | 42-317-47161 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912408 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE W1B | 102H | 42-317-47162 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912410 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE W1C | 103H | 42-317-47163 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912411 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE W1D | 104H | 42-317-47164 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912412 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE W1E | 105H | 42-317-47165 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912413 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE W1F | 106H | 42-317-47166 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912414 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE W1G | 107H | 42-317-47167 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912415 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE W1H | 108H | 42-317-47168 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912416 Well on oilandgasinfo.com |
| Martin | PIONEER NATURAL RES. USA, INC. | MABEE W1J | 110H | 42-317-47170 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 912418 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | BATTLEGROUND 30-7 A | 1JM | 42-329-48146 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912567 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | BATTLEGROUND 30-7 A | 1JM | 42-329-48146 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912567 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | BATTLEGROUND 30-7 B | 1LS | 42-329-48147 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912570 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | BATTLEGROUND 30-7 B | 1LS | 42-329-48147 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912570 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 A | 1LS | 42-329-48134 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912889 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 A | 1LS | 42-329-48134 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912889 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 B | 1WA | 42-329-48138 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912893 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 B | 1WA | 42-329-48138 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912893 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 B | 1JM | 42-329-48136 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912890 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 B | 1JM | 42-329-48136 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912890 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 F | 2WA | 42-329-48143 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912900 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 F | 2WA | 42-329-48143 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912900 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 G | 3WB | 42-329-48145 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912910 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 G | 3LS | 42-329-48144 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912905 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 G | 3LS | 42-329-48144 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912905 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | MARION WEST 36-25 G | 3WB | 42-329-48145 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912910 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | SHOW STOPPER 20-5 I | 2LS | 42-329-48110 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912563 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | SHOW STOPPER 20-5 I | 2LS | 42-329-48110 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912563 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | SHOW STOPPER 20-5 L | 3JM | 42-329-48111 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912565 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | SHOW STOPPER 20-5 L | 3JM | 42-329-48111 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 912565 Well on oilandgasinfo.com |
| Midland | DOUBLE T ENERGY LLC | LOWER PLACE SWD | 1 | 42-329-48148 |
DRILL | Vertical | 6,000 | AZALEA (SAN ANDRES) | 912944 Well on oilandgasinfo.com |
| Midland | OXYROCK OPERATING, LLC | GETTYSBURG | 2HB | 42-329-48150 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 912956 Well on oilandgasinfo.com |
| Midland | OXYROCK OPERATING, LLC | GETTYSBURG | 4JM | 42-329-48152 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 912959 Well on oilandgasinfo.com |
| Midland | OXYROCK OPERATING, LLC | GETTYSBURG | 3DN | 42-329-48151 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 912958 Well on oilandgasinfo.com |
| Midland | OXYROCK OPERATING, LLC | GETTYSBURG | 1LM | 42-329-48149 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 912954 Well on oilandgasinfo.com |
| Morris | ROSE CITY RESOURCES, LLC | VENETIAN | 1H | 42-343-30137 |
DRILL | Horizontal | 13,000 | HIDDEN ROCK (COTTON VALLEY LIME) | 912285 Well on oilandgasinfo.com |
| Rusk | RFE OPERATING, LLC | BRIDGE NORTH A (AW) | 1H | 42-401-35495 |
DRILL | Horizontal | 11,320 | OAK HILL (COTTON VALLEY) | 912723 Well on oilandgasinfo.com |
| Rusk | RFE OPERATING, LLC | BRIDGE NORTH A (AW) | 1H | 42-401-35495 |
DRILL | Horizontal | 11,320 | OAK HILL (COTTON VALLEY) | 912723 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | SANDY REXENE FRANCES A | 2640LS | 42-461-43479 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 912912 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | SANDY REXENE FRANCES A | 2640LS | 42-461-43479 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 912912 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | SANDY REXENE FRANCES A | 2640LS | 42-461-43479 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 912912 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | SANDY REXENE FRANCES B | 2650DN | 42-461-43480 |
DRILL | Horizontal | 10,550 | SPRABERRY (TREND AREA) | 912913 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | SANDY REXENE FRANCES B | 2650DN | 42-461-43480 |
DRILL | Horizontal | 10,550 | SPRABERRY (TREND AREA) | 912913 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | SANDY REXENE FRANCES B | 2670WB | 42-461-43481 |
DRILL | Horizontal | 10,600 | SPRABERRY (TREND AREA) | 912914 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | SANDY REXENE FRANCES B | 2650DN | 42-461-43480 |
DRILL | Horizontal | 10,550 | SPRABERRY (TREND AREA) | 912913 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | SANDY REXENE FRANCES E | 2670WB | 42-461-43481 |
DRILL | Horizontal | 10,600 | SPRABERRY (TREND AREA) | 912914 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | SANDY REXENE FRANCES E | 2670WB | 42-461-43481 |
DRILL | Horizontal | 10,600 | SPRABERRY (TREND AREA) | 912914 Well on oilandgasinfo.com |
| Yoakum | OCCIDENTAL PERMIAN LTD. | WASSON ODC UNIT | 231W | 42-501-30050 |
RECOMPLETION | Vertical | 5,550 | WASSON | 912888 Well on oilandgasinfo.com |
| Yoakum | OCCIDENTAL PERMIAN LTD. | WASSON ODC UNIT | 18 | 42-501-10195 |
RECOMPLETION | Vertical | 5,550 | WASSON | 912891 Well on oilandgasinfo.com |
| Yoakum | OCCIDENTAL PERMIAN LTD. | WASSON ODC UNIT | 65 | 42-501-01918 |
RECOMPLETION | Vertical | 5,550 | WASSON | 912892 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.