Texas drilling permits · Wednesday
Texas drilling permits issued April 9, 2025
52 permits from 25 operators, 39 horizontal. 46 drill, 4 recompletion, 2 re-enter.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 23 · District 7C 14 · District 02 4 · District 06 3 · District 03 2 · District 10 2 · District 8A 2 · District 01 1 · District 09 1
Every permit issued April 9, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Cass | ROSE CITY RESOURCES, LLC | WILSON | 1H | 42-067-30965 |
DRILL | Horizontal | 13,000 | HIDDEN ROCK (COTTON VALLEY LIME) | 906400 Well on oilandgasinfo.com |
| DeWitt | BURLINGTON RESOURCES O & G CO LP | KOOPMANN UNIT C | 7 | 42-123-35576 |
DRILL | Horizontal | 17,500 | DE WITT (EAGLE FORD SHALE) | 907115 Well on oilandgasinfo.com |
| DeWitt | BURLINGTON RESOURCES O & G CO LP | KOOPMANN UNIT C | 6 | 42-123-35575 |
DRILL | Horizontal | 17,500 | DE WITT (EAGLE FORD SHALE) | 907113 Well on oilandgasinfo.com |
| Gregg | CRATON OPERATING LLC | LAWRENCE-CHEVRON GAS UNIT | 8 | 42-183-30852 |
RECOMPLETION | Vertical | 10,720 | WILLOW SPRINGS (TRAVIS PEAK) | 907273 Well on oilandgasinfo.com |
| Hardin | RADCO OPERATIONS, L.P. | TARVER HARDIN | 97 | 42-199-33661 |
DRILL | Vertical | 2,500 | SOUR LAKE | 907245 Well on oilandgasinfo.com |
| Hardin | RADCO OPERATIONS, L.P. | TARVER HARDIN | 98 | 42-199-33662 |
DRILL | Vertical | 2,500 | SOUR LAKE | 907246 Well on oilandgasinfo.com |
| Harrison | COMSTOCK OIL & GAS, LLC | BLOCKER GILL CC A | 1H | 42-203-35730 |
DRILL | Horizontal | 13,000 | CARTHAGE (HAYNESVILLE SHALE) | 907235 Well on oilandgasinfo.com |
| Hartley | DDD EXPLORATION, INC. | WALKER RANCH | 4045 | 42-205-30302 |
RECOMPLETION | Vertical | 6,500 | REHM, N. (GRANITE WASH) | 907234 Well on oilandgasinfo.com |
| Hemphill | MMGL TXPH, LLC | URSCHEL, LESTER B | 23 | 42-211-31937 |
RECOMPLETION | Vertical | 7,560 | CANADIAN, NE (DOUGLAS) | 906412 Well on oilandgasinfo.com |
| La Salle | VERDUN OIL EF II LLC | ALTITO B | 109H | 42-283-37794 |
DRILL | Horizontal | 10,200 | EAGLEVILLE (EAGLE FORD-1) | 907178 Well on oilandgasinfo.com |
| Lavaca | BAYTEX ENERGY USA, INC. | DENEB A | 1H | 42-285-34321 |
DRILL | Horizontal | 14,500 | EAGLEVILLE (EAGLE FORD-2) | 907263 Well on oilandgasinfo.com |
| Lavaca | BAYTEX ENERGY USA, INC. | DENEB B | 2H | 42-285-34322 |
DRILL | Horizontal | 14,500 | EAGLEVILLE (EAGLE FORD-2) | 907264 Well on oilandgasinfo.com |
| Loving | FE PERMIAN OPERATING I, L.L.C. | OLD OWL | 125H | 42-301-37338 |
DRILL | Horizontal | 10,930 | SANDBAR (BONE SPRING) | 907265 Well on oilandgasinfo.com |
| Loving | FE PERMIAN OPERATING I, L.L.C. | OLD OWL | 125H | 42-301-37338 |
DRILL | Horizontal | 10,930 | SANDBAR (BONE SPRING) | 907265 Well on oilandgasinfo.com |
| Loving | FE PERMIAN OPERATING I, L.L.C. | OLD OWL | 236H | 42-301-37344 |
DRILL | Horizontal | 13,200 | PHANTOM (WOLFCAMP) | 907279 Well on oilandgasinfo.com |
| Loving | FE PERMIAN OPERATING I, L.L.C. | OLD OWL | 236H | 42-301-37344 |
DRILL | Horizontal | 13,200 | PHANTOM (WOLFCAMP) | 907279 Well on oilandgasinfo.com |
| Loving | FE PERMIAN OPERATING I, L.L.C. | WHITE KNIFE | 231H | 42-301-37343 |
DRILL | Horizontal | 13,500 | PHANTOM (WOLFCAMP) | 907276 Well on oilandgasinfo.com |
| Loving | FE PERMIAN OPERATING I, L.L.C. | WHITE KNIFE | 231H | 42-301-37343 |
DRILL | Horizontal | 13,500 | PHANTOM (WOLFCAMP) | 907276 Well on oilandgasinfo.com |
| Loving | PDEH LLC | BUCCO 54-2-41 LOV UNIT | 4444H | 42-301-37322 |
DRILL | Horizontal | 8,500 | SANDBAR (BONE SPRING) | 907001 Well on oilandgasinfo.com |
| Loving | PDEH LLC | BUCCO 54-2-41 LOV UNIT | 4444H | 42-301-37322 |
DRILL | Horizontal | 8,500 | SANDBAR (BONE SPRING) | 907001 Well on oilandgasinfo.com |
| Loving | PDEH LLC | BUCCO 54-2-41 LOV UNIT | 4444H | 42-301-37322 |
DRILL | Horizontal | 10,500 | SANDBAR (BONE SPRING) | 907001 Well on oilandgasinfo.com |
| Loving | WATERBRIDGE STATELINE LLC | FPW SWD | 24 | 42-301-37345 |
DRILL | Vertical | 9,500 | MCGILLICUTTY (BRUSHY CANYON) | 907311 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | ROSS 48-1 A | 4WA | 42-317-46677 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 905931 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | ROSS 48-1 A | 1JM | 42-317-46672 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 905918 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | MIDNIGHT BOURBON U | 1HM | 42-329-47744 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 907238 Well on oilandgasinfo.com |
| Pecos | GREENLAKE ENERGY OPERATING, LLC | JAVELINA CHARMER 27-28 UNIT | 3703H | 42-371-40501 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906552 Well on oilandgasinfo.com |
| Pecos | GREENLAKE ENERGY OPERATING, LLC | JAVELINA CHARMER 27-28 UNIT | 3713H | 42-371-40503 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906555 Well on oilandgasinfo.com |
| Pecos | GREENLAKE ENERGY OPERATING, LLC | JAVELINA CHARMER 27-28 UNIT | 3708H | 42-371-40502 |
DRILL | Horizontal | 12,000 | HOEFS T-K (WOLFCAMP) | 906554 Well on oilandgasinfo.com |
| Pecos | SAGUARO PETROLEUM, LLC | TUNIS CREEK E UNIV 20 1 | 1 | 42-371-40506 |
DRILL | Vertical | 7,700 | TUNIS CREEK(DEVONIAN) | 907254 Well on oilandgasinfo.com |
| Reagan | APACHE CORPORATION | SRH E | 1446HM | 42-383-42050 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 907255 Well on oilandgasinfo.com |
| Reagan | APACHE CORPORATION | SRH F | 1447HU | 42-383-42051 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 907260 Well on oilandgasinfo.com |
| Reagan | APACHE CORPORATION | SRH G | 1448HA | 42-383-42052 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 907266 Well on oilandgasinfo.com |
| Reagan | APACHE CORPORATION | SRH H | 1449HM | 42-383-42053 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 907267 Well on oilandgasinfo.com |
| Reagan | CONOCOPHILLIPS COMPANY | JAPSON 11B | 3811BH | 42-383-42006 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 906538 Well on oilandgasinfo.com |
| Reagan | CONOCOPHILLIPS COMPANY | JAPSON 11B | 3811BH | 42-383-42006 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 906538 Well on oilandgasinfo.com |
| Reagan | CONOCOPHILLIPS COMPANY | JAPSON 1A | 3801AH | 42-383-41997 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 906528 Well on oilandgasinfo.com |
| Reagan | CONOCOPHILLIPS COMPANY | JAPSON 1A | 3801AH | 42-383-41997 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 906528 Well on oilandgasinfo.com |
| Reagan | CONOCOPHILLIPS COMPANY | JAPSON 1B | 3801BH | 42-383-42004 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 906536 Well on oilandgasinfo.com |
| Reagan | CONOCOPHILLIPS COMPANY | JAPSON 1B | 3801BH | 42-383-42004 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 906536 Well on oilandgasinfo.com |
| Reagan | CONOCOPHILLIPS COMPANY | JAPSON 2B | 3802BH | 42-383-42005 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 906537 Well on oilandgasinfo.com |
| Reagan | CONOCOPHILLIPS COMPANY | JAPSON 2B | 3802BH | 42-383-42005 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 906537 Well on oilandgasinfo.com |
| Reeves | TRP OPERATING LLC | COWPOKE STATE C19-15-13-18 | 801H | 42-389-41702 |
DRILL | Horizontal | 12,500 | PHANTOM (WOLFCAMP) | 907262 Well on oilandgasinfo.com |
| Reeves | TRP OPERATING LLC | COWPOKE STATE C19-15-13-19 | 601H | 42-389-41700 |
DRILL | Horizontal | 11,500 | PHANTOM (WOLFCAMP) | 907259 Well on oilandgasinfo.com |
| Schleicher | REATTA ENERGY, INC. | SAM HOUSTON | 1 | 42-413-33033 |
DRILL | Vertical | 7,000 | WILDCAT | 907280 Well on oilandgasinfo.com |
| Scurry | KINDER MORGAN PRODUCTION CO LLC | LION DIAMOND M UNIT | H 8 | 42-415-01422 |
RE-ENTER | Vertical | 7,800 | DIAMOND -M- (CANYON LIME AREA) | 907170 Well on oilandgasinfo.com |
| Scurry | KINDER MORGAN PRODUCTION CO LLC | LION DIAMOND M UNIT | H 8 | 42-415-01422 |
RE-ENTER | Vertical | 7,800 | DIAMOND -M- (CANYON LIME AREA) | 907170 Well on oilandgasinfo.com |
| Upton | SM ENERGY COMPANY | BRITAIN DORCUS C | 4291WF | 42-461-43138 |
DRILL | Horizontal | 12,500 | PEGASUS (CONSOLIDATED) | 907241 Well on oilandgasinfo.com |
| Ward | CONTINENTAL RESOURCES, INC. | UTL BLUEGILL 1917A | 01H | 42-475-38972 |
DRILL | Horizontal | 15,591 | RUPPEL (WOODFORD) | 907240 Well on oilandgasinfo.com |
| Ward | CONTINENTAL RESOURCES, INC. | UTL WYATT EARP 2221A | 1H | 42-475-38973 |
DRILL | Horizontal | 15,591 | RUPPEL (WOODFORD) | 907257 Well on oilandgasinfo.com |
| Wichita | ROG ENTERPRISES, LLC | ROLLER ESTATE | 106 | 42-485-46408 |
DRILL | Vertical | 1,999 | WICHITA COUNTY REGULAR | 907309 Well on oilandgasinfo.com |
| Winkler | BASIN OIL & GAS OPERATING, LLC | W.E. BAIRD | 1808 | 42-495-34424 |
RECOMPLETION | Vertical | 6,000 | KEYSTONE (CONSOLIDATED) | 907258 Well on oilandgasinfo.com |
| Winkler | BLACKBEARD OPERATING, LLC | DEAD WATER | 5SD | 42-495-35093 |
DRILL | Vertical | 7,999 | MONAHANS, NORTH (CLEARFORK) | 907291 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.