Texas drilling permits · Friday
Texas drilling permits issued October 18, 2024
36 permits from 15 operators, 27 horizontal. 35 drill, 1 re-enter.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 24 · District 06 9 · District 8A 1 · District 7C 1 · District 09 1
Every permit issued October 18, 2024
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | APACHE CORPORATION | CASSELMAN 32 | U 2H | 42-003-49050 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 903284 Well on oilandgasinfo.com |
| Andrews | APACHE CORPORATION | CASSELMAN 32 | U 1H | 42-003-49049 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 903282 Well on oilandgasinfo.com |
| Andrews | APACHE CORPORATION | CASSELMAN 32 | U 3HJ | 42-003-49051 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 903286 Well on oilandgasinfo.com |
| Andrews | APACHE CORPORATION | CASSELMAN 32 | U 4MS | 42-003-49052 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 903287 Well on oilandgasinfo.com |
| Andrews | FASKEN OIL AND RANCH, LTD. | FEE AO | 410WB | 42-003-49043 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 903181 Well on oilandgasinfo.com |
| Cottle | WEST TEXAS CRUDE ENERGY LLC | THOMPSON | 2 | 42-101-30778 |
DRILL | Vertical | 7,200 | STESCOTT (CANYON) | 903333 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | CONRAD 70-82 B UNIT | L 5H | 42-227-42608 |
DRILL | Horizontal | 6,300 | SPRABERRY (TREND AREA) | 903331 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | CONRAD 70-82 B UNIT | L 5H | 42-227-42608 |
DRILL | Horizontal | 6,300 | SPRABERRY (TREND AREA) | 903331 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | CHEVRON UNIT 03-38 | 3MH | 42-227-42617 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 903375 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | CHEVRON UNIT 03-38 | 3SH | 42-227-42616 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 903374 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | CHEVRON UNIT 03-38 | 3AH | 42-227-42615 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 903372 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | CHEVRON UNIT 03-56 | 5MH | 42-227-42611 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 903347 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | CHEVRON UNIT 03-56 | 5SH | 42-227-42613 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 903348 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | CHEVRON UNIT 03-56 | 6AH | 42-227-42614 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 903351 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | CHEVRON UNIT 03-56 | 5AH | 42-227-42612 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 903345 Well on oilandgasinfo.com |
| Loving | ADMIRAL PERMIAN OPERATING LLC | SEAHAWK | 102BS | 42-301-37132 |
DRILL | Horizontal | 10,000 | TWO GEORGES (BONE SPRING) | 903275 Well on oilandgasinfo.com |
| Loving | ADMIRAL PERMIAN OPERATING LLC | SEAHAWK | 201SH | 42-301-37134 |
DRILL | Horizontal | 10,000 | TWO GEORGES (BONE SPRING) | 903276 Well on oilandgasinfo.com |
| Loving | ADMIRAL PERMIAN OPERATING LLC | SEAHAWK | 202SH | 42-301-37135 |
DRILL | Horizontal | 10,000 | TWO GEORGES (BONE SPRING) | 903277 Well on oilandgasinfo.com |
| Loving | ADMIRAL PERMIAN OPERATING LLC | SEAHAWK | 101BS | 42-301-37131 |
DRILL | Horizontal | 10,000 | TWO GEORGES (BONE SPRING) | 903273 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | AIRFLO 9-4 E | 12WB | 42-317-46469 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 902763 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | AIRFLO 9-4 E | 12WB | 42-317-46469 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 902763 Well on oilandgasinfo.com |
| Panola | SABINE OIL & GAS CORPORATION | MULLINS O V A (AW) | 1H | 42-365-38921 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902726 Well on oilandgasinfo.com |
| Panola | SABINE OIL & GAS CORPORATION | MULLINS O V A (AW) | 1H | 42-365-38921 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902726 Well on oilandgasinfo.com |
| Panola | SABINE OIL & GAS CORPORATION | MULLINS O V B (AW) | 2H | 42-365-38922 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902727 Well on oilandgasinfo.com |
| Panola | SABINE OIL & GAS CORPORATION | MULLINS O V B (AW) | 2H | 42-365-38922 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902727 Well on oilandgasinfo.com |
| Panola | SABINE OIL & GAS CORPORATION | MULLINS O V C (AW) | 3H | 42-365-38923 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902728 Well on oilandgasinfo.com |
| Panola | SABINE OIL & GAS CORPORATION | MULLINS O V C (AW) | 3H | 42-365-38923 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902728 Well on oilandgasinfo.com |
| Pecos | GREENSTONE ENERGY, LLC | BROWN & THORP WATERFLOOD UNIT | 3503 | 42-371-40469 |
DRILL | Vertical | 3,250 | BROWN & THORP, EAST (TUBB) | 901107 Well on oilandgasinfo.com |
| Pecos | GREENSTONE ENERGY, LLC | BROWN & THORP WATERFLOOD UNIT | 1925 | 42-371-40470 |
DRILL | Vertical | 3,250 | BROWN & THORP, EAST (TUBB) | 901110 Well on oilandgasinfo.com |
| Pecos | GREENSTONE ENERGY, LLC | GRAND CLEARFORK UNIT | 2910 | 42-371-40468 |
DRILL | Vertical | 3,250 | BROWN & THORP, EAST (TUBB) | 901109 Well on oilandgasinfo.com |
| Reeves | JAMMIN RESOURCES, LLC | COUNTY ROAD 449 SWD | 1 | 42-389-41462 |
DRILL | Vertical | 6,100 | RED BLUFF (CONSOLIDATED) | 903337 Well on oilandgasinfo.com |
| San Augustine | BRINE TEXAS USA, LLC | SAN AUGUSTINE SWD | 1 | 42-405-30853 |
DRILL | Vertical | 6,200 | PINE GROVE (CVL B LIME) | 903390 Well on oilandgasinfo.com |
| Schleicher | OIL PROJECTS, LLC | POWELL 28 | 1RE | 42-413-31427 |
RE-ENTER | Vertical | 1,999 | WILDCAT | 903191 Well on oilandgasinfo.com |
| Shelby | SELECT WATER SOLUTIONS, LLC | HARVCO SWD | 7 | 42-419-31899 |
DRILL | Vertical | 6,250 | JOAQUIN (PETTIT) | 903404 Well on oilandgasinfo.com |
| Smith | GEOSOUTHERN OPERATING II, LLC | DARE UNIT | 1H | 42-423-32470 |
DRILL | Horizontal | 9,500 | GIRLIE CALDWELL (GOODLAND LM) | 902821 Well on oilandgasinfo.com |
| Young | BOSS OPERATING LLC | KENDALL | 3A | 42-503-42574 |
DRILL | Vertical | 4,300 | KENDALL (CADDO) | 903288 Well on oilandgasinfo.com |
Counties
- Howard 9
- Panola 6
- Andrews 5
- Loving 4
- Pecos 3
- Martin 2
- Cottle 1
- Reeves 1
- San Augustine 1
- Schleicher 1
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.