District 08 · Midland · Wednesday
District 08 drilling permits issued September 2, 2026
37 permits from 7 operators, 36 horizontal. 36 drill, 1 recompletion.
Data through September 2, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Every permit issued September 2, 2026 in District 08
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Glasscock | DE V OPERATING, LLC | OMAHA EAST J 39-46 | 6210H | 42-173-39591 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 917632 Well on oilandgasinfo.com |
| Glasscock | DE V OPERATING, LLC | OMAHA EAST L 39-46 | 6212H | 42-173-39592 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 917634 Well on oilandgasinfo.com |
| Glasscock | DE V OPERATING, LLC | OMAHA EAST O 39-46 | 6215H | 42-173-39593 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 917635 Well on oilandgasinfo.com |
| Glasscock | DE V OPERATING, LLC | OMAHA WEST D 39-46 | 6204H | 42-173-39595 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 917637 Well on oilandgasinfo.com |
| Glasscock | DE V OPERATING, LLC | OMAHA WEST G 39-46 | 6207H | 42-173-39596 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 917638 Well on oilandgasinfo.com |
| Howard | SURGE OPERATING, LLC | PALPATINE A 46-03 | 1DH | 42-227-42921 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 918217 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | APC FEE 6 | 11U | 42-301-37949 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 918243 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | APC FEE 6 | 12U | 42-301-37952 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 918248 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | APC FEE 6 | 13U | 42-301-37951 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 918247 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | APC FEE 6 | 14H | 42-301-37953 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 918249 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | APC FEE 6 | 15H | 42-301-37955 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 918251 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | APC FEE 6 | 16H | 42-301-37956 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 918252 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | APC FEE 6 | 17H | 42-301-37957 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 918253 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | APC FEE 6 | 81U | 42-301-37950 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 918246 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | APC FEE 6 | 82H | 42-301-37954 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 918250 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY | 1JM | 42-317-47438 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918278 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY | 2DN | 42-317-47442 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918282 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY | 3HB | 42-317-47443 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918283 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY | 4MS | 42-317-47444 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918284 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY | 5LS | 42-317-47445 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918285 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY E | 6CF | 42-317-47446 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918286 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY E | 7HA | 42-317-47439 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918279 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY E | 8JM | 42-317-47447 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918287 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY E | 9LL | 42-317-47448 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918288 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY F | 10HB | 42-317-47440 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918280 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY F | 11MS | 42-317-47449 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918294 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY F | 12LS | 42-317-47450 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918296 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY F | 13DN | 42-317-47451 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918297 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | THREE PENNY G | 14JM | 42-317-47441 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 918281 Well on oilandgasinfo.com |
| Reeves | UEP OPERATING LLC | GSL UNIT 3730 A | 1H | 42-389-42309 |
DRILL | Horizontal | 11,800 | PHANTOM (WOLFCAMP) | 918155 Well on oilandgasinfo.com |
| Reeves | UEP OPERATING LLC | GSL UNIT 3730 A | 2H | 42-389-42310 |
DRILL | Horizontal | 11,800 | PHANTOM (WOLFCAMP) | 918158 Well on oilandgasinfo.com |
| Reeves | UEP OPERATING LLC | GSL UNIT 3730 A | 3H | 42-389-42311 |
DRILL | Horizontal | 11,800 | PHANTOM (WOLFCAMP) | 918161 Well on oilandgasinfo.com |
| Reeves | UEP OPERATING LLC | GSL UNIT 3730 A | 4H | 42-389-42312 |
DRILL | Horizontal | 11,800 | PHANTOM (WOLFCAMP) | 918162 Well on oilandgasinfo.com |
| Reeves | UEP OPERATING LLC | GSL UNIT 3730 A | 5H | 42-389-42313 |
DRILL | Horizontal | 11,800 | PHANTOM (WOLFCAMP) | 918163 Well on oilandgasinfo.com |
| Reeves | UEP OPERATING LLC | GSL UNIT 3730 A | 6H | 42-389-42314 |
DRILL | Horizontal | 11,800 | PHANTOM (WOLFCAMP) | 918164 Well on oilandgasinfo.com |
| Ward | CRESCENT ENERGY OPERATING, LLC | UL AIR FORCE I | 9A | 42-475-39112 |
DRILL | Horizontal | 12,500 | PHANTOM (WOLFCAMP) | 918222 Well on oilandgasinfo.com |
| Ward | PITTS ENERGY CO. | EDWARDS, JACK ET AL | 2 | 42-475-10773 |
RECOMPLETION | Vertical | 5,450 | JANELLE (CLEAR FORK) | 916725 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.