Texas drilling permits · District 06 · Kilgore · county code 001
Anderson County, Texas drilling permits
7 permits in the last 90 days and 21 in the last two years, from 6 operators, 1 horizontal. 7 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 1 |
| 2026-07 | 3 |
| 2026-06 | 2 |
| 2026-05 | 1 |
| 2026-04 | 0 |
| 2026-03 | 2 |
| 2026-02 | 0 |
| 2026-01 | 0 |
| 2025-12 | 0 |
| 2025-11 | 1 |
| 2025-10 | 1 |
| 2025-09 | 0 |
| 2025-08 | 0 |
| 2025-07 | 7 |
| 2025-06 | 1 |
| 2025-05 | 0 |
| 2025-04 | 0 |
| 2025-03 | 0 |
| 2025-02 | 0 |
| 2025-01 | 1 |
| 2024-12 | 0 |
| 2024-11 | 0 |
| 2024-10 | 0 |
| 2024-09 | 1 |
Operators, last 90 days
Other counties in District 06
Angelina, Bowie, Camp, Cass, Cherokee, Franklin, Gregg, Harrison, Houston, Marion, Morris, Nacogdoches, Panola, Red River, Rusk, Sabine, San Augustine, Shelby, Smith, Titus, Upshur, Wood
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | TSAR ENERGY, LLC | THOMPSON | 3 | 42-001-32872 |
DRILL | Vertical | 710 | SLOCUM | 916248 Well on oilandgasinfo.com |
| 2026-07-22 | WEATHERS EXPLORATION, INC. | SHERIDAN | 1 | 42-001-32877 |
DRILL | Vertical | 2,400 | WILDCAT | 917354 Well on oilandgasinfo.com |
| 2026-07-16 | MAXIMUS OPERATING, LTD. | GIBSON | 1 | 42-001-32876 |
DRILL | Vertical | 6,000 | JARVIS DOME (WOODBINE) | 917214 Well on oilandgasinfo.com |
| 2026-07-08 | PERFORMANCE OPERATING PARTNERS, | EDENS-BOWYER (AW) | 1H | 42-001-32873 |
DRILL | Horizontal | 11,300 | CAYUGA (CV-TP CONS.) | 916200 Well on oilandgasinfo.com |
| 2026-06-30 | TRUEBLOOD RESOURCES, INC. | FITZGERALD | I011 | 42-001-32874 |
DRILL | Vertical | 670 | SLOCUM | 916699 Well on oilandgasinfo.com |
| 2026-06-26 | TRUEBLOOD RESOURCES, INC. | FITZGERALD | 19 | 42-001-32875 |
DRILL | Vertical | 670 | SLOCUM | 916698 Well on oilandgasinfo.com |
| 2026-05-28 | ENERGY TRANSFER COMPANY | ELIJAH GLENN | 3 | 42-001-32871 |
DRILL | Vertical | 6,500 | BETHEL (WOODBINE) | 915917 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.