Texas drilling permits · Tuesday
Texas drilling permits issued April 7, 2026
29 permits from 14 operators, 20 horizontal. 28 drill, 1 field-transfer.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 10 · District 8A 6 · District 7C 4 · District 09 3 · District 01 3 · District 02 3
Every permit issued April 7, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Archer | B.O.L.D. OIL AND GAS, LLC | BENSON 180 | 3 | 42-009-43420 |
DRILL | Vertical | 4,999 | WILDCAT | 914446 Well on oilandgasinfo.com |
| Archer | VETERAN EXPLORATION & PROD, LLC | VIETH, A.P. | 7 | 42-009-41556 |
FIELD-TRANSFER | Vertical | 5,606 | ARCHER COUNTY REGULAR | 913687 Well on oilandgasinfo.com |
| Clay | QUAIL RIDGE OPERATING LLC | ORTON B UNIT | 3H | 42-077-35421 |
DRILL | Horizontal | 6,600 | NEWARK, EAST (BARNETT SHALE) | 914399 Well on oilandgasinfo.com |
| Dawson | DEEP BLUE CENTRAL LLC | DEX SOUTH SWD | 7 | 42-115-33964 |
DRILL | Vertical | 5,800 | SPRABERRY (TREND AREA) | 914600 Well on oilandgasinfo.com |
| Dawson | DEEP BLUE CENTRAL LLC | DEX SOUTH SWD | 8 | 42-115-33966 |
DRILL | Vertical | 5,800 | SPRABERRY (TREND AREA) | 914601 Well on oilandgasinfo.com |
| Dawson | DEEP BLUE CENTRAL LLC | OBRIEN SWD | 2 | 42-115-33961 |
DRILL | Vertical | 5,700 | SPRABERRY (TREND AREA) | 914596 Well on oilandgasinfo.com |
| Dimmit | ROSEWOOD RESOURCES, INC. | BUNTIN-SUGARLAND C | 1H | 42-127-39158 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 914509 Well on oilandgasinfo.com |
| Dimmit | ROSEWOOD RESOURCES, INC. | BUNTIN-SUGARLAND E | 1H | 42-127-39160 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 914512 Well on oilandgasinfo.com |
| Dimmit | ROSEWOOD RESOURCES, INC. | IVY B | 1H | 42-127-39156 |
DRILL | Horizontal | 9,000 | BRISCOE RANCH (EAGLEFORD) | 914453 Well on oilandgasinfo.com |
| Hockley | SADDLE RIM ENERGY (TEXAS), LLC | ROPES CANYON REEF UNIT | 1014D | 42-219-37576 |
DRILL | Vertical | 11,600 | ROPES | 914474 Well on oilandgasinfo.com |
| Karnes | BURLINGTON RESOURCES O & G CO LP | FLY-JOHN-STONE USW | A 2 | 42-255-38376 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 914526 Well on oilandgasinfo.com |
| Live Oak | SILVER HILL ENERGY OPERATING LLC | USA LARK | 4CH | 42-297-36570 |
DRILL | Horizontal | 11,400 | EAGLEVILLE (EAGLE FORD-2) | 914546 Well on oilandgasinfo.com |
| Live Oak | SILVER HILL ENERGY OPERATING LLC | USA LARK | 6CH | 42-297-36572 |
DRILL | Horizontal | 11,400 | EAGLEVILLE (EAGLE FORD-2) | 914550 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERA 56-46 UNIT 2 | 3WD | 42-317-47250 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 914556 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | HERA 56-46 UNIT 2 | 4WD | 42-317-47251 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 914557 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO COMAL 26-31 A | U 3MS | 42-329-48281 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 914376 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO COMAL 26-31 F | U 3WB | 42-329-48282 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 914383 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | ST 43-42 D | 4H | 42-329-48251 |
DRILL | Horizontal | 12,500 | PEART (BARNETT) | 914422 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | ST 43-42 DD | 4H | 42-329-48252 |
DRILL | Horizontal | 12,500 | PEART (BARNETT) | 914423 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | WILKINSON RANCH 7-5 C | 3H | 42-329-48279 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 914390 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | WILKINSON RANCH 7-5 D | 4H | 42-329-48280 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 914391 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | STILT EAST 18D | 4H | 42-329-48237 |
DRILL | Horizontal | 10,535 | SPRABERRY (TREND AREA) | 913991 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | STILT-HEIDELBERG 18C | 3H | 42-329-48239 |
DRILL | Horizontal | 10,535 | SPRABERRY (TREND AREA) | 913998 Well on oilandgasinfo.com |
| Schleicher | REATTA ENERGY, INC. | HOUSTON | 1 | 42-413-33035 |
DRILL | Vertical | 7,000 | WILDCAT | 912526 Well on oilandgasinfo.com |
| Terry | CORY, KENNETH W. LTD. | STATE REDLANDS | 5 | 42-445-32505 |
DRILL | Vertical | 8,800 | SUNTURA (LOWER CLEAR FORK) | 914552 Well on oilandgasinfo.com |
| Terry | CORY, KENNETH W. LTD. | STATE REDLANDS | 6 | 42-445-32506 |
DRILL | Vertical | 8,800 | SUNTURA (LOWER CLEAR FORK) | 914553 Well on oilandgasinfo.com |
| Upton | APACHE CORPORATION | CC 4243 H | 13HS | 42-461-43574 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 914333 Well on oilandgasinfo.com |
| Upton | OVINTIV USA INC. | DAVIDSON C 3F | 301HL | 42-461-43533 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 913980 Well on oilandgasinfo.com |
| Upton | OVINTIV USA INC. | DAVIDSON C 3F | 301HL | 42-461-43533 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 913980 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.