Texas drilling permits · Thursday
Texas drilling permits issued April 24, 2025
74 permits from 21 operators, 69 horizontal. 69 drill, 5 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 7C 24 · District 08 22 · District 01 16 · District 03 4 · District 7B 3 · District 06 2 · District 09 1 · District 04 1 · District 8A 1
Every permit issued April 24, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Atascosa | MARATHON OIL EF LLC | GRIFFIN-KRUEGER SA 1 | 1H | 42-013-36230 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 907540 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | GRIFFIN-KRUEGER SA 1 | 1H | 42-013-36230 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 907540 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | GRIFFIN-KRUEGER SA2 | 2H | 42-013-36231 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 907545 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | GRIFFIN-KRUEGER SA3 | 3H | 42-013-36232 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 907560 Well on oilandgasinfo.com |
| Atascosa | MARATHON OIL EF LLC | GRIFFIN-KRUEGER SA4 | 4H | 42-013-36233 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 907566 Well on oilandgasinfo.com |
| Brazoria | YORDES ENERGY, LLC | REESE, J. T. | 16 A | 42-039-33382 |
DRILL | Vertical | 5,000 | ALLEN DOME | 906978 Well on oilandgasinfo.com |
| Brazoria | YORDES ENERGY, LLC | REESE, J. T. | 16 A | 42-039-33382 |
DRILL | Vertical | 5,000 | ALLEN DOME | 906978 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4831H | 42-103-37620 |
DRILL | Horizontal | 7,999 | SAND HILLS (JUDKINS) | 907561 Well on oilandgasinfo.com |
| Denton | BKV BARNETT, LLC | NICHOLSON 16 (AW) | 16H | 42-121-34647 |
DRILL | Horizontal | 18,801 | NEWARK, EAST (BARNETT SHALE) | 907345 Well on oilandgasinfo.com |
| Dimmit | VERDUN OIL & GAS LLC | ZIMMERMAN B | 2H | 42-127-39052 |
DRILL | Horizontal | 8,000 | BRISCOE RANCH (EAGLEFORD) | 907537 Well on oilandgasinfo.com |
| Dimmit | VERDUN OIL & GAS LLC | ZIMMERMAN B | 2H | 42-127-39052 |
DRILL | Horizontal | 8,000 | BRISCOE RANCH (EAGLEFORD) | 907537 Well on oilandgasinfo.com |
| Harrison | SILVER HILL ENERGY OPERATING LLC | DOUBLE RANCH DEEP ALLOC B | 2H | 42-203-35728 |
DRILL | Horizontal | 11,000 | CARTHAGE (HAYNESVILLE SHALE) | 907148 Well on oilandgasinfo.com |
| Harrison | SILVER HILL ENERGY OPERATING LLC | DOUBLE RANCH DEEP ALLOC B | 2H | 42-203-35728 |
DRILL | Horizontal | 11,000 | CARTHAGE (HAYNESVILLE SHALE) | 907148 Well on oilandgasinfo.com |
| Lee | SAGE NATURAL RESOURCES LLC | LORENA EF | 1H | 42-287-32801 |
DRILL | Horizontal | 8,500 | GIDDINGS (EAGLEFORD) | 907535 Well on oilandgasinfo.com |
| Lee | SAGE NATURAL RESOURCES LLC | LORENA EF | 1H | 42-287-32801 |
DRILL | Horizontal | 8,500 | GIDDINGS (EAGLEFORD) | 907535 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-39 A | 11HA | 42-301-37387 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907571 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-39 B | 21HA | 42-301-37388 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907572 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-39 C | 12HA | 42-301-37390 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907574 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-39 D | 13HA | 42-301-37392 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907576 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-39 E | 22HA | 42-301-37393 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907577 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-40 A | 11H | 42-301-37387 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907571 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-40 B | 21H | 42-301-37388 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907572 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-40 C | 12H | 42-301-37390 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907574 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-40 D | 13H | 42-301-37392 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907576 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-0-41-40 E | 22H | 42-301-37393 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907577 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-41 | 14HU | 42-301-37391 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907575 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | JAMES WEST 1-41 | 15HU | 42-301-37389 |
DRILL | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 907573 Well on oilandgasinfo.com |
| Loving | CIVITAS PERMIAN OPERATING, LLC | SCOTT-STATE-REVOLVER C | 141H | 42-301-37386 |
DRILL | Horizontal | 11,500 | SANDBAR (BONE SPRING) | 907534 Well on oilandgasinfo.com |
| Loving | CIVITAS PERMIAN OPERATING, LLC | SCOTT-STATE-REVOLVER C | 141H | 42-301-37386 |
DRILL | Horizontal | 11,500 | SANDBAR (BONE SPRING) | 907534 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TRUE GRIT 16-17 B | 13WA | 42-317-46802 |
DRILL | Horizontal | 11,060 | SPRABERRY (TREND AREA) | 907484 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TRUE GRIT 16-17 B | 13WA | 42-317-46802 |
DRILL | Horizontal | 11,060 | SPRABERRY (TREND AREA) | 907484 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | FORREST WHEELER 10 | 10H | 42-311-35183 |
RECOMPLETION | Horizontal | 12,005 | EAGLEVILLE (EAGLE FORD-1) | 907431 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | FORREST WHEELER 11 | 11H | 42-311-35187 |
RECOMPLETION | Horizontal | 12,002 | EAGLEVILLE (EAGLE FORD-1) | 907436 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | FORREST WHEELER 14 | 14H | 42-311-36274 |
RECOMPLETION | Horizontal | 12,174 | EAGLEVILLE (EAGLE FORD-1) | 907459 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | FORREST WHEELER 16 | 16H | 42-311-37127 |
RECOMPLETION | Horizontal | 12,011 | EAGLEVILLE (EAGLE FORD-1) | 907461 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | JCF-DAVIDSON 11D | 4H | 42-329-47700 |
DRILL | Horizontal | 10,696 | SPRABERRY (TREND AREA) | 906919 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | JCF-DAVIDSON 11E | 5H | 42-329-47701 |
DRILL | Horizontal | 10,696 | SPRABERRY (TREND AREA) | 906921 Well on oilandgasinfo.com |
| Nolan | MAGELLAN PIPELINE COMPANY, L.P. | ORW MP 103.4 NEW SOUKUP | 3 | 42-353-33760 |
DRILL | Vertical | 550 | WILDCAT | 907455 Well on oilandgasinfo.com |
| Nolan | MAGELLAN PIPELINE COMPANY, L.P. | ORW MP 103.4 NEW SOUKUP | 3 | 42-353-33760 |
DRILL | Vertical | 550 | WILDCAT | 907455 Well on oilandgasinfo.com |
| Nolan | MAGELLAN PIPELINE COMPANY, L.P. | ORW MP 113.6 NEW SOUKUP | 2 | 42-353-33759 |
DRILL | Vertical | 550 | WILDCAT | 907452 Well on oilandgasinfo.com |
| Pecos | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | 24C10 | 42-371-04324 |
RECOMPLETION | Horizontal | 1,999 | YATES | 907582 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT EAST I 1-12 | 4209H | 42-383-42065 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907552 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT EAST I 1-12 | 4409H | 42-383-42064 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907551 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT EAST K 1-12 | 4311H | 42-383-42066 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907555 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT EAST M 1-12 | 4213H | 42-383-42068 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907558 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT EAST M 1-12 | 4413H | 42-383-42067 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907557 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT EAST O 1-12 | 4315H | 42-383-42069 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907559 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST A 1-12 | 4401H | 42-383-42071 |
DRILL | Horizontal | 10,600 | SPRABERRY (TREND AREA) | 907563 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST A 1-12 | 4201H | 42-383-42071 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907563 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST A 1-12 | 4401H | 42-383-42070 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907562 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST A 1-12 | 6201H | 42-383-42070 |
DRILL | Horizontal | 10,600 | SPRABERRY (TREND AREA) | 907562 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST C 1-12 | 4303H | 42-383-42072 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907565 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST E 1-12 | 4205H | 42-383-42074 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907568 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST E 1-12 | 4205H | 42-383-42075 |
DRILL | Horizontal | 10,600 | SPRABERRY (TREND AREA) | 907569 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST E 1-12 | 4405H | 42-383-42074 |
DRILL | Horizontal | 10,600 | SPRABERRY (TREND AREA) | 907568 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST E 1-12 | 6205H | 42-383-42073 |
DRILL | Horizontal | 10,600 | SPRABERRY (TREND AREA) | 907567 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST E 1-12 | 4405H | 42-383-42073 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907567 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | HELLCAT WEST G 1-12 | 4307H | 42-383-42075 |
DRILL | Horizontal | 10,300 | SPRABERRY (TREND AREA) | 907569 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MUSTANG WEST A 18-5 | 4301H | 42-383-42058 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 907541 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MUSTANG WEST C 18-5 | 4403H | 42-383-42059 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 907542 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MUSTANG WEST C 18-5 | 4203H | 42-383-42060 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 907543 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MUSTANG WEST E 18-5 | 4305H | 42-383-42061 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 907546 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MUSTANG WEST G 18-5 | 4407H | 42-383-42062 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 907547 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MUSTANG WEST G 18-5 | 4207H | 42-383-42063 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 907548 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | BULLHEAD | 0758UC | 42-383-42057 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 907464 Well on oilandgasinfo.com |
| Reeves | TOG OPERATING, LLC | BAXTER | 4334UH | 42-389-41724 |
DRILL | Horizontal | 11,000 | PHANTOM (WOLFCAMP) | 907585 Well on oilandgasinfo.com |
| Reeves | TOG OPERATING, LLC | BAXTER | 4321UH | 42-389-41723 |
DRILL | Horizontal | 11,000 | PHANTOM (WOLFCAMP) | 907584 Well on oilandgasinfo.com |
| Webb | SM ENERGY COMPANY | BRISCOE B (SA28) | 2598H | 42-479-45366 |
DRILL | Horizontal | 8,000 | LORENZO (AUSTIN CHALK) | 907593 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | JEFFREY LEBOWSKI | 1H | 42-493-33015 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-1) | 907456 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | JEFFREY LEBOWSKI | 1H | 42-493-33015 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-1) | 907456 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | OTHER JEFFREY LEBOWSKI | 2H | 42-493-33016 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-1) | 907457 Well on oilandgasinfo.com |
| Wilson | WARWICK-ARTEMIS, LLC | OTHER JEFFREY LEBOWSKI | 2H | 42-493-33016 |
DRILL | Horizontal | 10,000 | EAGLEVILLE (EAGLE FORD-1) | 907457 Well on oilandgasinfo.com |
| Yoakum | RED TAIL EXPLORATION, LLC | COTTON | 1H | 42-501-37612 |
DRILL | Horizontal | 9,900 | TOKIO (LEONARD) | 907553 Well on oilandgasinfo.com |
| Zavala | MAGNOLIA OIL & GAS OPERATING LLC | FERGUSON-MCKNIGHT | H 07AX | 42-507-33558 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 907539 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.