Texas drilling permits · Monday
Texas drilling permits issued April 14, 2025
27 permits from 15 operators, 15 horizontal. 24 drill, 2 recompletion, 1 re-enter.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 10 · District 09 8 · District 01 3 · District 7B 2 · District 8A 1 · District 05 1 · District 10 1 · District 7C 1
Every permit issued April 14, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Baylor | WAGGONER OPERATING, L.L.C. | WAGGONER DNTK | 243DN | 42-023-31828 |
DRILL | Vertical | 6,000 | WILDCAT | 907347 Well on oilandgasinfo.com |
| Baylor | WAGGONER OPERATING, L.L.C. | WAGGONER DS SOUTH G | 790DS | 42-023-31829 |
DRILL | Vertical | 9,000 | WILDCAT | 907382 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | SCISSORTAIL | 1 | 42-033-31607 |
RE-ENTER | Vertical | 7,424 | WILDCAT | 907393 Well on oilandgasinfo.com |
| Cooke | SNR OPERATING, LLC | SIVELLS BEND /STRAWN/ UNIT | 1406 | 42-097-34184 |
RECOMPLETION | Vertical | 7,800 | WILDCAT | 907325 Well on oilandgasinfo.com |
| Denton | BKV BARNETT, LLC | NICHOLSON 15 (AW) | 15H | 42-121-34646 |
DRILL | Horizontal | 17,787 | NEWARK, EAST (BARNETT SHALE) | 907344 Well on oilandgasinfo.com |
| Denton | BKV BARNETT, LLC | SMITH, H. A. 11 (AW) | 11H | 42-121-34644 |
DRILL | Horizontal | 17,828 | NEWARK, EAST (BARNETT SHALE) | 907333 Well on oilandgasinfo.com |
| Denton | BKV BARNETT, LLC | SMITH, H. A. 12 (AW) | 12H | 42-121-34645 |
DRILL | Horizontal | 16,515 | NEWARK, EAST (BARNETT SHALE) | 907334 Well on oilandgasinfo.com |
| Fisher | SOJOURNER DRILLING CORPORATION | HAMLIN UNIT | 26 | 42-151-33390 |
DRILL | Vertical | 5,000 | KEELER-WIMBERLY (CANYON SD.) | 907359 Well on oilandgasinfo.com |
| Grayson | BLS PRODUCTION CO., INC. | DEGAN SAND UNIT | 23 | 42-181-31647 |
DRILL | Vertical | 5,000 | WILDCAT | 907306 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | MORGAN-CHEVRON 36-48 A UNIT | A 1H | 42-227-42708 |
DRILL | Horizontal | 7,300 | SPRABERRY (TREND AREA) | 907394 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | MORGAN-CHEVRON 36-48 A UNIT | L 1H | 42-227-42709 |
DRILL | Horizontal | 7,300 | SPRABERRY (TREND AREA) | 907395 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | MORGAN-CHEVRON 36-48 A UNIT | L 1H | 42-227-42709 |
DRILL | Horizontal | 7,300 | SPRABERRY (TREND AREA) | 907395 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | MORGAN-CHEVRON 36-48 B UNIT | A 3H | 42-227-42710 |
DRILL | Horizontal | 7,300 | SPRABERRY (TREND AREA) | 907396 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | MORGAN-CHEVRON 36-48 B UNIT | A 3H | 42-227-42710 |
DRILL | Horizontal | 7,300 | SPRABERRY (TREND AREA) | 907396 Well on oilandgasinfo.com |
| Jones | ATMOS ENERGY CORP., MID-TEX DIV. | U-104 | 1 | 42-253-35740 |
DRILL | Vertical | 325 | WILDCAT | 907352 Well on oilandgasinfo.com |
| Kaufman | ATMOS PIPELINE - TEXAS | D-40 | 1 | 42-257-30446 |
DRILL | Vertical | 500 | WILDCAT | 907350 Well on oilandgasinfo.com |
| La Salle | VERDUN OIL & GAS LLC | KNUCKLE DUSTER A | 1H | 42-283-37798 |
DRILL | Horizontal | 10,200 | HAWKVILLE (EAGLEFORD SHALE) | 907319 Well on oilandgasinfo.com |
| La Salle | VERDUN OIL & GAS LLC | KNUCKLE DUSTER B | 2H | 42-283-37799 |
DRILL | Horizontal | 10,200 | HAWKVILLE (EAGLEFORD SHALE) | 907320 Well on oilandgasinfo.com |
| La Salle | VERDUN OIL & GAS LLC | KNUCKLE DUSTER C | 3H | 42-283-37800 |
DRILL | Horizontal | 10,200 | HAWKVILLE (EAGLEFORD SHALE) | 907322 Well on oilandgasinfo.com |
| Loving | FE PERMIAN OPERATING I, L.L.C. | WHITE KNIFE | 236H | 42-301-37339 |
DRILL | Horizontal | 13,500 | PHANTOM (WOLFCAMP) | 907274 Well on oilandgasinfo.com |
| Loving | FE PERMIAN OPERATING I, L.L.C. | WHITE KNIFE | 236H | 42-301-37339 |
DRILL | Horizontal | 13,500 | PHANTOM (WOLFCAMP) | 907274 Well on oilandgasinfo.com |
| Loving | PILOT WATER GATH DELAWARE LLC | PBAR SWD | 2 | 42-301-34739 |
DRILL | Vertical | 8,000 | PHANTOM (WOLFCAMP) | 907373 Well on oilandgasinfo.com |
| Midland | APACHE CORPORATION | MIDNIGHT BOURBON | 6HM | 42-329-47745 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 907239 Well on oilandgasinfo.com |
| Moore | BEREN CORPORATION | MASTERSON ESTATE | 28 | 42-341-81465 |
RECOMPLETION | Vertical | 3,550 | PANHANDLE (RED CAVE) | 907177 Well on oilandgasinfo.com |
| Pecos | HALCON OPERATING CO., INC. | BOBBY WEST | 2H | 42-371-40505 |
DRILL | Horizontal | 13,000 | HOEFS T-K (WOLFCAMP) | 906732 Well on oilandgasinfo.com |
| Reagan | RP OPERATING, L.L.C. | COATES SWD 2 | 3D | 42-383-42031 |
DRILL | Vertical | 3,220 | SPRABERRY (TREND AREA) | 903682 Well on oilandgasinfo.com |
| Wilbarger | WAGGONER OPERATING, L.L.C. | WAGGONER MCD | 13MC | 42-487-33412 |
DRILL | Vertical | 2,000 | WILDCAT | 907343 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.