Texas drilling permits · Monday
Texas drilling permits issued September 16, 2024
61 permits from 16 operators, 51 horizontal. 60 drill, 1 field-transfer.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 7C 32 · District 08 13 · District 06 5 · District 01 4 · District 09 3 · District 03 1 · District 02 1 · District 05 1 · District 8A 1
Every permit issued September 16, 2024
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Brazos | WILDFIRE ENERGY OPERATING LLC | LMD WB B | 2H | 42-041-32669 |
DRILL | Horizontal | 8,000 | MADISONVILLE, W. (WOODBINE -A-) | 902496 Well on oilandgasinfo.com |
| Dimmit | CYTEX SOUTH TEXAS OPERATING LLC | EVERTON A | 1H | 42-127-38948 |
DRILL | Horizontal | 9,000 | BRISCOE RANCH (EAGLEFORD) | 902377 Well on oilandgasinfo.com |
| Dimmit | CYTEX SOUTH TEXAS OPERATING LLC | EVERTON A | 1H | 42-127-38948 |
DRILL | Horizontal | 9,000 | BRISCOE RANCH (EAGLEFORD) | 902377 Well on oilandgasinfo.com |
| Grayson | LITTLE, QUINTIN COMPANY,INC.,THE | SLAGLE-FALLON B | 1 | 42-181-31642 |
DRILL | Vertical | 8,500 | WILDCAT | 901942 Well on oilandgasinfo.com |
| Grayson | LITTLE, QUINTIN COMPANY,INC.,THE | SLAGLE-FALLON B | 1 | 42-181-31642 |
DRILL | Vertical | 8,500 | WILDCAT | 901942 Well on oilandgasinfo.com |
| Karnes | PALOMA OPERATING, LLC | KOLINEK | 1 | 42-255-38137 |
DRILL | Vertical | 6,900 | WILDCAT | 902700 Well on oilandgasinfo.com |
| Leon | COMSTOCK OIL & GAS, LLC | JENNINGS FSRA | 1H | 42-289-32197 |
DRILL | Horizontal | 25,000 | BALD PRAIRIE (CV CONSOLIDATED) | 902662 Well on oilandgasinfo.com |
| Loving | PILOT WATER GATH DELAWARE LLC | PBAR SWD | 12 | 42-301-34750 |
DRILL | Vertical | 8,000 | PHANTOM (WOLFCAMP) | 902627 Well on oilandgasinfo.com |
| Loving | PILOT WATER GATH DELAWARE LLC | PBAR SWD | 11 | 42-301-34749 |
DRILL | Vertical | 8,000 | PHANTOM (WOLFCAMP) | 902626 Well on oilandgasinfo.com |
| Loving | PILOT WATER GATH DELAWARE LLC | PBAR SWD | 10 | 42-301-37122 |
DRILL | Vertical | 8,000 | PHANTOM (WOLFCAMP) | 902628 Well on oilandgasinfo.com |
| McMullen | KIMMERIDGE TEXAS GAS, LLC | EXPRESS A | 113H | 42-311-37549 |
DRILL | Horizontal | 15,000 | HAWKVILLE (EAGLEFORD SHALE) | 902506 Well on oilandgasinfo.com |
| McMullen | KIMMERIDGE TEXAS GAS, LLC | EXPRESS B | 114H | 42-311-37550 |
DRILL | Horizontal | 15,000 | HAWKVILLE (EAGLEFORD SHALE) | 902508 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | TOWER HV C | 3HH | 42-365-38919 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902586 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | TOWER HV C | 3HH | 42-365-38919 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902586 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | TOWER HV C | 3HH | 42-365-38919 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902586 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | TOWER HV D | 4HH | 42-365-38920 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 902607 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 234UB | 42-383-41864 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902589 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 231UB | 42-383-41862 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902585 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 232MB | 42-383-41863 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902587 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 234UB | 42-383-41864 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902589 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 316UB | 42-383-41859 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902581 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 316UB | 42-383-41859 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902581 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 317MB | 42-383-41861 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902584 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 317UC | 42-383-41860 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 902583 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 317UC | 42-383-41860 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 902583 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 231UB | 42-383-41862 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902585 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 232MB | 42-383-41863 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902587 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 316UB | 42-383-41859 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902581 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 317MB | 42-383-41861 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902584 Well on oilandgasinfo.com |
| Reagan | DISCOVERY NATURAL RESOURCES LLC | NORTH CREEK B | 317UC | 42-383-41860 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 902583 Well on oilandgasinfo.com |
| Reeves | MEWBOURNE OIL COMPANY | BEDFORD SIZZLER 7 | W101CN | 42-389-41379 |
DRILL | Horizontal | 9,885 | PHANTOM (WOLFCAMP) | 902670 Well on oilandgasinfo.com |
| Reeves | MEWBOURNE OIL COMPANY | BEDFORD SIZZLER 7/18 B | W102BO | 42-389-41383 |
DRILL | Horizontal | 10,207 | PHANTOM (WOLFCAMP) | 902561 Well on oilandgasinfo.com |
| Reeves | MEWBOURNE OIL COMPANY | BEDFORD SIZZLER 7/18 C | W102CN | 42-389-41378 |
DRILL | Horizontal | 10,172 | PHANTOM (WOLFCAMP) | 902669 Well on oilandgasinfo.com |
| Reeves | WES WATER HOLDINGS LLC | DBM 57-2-19 | 2D | 42-389-41385 |
DRILL | Vertical | 5,050 | JESS BURNER (DELAWARE 3800) | 902680 Well on oilandgasinfo.com |
| Reeves | WES WATER HOLDINGS LLC | DBM 57-2-19 | 1D | 42-389-41384 |
DRILL | Vertical | 5,050 | JESS BURNER (DELAWARE 3800) | 902679 Well on oilandgasinfo.com |
| Shelby | BROOKSTON ENERGY, INC. | ELLIS SWD | 2 | 42-419-31267 |
FIELD-TRANSFER | Vertical | 8,785 | JOAQUIN (JETER) | 902668 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR A | 1143JM | 42-461-42943 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902609 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR A1 | 1104HA | 42-461-42944 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902610 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR A2 | 1124HL | 42-461-42945 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902612 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR B | 1133MS | 42-461-42946 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902614 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR B1 | 1114HU | 42-461-42949 |
DRILL | Horizontal | 9,100 | SPRABERRY (TREND AREA) | 902615 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR C | 1103HA | 42-461-42947 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902616 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR C1 | 1123HL | 42-461-42948 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902617 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR D | 1142JM | 42-461-42950 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902621 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR D1 | 1113HU | 42-461-42951 |
DRILL | Horizontal | 9,100 | SPRABERRY (TREND AREA) | 902622 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR E | 1132MS | 42-461-42952 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902623 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR E1 | 1102HA | 42-461-42953 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902624 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR E2 | 1122HL | 42-461-42954 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902625 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR F | 1141JM | 42-461-42955 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902637 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR F1 | 1112HU | 42-461-42956 |
DRILL | Horizontal | 9,100 | SPRABERRY (TREND AREA) | 902639 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR G | 1101HA | 42-461-42957 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902651 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR G1 | 1121HL | 42-461-42958 |
DRILL | Horizontal | 9,400 | SPRABERRY (TREND AREA) | 902654 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR H | 1131MS | 42-461-42959 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 902657 Well on oilandgasinfo.com |
| Upton | TRP OPERATING LLC | JAFFAR H1 | 1111HU | 42-461-42960 |
DRILL | Horizontal | 9,100 | SPRABERRY (TREND AREA) | 902658 Well on oilandgasinfo.com |
| Wilbarger | W.T. WAGGONER ESTATE, INC. | WAGGONER SRNC | 1031SR | 42-487-33391 |
DRILL | Vertical | 4,000 | WILDCAT | 902664 Well on oilandgasinfo.com |
| Winkler | BLACKBEARD OPERATING, LLC | SHOVELHEAD | 335H | 42-495-35036 |
DRILL | Horizontal | 7,999 | MONAHANS, NORTH (CLEARFORK) | 902641 Well on oilandgasinfo.com |
| Winkler | BLACKBEARD OPERATING, LLC | SHOVELHEAD | 628H | 42-495-35035 |
DRILL | Horizontal | 7,999 | MONAHANS, NORTH (CLEARFORK) | 902640 Well on oilandgasinfo.com |
| Winkler | BLACKBEARD OPERATING, LLC | SHOVELHEAD | 335H | 42-495-35036 |
DRILL | Horizontal | 7,999 | MONAHANS, NORTH (CLEARFORK) | 902641 Well on oilandgasinfo.com |
| Winkler | BLACKBEARD OPERATING, LLC | SHOVELHEAD | 335H | 42-495-35036 |
DRILL | Horizontal | 7,999 | MONAHANS, NORTH (CLEARFORK) | 902641 Well on oilandgasinfo.com |
| Winkler | BLACKBEARD OPERATING, LLC | SHOVELHEAD | 628H | 42-495-35035 |
DRILL | Horizontal | 7,999 | MONAHANS, NORTH (CLEARFORK) | 902640 Well on oilandgasinfo.com |
| Yoakum | STEWARD ENERGY II, LLC | COUSIN WILLARD 450 | 45H | 42-501-37583 |
DRILL | Horizontal | 6,000 | PLATANG (SAN ANDRES) | 902671 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.