Texas drilling permits · Wednesday
Texas drilling permits issued August 28, 2024
64 permits from 15 operators, 61 horizontal. 62 drill, 2 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 27 · District 7C 16 · District 8A 10 · District 06 8 · District 09 1 · District 02 1 · District 05 1
Every permit issued August 28, 2024
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Borden | SURGE OPERATING, LLC | THUNDERBIRD UNIT 07-10 | 2AH | 42-033-32731 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 902071 Well on oilandgasinfo.com |
| Cochran | MANZANO, LLC | BUFFALO BILL B | 1H | 42-079-33436 |
DRILL | Horizontal | 5,500 | COCHRAN (SAN ANDRES) | 902219 Well on oilandgasinfo.com |
| Dawson | IKE OPERATING, LLC | CONGAREE 21-33 A | 2DN | 42-115-34004 |
DRILL | Horizontal | 8,750 | SPRABERRY (TREND AREA) | 902261 Well on oilandgasinfo.com |
| Dawson | IKE OPERATING, LLC | CONGAREE 21-33 C | 6DN | 42-115-34005 |
DRILL | Horizontal | 8,750 | SPRABERRY (TREND AREA) | 902262 Well on oilandgasinfo.com |
| Dawson | IKE OPERATING, LLC | HOT SPRINGS 29-32 A | 2DN | 42-115-34008 |
DRILL | Horizontal | 8,750 | SPRABERRY (TREND AREA) | 902286 Well on oilandgasinfo.com |
| Dawson | IKE OPERATING, LLC | HOT SPRINGS 29-32 C | 6DN | 42-115-34009 |
DRILL | Horizontal | 8,750 | SPRABERRY (TREND AREA) | 902287 Well on oilandgasinfo.com |
| Dawson | IKE OPERATING, LLC | JOSHUA TREE 22-3 A | 2DN | 42-115-34010 |
DRILL | Horizontal | 9,100 | SPRABERRY (TREND AREA) | 902288 Well on oilandgasinfo.com |
| Dawson | IKE OPERATING, LLC | JOSHUA TREE 22-3 D | 6DN | 42-115-34011 |
DRILL | Horizontal | 9,100 | SPRABERRY (TREND AREA) | 902289 Well on oilandgasinfo.com |
| Dawson | IKE OPERATING, LLC | SMOKY MOUNTIANS 21-33 A | 2DN | 42-115-34006 |
DRILL | Horizontal | 8,750 | SPRABERRY (TREND AREA) | 902263 Well on oilandgasinfo.com |
| Dawson | IKE OPERATING, LLC | SMOKY MOUNTIANS 21-33 C | 6DN | 42-115-34007 |
DRILL | Horizontal | 8,750 | SPRABERRY (TREND AREA) | 902264 Well on oilandgasinfo.com |
| Grayson | BKM PRODUCTION | TABITHA | 1 | 42-181-31644 |
DRILL | Vertical | 12,000 | SOUTHMAYD, NORTH (BAKER-VIOLA) | 902306 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | VERNON WOLF 41-44 B UNIT | L 5H | 42-227-42575 |
DRILL | Horizontal | 5,900 | SPRABERRY (TREND AREA) | 902234 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | VERNON WOLF 41-44 B UNIT | L 5H | 42-227-42575 |
DRILL | Horizontal | 5,900 | SPRABERRY (TREND AREA) | 902234 Well on oilandgasinfo.com |
| Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B | 154H | 42-235-36656 |
DRILL | Horizontal | 8,893 | SPRABERRY (TREND AREA) | 902310 Well on oilandgasinfo.com |
| Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B | 155H | 42-235-36657 |
DRILL | Horizontal | 8,893 | SPRABERRY (TREND AREA) | 902311 Well on oilandgasinfo.com |
| Karnes | TIDAL PETROLEUM, INC. | MOY EAST | 1H | 42-255-38133 |
DRILL | Horizontal | 13,060 | SUGARKANE (EAGLE FORD) | 902200 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 F | 6LS | 42-317-46357 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901478 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 F | 6LS | 42-317-46357 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901478 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 G | 7WA | 42-317-46358 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901479 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 G | 7WA | 42-317-46358 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901479 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 H | 8WA | 42-317-46359 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901480 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 H | 8WA | 42-317-46359 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901480 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 I | 9WB | 42-317-46360 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901481 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 I | 9WB | 42-317-46360 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901481 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 J | 10WB | 42-317-46361 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901482 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 J | 10WB | 42-317-46361 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901482 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 K | 11WB | 42-317-46362 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901483 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | TIBOR 11-2 K | 11WB | 42-317-46362 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 901483 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | VINEYARD HZ F UNIT | 9702US | 42-317-46363 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 901541 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 39-27AD | 204H | 42-329-47347 |
DRILL | Horizontal | 10,578 | SPRABERRY (TREND AREA) | 902275 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 39-27AE | 205H | 42-329-47348 |
DRILL | Horizontal | 10,578 | SPRABERRY (TREND AREA) | 902276 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | BURTON ESTATE UNIT | 4V | 42-365-38914 |
DRILL | Vertical | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 900732 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | REEVES-ANDERSON HV UNIT C | 3H | 42-365-38913 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 900731 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | REEVES-ANDERSON HV UNIT C | 3H | 42-365-38913 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 900731 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | REEVES-ANDERSON HV UNIT D | 4H | 42-365-38914 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 900732 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | REEVES-ANDERSON HV UNIT D | 4H | 42-365-38914 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 900732 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | REEVES-ANDERSON HV UNIT E | 5H | 42-365-38916 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 900733 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | REEVES-ANDERSON HV UNIT E | 5H | 42-365-38916 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 900733 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | FULL HOUSE WEST A 13-7 | 4301H | 42-383-41836 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902299 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | FULL HOUSE WEST C 13-7 | 4403H | 42-383-41837 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902300 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | FULL HOUSE WEST C 13-7 | 4203H | 42-383-41838 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902301 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | FULL HOUSE WEST D 13-7 | 4304H | 42-383-41839 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902302 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | FULL HOUSE WEST F 13-7 | 4406H | 42-383-41840 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902303 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | FULL HOUSE WEST F 13-7 | 4206H | 42-383-41841 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902304 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | FULL HOUSE WEST G 13-7 | 4307H | 42-383-41842 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902305 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | FULL HOUSE WEST A 13-7 | 4301H | 42-383-41836 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902299 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | FULL HOUSE WEST C 13-7 | 4203H | 42-383-41838 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902301 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | FULL HOUSE WEST C 13-7 | 4403H | 42-383-41837 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902300 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | FULL HOUSE WEST D 13-7 | 4304H | 42-383-41839 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902302 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | FULL HOUSE WEST F 13-7 | 4406H | 42-383-41840 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902303 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | FULL HOUSE WEST F 13-7 | 4206H | 42-383-41841 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902304 Well on oilandgasinfo.com |
| Reagan | DE IV OPERATING, LLC | FULL HOUSE WEST G 13-7 | 4307H | 42-383-41842 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902305 Well on oilandgasinfo.com |
| Reeves | PERMIAN RESOURCES OPERATING, LLC | COLLINS STATE A | 334H | 42-389-41355 |
DRILL | Horizontal | 11,000 | PHANTOM (WOLFCAMP) | 902290 Well on oilandgasinfo.com |
| Reeves | PERMIAN RESOURCES OPERATING, LLC | COLLINS STATE A | 334H | 42-389-41355 |
DRILL | Horizontal | 11,000 | PHANTOM (WOLFCAMP) | 902290 Well on oilandgasinfo.com |
| Reeves | PERMIAN RESOURCES OPERATING, LLC | COLLINS STATE B | 221H | 42-389-41356 |
DRILL | Horizontal | 11,000 | PHANTOM (WOLFCAMP) | 902291 Well on oilandgasinfo.com |
| Reeves | PERMIAN RESOURCES OPERATING, LLC | COLLINS STATE B | 221H | 42-389-41356 |
DRILL | Horizontal | 11,000 | PHANTOM (WOLFCAMP) | 902291 Well on oilandgasinfo.com |
| Reeves | RESOLUTE NATURAL RES. CO., LLC | STORM KING STATE 11-14 A | 1H | 42-389-41309 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 901647 Well on oilandgasinfo.com |
| Reeves | RESOLUTE NATURAL RES. CO., LLC | STORM KING STATE 11-14 A | 1H | 42-389-41309 |
DRILL | Horizontal | 15,000 | PHANTOM (WOLFCAMP) | 901647 Well on oilandgasinfo.com |
| Reeves | RESOLUTE NATURAL RES. CO., LLC | STORM KING STATE 11-14 B | 2H | 42-389-41310 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 901648 Well on oilandgasinfo.com |
| Reeves | RESOLUTE NATURAL RES. CO., LLC | STORM KING STATE 11-14 B | 2H | 42-389-41310 |
DRILL | Horizontal | 15,000 | PHANTOM (WOLFCAMP) | 901648 Well on oilandgasinfo.com |
| Reeves | RESOLUTE NATURAL RES. CO., LLC | STORM KING STATE 11-14 C | 3H | 42-389-41311 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 901649 Well on oilandgasinfo.com |
| Reeves | RESOLUTE NATURAL RES. CO., LLC | STORM KING STATE 11-14 C | 3H | 42-389-41311 |
DRILL | Horizontal | 15,000 | PHANTOM (WOLFCAMP) | 901649 Well on oilandgasinfo.com |
| Shelby | ELLORA ENERGY INC. | SHULL | 1FH | 42-419-31014 |
RECOMPLETION | Horizontal | 7,000 | HUXLEY (6100) | 902271 Well on oilandgasinfo.com |
| Van Zandt | BASA RESOURCES, INC. | BRACKEN, J. A. 35 | 8 | 42-467-00628 |
RECOMPLETION | Vertical | 2,993 | VAN | 902269 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.