District 08 · Midland · Monday
District 08 drilling permits issued February 24, 2025
23 permits from 7 operators, 11 horizontal. 23 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Every permit issued February 24, 2025 in District 08
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 29-20 | 2 | 42-003-49128 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906070 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 29-21 | 2 | 42-003-49133 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906077 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 29-21 | 1 | 42-003-49132 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906073 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 38-3 | 2 | 42-003-49127 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906095 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 38-3 | 1 | 42-003-49126 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906085 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 38-5 | 1 | 42-003-49131 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906097 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 39-1 | 2 | 42-003-49135 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906080 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 39-1 | 1 | 42-003-49134 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906078 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 39-10 | 1 | 42-003-49137 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906081 Well on oilandgasinfo.com |
| Andrews | NGL WATER SOLUTIONS PERMIAN, LLC | BR SWD 39-11 | 2 | 42-003-49136 |
DRILL | Vertical | 6,000 | BLOCK A-38 (DEVONIAN) | 906083 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR A | 4645H | 42-103-37576 |
DRILL | Horizontal | 7,999 | SAND HILLS (TUBB) | 904915 Well on oilandgasinfo.com |
| Mitchell | ATMOS PIPELINE - TEXAS | KC7-01 UNIT | 1 | 42-335-36076 |
DRILL | Vertical | 500 | WILDCAT | 905881 Well on oilandgasinfo.com |
| Reeves | CIMAREX ENERGY CO. | TELLURIDE STATE 29-32 UNIT H | 8H | 42-389-41609 |
DRILL | Horizontal | 11,000 | SANDBAR (BONE SPRING) | 906090 Well on oilandgasinfo.com |
| Reeves | CIMAREX ENERGY CO. | TELLURIDE STATE 29-32 UNIT I | 9H | 42-389-41610 |
DRILL | Horizontal | 11,000 | SANDBAR (BONE SPRING) | 906096 Well on oilandgasinfo.com |
| Reeves | CIMAREX ENERGY CO. | TELLURIDE STATE 29-32 UNIT J | 10H | 42-389-41611 |
DRILL | Horizontal | 11,000 | SANDBAR (BONE SPRING) | 906098 Well on oilandgasinfo.com |
| Reeves | CIMAREX ENERGY CO. | TELLURIDE STATE 29-32 UNIT K | 11H | 42-389-41612 |
DRILL | Horizontal | 11,000 | SANDBAR (BONE SPRING) | 906099 Well on oilandgasinfo.com |
| Reeves | CIMAREX ENERGY CO. | TELLURIDE STATE 29-32 UNIT L | 12H | 42-389-41613 |
DRILL | Horizontal | 11,000 | SANDBAR (BONE SPRING) | 906100 Well on oilandgasinfo.com |
| Reeves | COTERRA ENERGY OPERATING CO. | TELLURIDE STATE 29-32 UNIT H | 8H | 42-389-41609 |
DRILL | Horizontal | 11,000 | SANDBAR (BONE SPRING) | 906090 Well on oilandgasinfo.com |
| Reeves | COTERRA ENERGY OPERATING CO. | TELLURIDE STATE 29-32 UNIT I | 9H | 42-389-41610 |
DRILL | Horizontal | 11,000 | SANDBAR (BONE SPRING) | 906096 Well on oilandgasinfo.com |
| Reeves | COTERRA ENERGY OPERATING CO. | TELLURIDE STATE 29-32 UNIT J | 10H | 42-389-41611 |
DRILL | Horizontal | 11,000 | SANDBAR (BONE SPRING) | 906098 Well on oilandgasinfo.com |
| Reeves | COTERRA ENERGY OPERATING CO. | TELLURIDE STATE 29-32 UNIT K | 11H | 42-389-41612 |
DRILL | Horizontal | 11,000 | SANDBAR (BONE SPRING) | 906099 Well on oilandgasinfo.com |
| Reeves | WES WATER HOLDINGS LLC | DBM 55-4-37 | 1D | 42-389-40447 |
DRILL | Vertical | 6,600 | AYLESWORTH | 906071 Well on oilandgasinfo.com |
| Winkler | MEWBOURNE OIL COMPANY | BULLET BOB 18/7 A | F101MD | 42-495-35080 |
DRILL | Horizontal | 16,262 | RUPPEL (WOODFORD) | 906018 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.