District 08 · Midland · Wednesday
District 08 drilling permits issued September 11, 2024
27 permits from 8 operators, 23 horizontal. 23 drill, 4 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Every permit issued September 11, 2024 in District 08
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | DE IV OPERATING, LLC | MABEE 14-9 | 2515H | 42-003-49042 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902578 Well on oilandgasinfo.com |
| Andrews | DE IV OPERATING, LLC | MABEE 14-9 | 2413H | 42-003-49038 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902569 Well on oilandgasinfo.com |
| Andrews | DE IV OPERATING, LLC | MABEE 14-9 | 2813H | 42-003-49037 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902568 Well on oilandgasinfo.com |
| Andrews | DE IV OPERATING, LLC | MABEE 14-9 | 2815H | 42-003-49041 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902576 Well on oilandgasinfo.com |
| Andrews | DE IV OPERATING, LLC | MABEE 14-9 | 4214H | 42-003-49039 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902571 Well on oilandgasinfo.com |
| Andrews | DE IV OPERATING, LLC | MABEE 14-9 | 4315H | 42-003-49040 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902573 Well on oilandgasinfo.com |
| Loving | COG OPERATING LLC | SLINGSHOT STATE I | 961H | 42-301-37113 |
DRILL | Horizontal | 10,500 | SANDBAR (BONE SPRING) | 902542 Well on oilandgasinfo.com |
| Loving | COG OPERATING LLC | SLINGSHOT STATE I | 961H | 42-301-37113 |
DRILL | Horizontal | 10,500 | SANDBAR (BONE SPRING) | 902542 Well on oilandgasinfo.com |
| Loving | COG OPERATING LLC | SLINGSHOT STATE J | 952H | 42-301-37114 |
DRILL | Horizontal | 10,500 | SANDBAR (BONE SPRING) | 902550 Well on oilandgasinfo.com |
| Loving | COG OPERATING LLC | SLINGSHOT STATE J | 952H | 42-301-37114 |
DRILL | Horizontal | 10,500 | SANDBAR (BONE SPRING) | 902550 Well on oilandgasinfo.com |
| Martin | OVINTIV USA INC. | JAMIE SALINAS 17A | 7HR | 42-317-46396 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 901750 Well on oilandgasinfo.com |
| Martin | OVINTIV USA INC. | JAMIE SALINAS 17C | 9HR | 42-317-46399 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 901751 Well on oilandgasinfo.com |
| Martin | VELOCITY WATER SOLUTIONS, LP | MOJO SWD | 1 | 42-317-46452 |
DRILL | Vertical | 6,480 | SPRABERRY (TREND AREA) | 902611 Well on oilandgasinfo.com |
| Martin | VELOCITY WATER SOLUTIONS, LP | MOJO SWD | 1 | 42-317-46452 |
DRILL | Vertical | 6,480 | SPRABERRY (TREND AREA) | 902611 Well on oilandgasinfo.com |
| Pecos | CONTINENTAL RESOURCES, INC. | REDBUD STATE SWD 31 | 1D | 42-371-40479 |
DRILL | Vertical | 7,800 | WAHA (DELAWARE) | 902595 Well on oilandgasinfo.com |
| Pecos | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | 47A21 | 42-371-33808 |
RECOMPLETION | Horizontal | 1,999 | YATES | 902563 Well on oilandgasinfo.com |
| Pecos | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | 275C22 | 42-371-32739 |
RECOMPLETION | Horizontal | 1,999 | YATES | 902590 Well on oilandgasinfo.com |
| Pecos | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | 37H59 | 42-371-35951 |
RECOMPLETION | Horizontal | 1,999 | YATES | 902562 Well on oilandgasinfo.com |
| Pecos | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | 25A22 | 42-371-34729 |
RECOMPLETION | Horizontal | 1,999 | YATES | 902572 Well on oilandgasinfo.com |
| Reeves | CONTINENTAL RESOURCES, INC. | PECAN STATE SWD 36 | 1D | 42-389-41373 |
DRILL | Vertical | 8,530 | WAHA (DELAWARE) | 902594 Well on oilandgasinfo.com |
| Reeves | MEWBOURNE OIL COMPANY | BEDFORD SIZZLER 7/18 A | W102AP | 42-389-41368 |
DRILL | Horizontal | 10,245 | PHANTOM (WOLFCAMP) | 902526 Well on oilandgasinfo.com |
| Reeves | PERMIAN RESOURCES OPERATING, LLC | PRIEST STATE UNIT | 333H | 42-389-41371 |
DRILL | Horizontal | 11,000 | WOLFBONE (TREND AREA) | 902577 Well on oilandgasinfo.com |
| Reeves | PERMIAN RESOURCES OPERATING, LLC | PRIEST STATE UNIT | 334H | 42-389-41372 |
DRILL | Horizontal | 11,000 | WOLFBONE (TREND AREA) | 902579 Well on oilandgasinfo.com |
| Reeves | PERMIAN RESOURCES OPERATING, LLC | PRIEST STATE UNIT | 133H | 42-389-41369 |
DRILL | Horizontal | 11,000 | WOLFBONE (TREND AREA) | 902570 Well on oilandgasinfo.com |
| Reeves | PERMIAN RESOURCES OPERATING, LLC | PRIEST STATE UNIT | 233H | 42-389-41370 |
DRILL | Horizontal | 11,000 | WOLFBONE (TREND AREA) | 902574 Well on oilandgasinfo.com |
| Ward | CONTINENTAL RESOURCES, INC. | UTL HYSSOP 2728A | 01H | 42-475-38841 |
DRILL | Horizontal | 14,750 | RUPPEL (WOODFORD) | 902580 Well on oilandgasinfo.com |
| Ward | CONTINENTAL RESOURCES, INC. | UTL HYSSOP 2728B | 02H | 42-475-38842 |
DRILL | Horizontal | 14,750 | RUPPEL (WOODFORD) | 902582 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.