Texas drilling permits · Tuesday
Texas drilling permits issued March 3, 2026
27 permits from 10 operators, 16 horizontal. 26 drill, 1 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 9 · District 06 8 · District 8A 6 · District 03 3 · District 01 1
Every permit issued March 3, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Borden | YUKON EXPLORATION OPERATING, LLC | GUNSMOKE 30-31 | 1JM | 42-033-32832 |
DRILL | Horizontal | 8,000 | SPRABERRY (TREND AREA) | 913793 Well on oilandgasinfo.com |
| Borden | YUKON EXPLORATION OPERATING, LLC | GUNSMOKE 30-31 | 1JM | 42-033-32832 |
DRILL | Horizontal | 8,000 | SPRABERRY (TREND AREA) | 913793 Well on oilandgasinfo.com |
| Dimmit | REMORA OPERATING, LLC | SHOOK EFS | 22H | 42-127-39152 |
DRILL | Horizontal | 6,500 | BRISCOE RANCH (EAGLEFORD) | 913845 Well on oilandgasinfo.com |
| Galveston | KALER ENERGY CORP. | TIDWELL | 3 | 42-167-31535 |
RECOMPLETION | Vertical | 13,300 | WILDCAT | 913807 Well on oilandgasinfo.com |
| Howard | TREK RESOURCES, INC. | SOUTHEAST LUTHER/FUSSELMAN/UNIT | 501R | 42-227-42826 |
DRILL | Vertical | 10,500 | LUTHER, SE. (SILURIAN-DEVONIAN) | 913268 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | COON-MASHBURN 9I | 109H | 42-329-48182 |
DRILL | Horizontal | 10,547 | SPRABERRY (TREND AREA) | 913212 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | COON-MASHBURN 9J | 110H | 42-329-48183 |
DRILL | Horizontal | 10,547 | SPRABERRY (TREND AREA) | 913213 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | COON-MASHBURN 9L | 112H | 42-329-48185 |
DRILL | Horizontal | 10,547 | SPRABERRY (TREND AREA) | 913216 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | COON-MASHBURN 9M | 113H | 42-329-48186 |
DRILL | Horizontal | 10,547 | SPRABERRY (TREND AREA) | 913217 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | COON-MASHBURN 9N | 114H | 42-329-48187 |
DRILL | Horizontal | 10,547 | SPRABERRY (TREND AREA) | 913218 Well on oilandgasinfo.com |
| Mitchell | SAGUARO PETROLEUM, LLC | GLASS-OCONNOR 34 UNIT | 1 | 42-335-36118 |
DRILL | Vertical | 8,200 | A & S (MISS.) | 913784 Well on oilandgasinfo.com |
| San Augustine | APEX NATURAL GAS, LLC | CHINABERRY UNIT | 3H | 42-405-30913 |
DRILL | Horizontal | 14,500 | CARTHAGE (HAYNESVILLE SHALE) | 913804 Well on oilandgasinfo.com |
| San Augustine | APEX NATURAL GAS, LLC | CHINABERRY UNIT | 4H | 42-405-30914 |
DRILL | Horizontal | 14,500 | CARTHAGE (HAYNESVILLE SHALE) | 913805 Well on oilandgasinfo.com |
| San Augustine | APEX NATURAL GAS, LLC | CHINABERRY UNIT | 5HB | 42-405-30915 |
DRILL | Horizontal | 14,500 | CARTHAGE (HAYNESVILLE SHALE) | 913806 Well on oilandgasinfo.com |
| San Augustine | APEX NATURAL GAS, LLC | CHINABERRY UNIT | 2HB | 42-405-30912 |
DRILL | Horizontal | 14,500 | CARTHAGE (HAYNESVILLE SHALE) | 913803 Well on oilandgasinfo.com |
| San Augustine | APEX NATURAL GAS, LLC | CHINABERRY UNIT | 2HB | 42-405-30912 |
DRILL | Horizontal | 14,500 | CARTHAGE (HAYNESVILLE SHALE) | 913803 Well on oilandgasinfo.com |
| San Augustine | APEX NATURAL GAS, LLC | CHINABERRY UNIT | 3H | 42-405-30913 |
DRILL | Horizontal | 14,500 | CARTHAGE (HAYNESVILLE SHALE) | 913804 Well on oilandgasinfo.com |
| San Augustine | APEX NATURAL GAS, LLC | CHINABERRY UNIT | 4H | 42-405-30914 |
DRILL | Horizontal | 14,500 | CARTHAGE (HAYNESVILLE SHALE) | 913805 Well on oilandgasinfo.com |
| San Augustine | APEX NATURAL GAS, LLC | CHINABERRY UNIT | 5HB | 42-405-30915 |
DRILL | Horizontal | 14,500 | CARTHAGE (HAYNESVILLE SHALE) | 913806 Well on oilandgasinfo.com |
| Scurry | KINDER MORGAN PRODUCTION CO LLC | LION DIAMOND M UNIT | G 10B | 42-415-35788 |
DRILL | Vertical | 7,800 | DIAMOND -M- (CANYON LIME AREA) | 913816 Well on oilandgasinfo.com |
| Scurry | KINDER MORGAN PRODUCTION CO LLC | LION DIAMOND M UNIT | H 7B | 42-415-35787 |
DRILL | Vertical | 7,800 | KELLY-SNYDER | 913814 Well on oilandgasinfo.com |
| Scurry | KINDER MORGAN PRODUCTION CO LLC | LION DIAMOND M UNIT | H 5B | 42-415-35790 |
DRILL | Vertical | 7,800 | DIAMOND -M- (CANYON LIME AREA) | 913823 Well on oilandgasinfo.com |
| Scurry | KINDER MORGAN PRODUCTION CO LLC | LION DIAMOND M UNIT | G 6B | 42-415-35789 |
DRILL | Vertical | 7,800 | DIAMOND -M- (CANYON LIME AREA) | 913822 Well on oilandgasinfo.com |
| Trinity | WALKER OPERATING COMPANY | LITTLE | 4 | 42-455-30527 |
DRILL | Vertical | 2,075 | M. GASTON (CARRIZO -B-) | 913825 Well on oilandgasinfo.com |
| Trinity | WALKER OPERATING COMPANY | LITTLE | 6 | 42-455-30529 |
DRILL | Vertical | 2,075 | M. GASTON (CARRIZO -B-) | 913827 Well on oilandgasinfo.com |
| Winkler | PILOT WATER GATH DELAWARE LLC | COM 2-24 SWD | 1 | 42-495-34955 |
DRILL | Vertical | 8,500 | CRITTENDON (BELL CANYON) | 913817 Well on oilandgasinfo.com |
| Winkler | PILOT WATER GATH DELAWARE LLC | COM 2-24 SWD | 2 | 42-495-34956 |
DRILL | Vertical | 8,500 | CRITTENDON (BELL CANYON) | 913818 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.