Texas drilling permits · Monday
Texas drilling permits issued October 27, 2025
45 permits from 14 operators, 36 horizontal. 43 drill, 2 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 24 · District 7C 8 · District 05 4 · District 01 3 · District 7B 3 · District 09 1 · District 03 1 · District 02 1
Every permit issued October 27, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Baylor | WAGGONER OPERATING, L.L.C. | WAGGONER DNTK | 245DN | 42-023-31846 |
DRILL | Vertical | 6,000 | WILDCAT | 911340 Well on oilandgasinfo.com |
| Burleson | WILDFIRE ENERGY OPERATING LLC | MARY AGNES | 1HE | 42-051-34414 |
DRILL | Horizontal | 8,000 | GIDDINGS (EAGLEFORD) | 910645 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR 1 | 5940H | 42-103-37728 |
DRILL | Horizontal | 14,000 | UNIVERSITY WADDELL (DEVONIAN) | 911338 Well on oilandgasinfo.com |
| Crane | BLACKBEARD OPERATING, LLC | WADDELL TR 3 | 6039H | 42-103-37727 |
DRILL | Horizontal | 14,000 | UNIVERSITY WADDELL (DEVONIAN) | 911337 Well on oilandgasinfo.com |
| Leon | MITSUI E&P USA LLC | JBC RANCH | 1 | 42-289-32220 |
DRILL | Horizontal | 30,000 | DOWDY RANCH (COTTON VALLEY) | 911366 Well on oilandgasinfo.com |
| Leon | MITSUI E&P USA LLC | JBC RANCH | 1 | 42-289-32220 |
DRILL | Vertical | 30,000 | DOWDY RANCH (COTTON VALLEY) | 911366 Well on oilandgasinfo.com |
| Leon | MITSUI E&P USA LLC | JBC RANCH | 1H | 42-289-32220 |
DRILL | Horizontal | 30,000 | DOWDY RANCH (COTTON VALLEY) | 911366 Well on oilandgasinfo.com |
| Leon | MITSUI E&P USA LLC | JBC RANCH | 1H | 42-289-32220 |
DRILL | Horizontal | 30,000 | DOWDY RANCH (COTTON VALLEY) | 911366 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | C.H. ESSE UNIT E | 1 | 42-297-34994 |
RECOMPLETION | Horizontal | 11,872 | EAGLEVILLE (EAGLE FORD-2) | 911302 Well on oilandgasinfo.com |
| Loving | CIRCLE-S ENERGY, LLC | JUDGE 3 | W 21H | 42-301-36050 |
RECOMPLETION | Horizontal | 13,000 | PHANTOM (WOLFCAMP) | 910190 Well on oilandgasinfo.com |
| Loving | SOLARIS WATER MIDSTREAM, LLC | KOOPA SWD | 1 | 42-301-37641 |
DRILL | Vertical | 6,600 | EL MAR (DELAWARE) | 911380 Well on oilandgasinfo.com |
| Loving | SOLARIS WATER MIDSTREAM, LLC | PEACH BEACH SWD | 1 | 42-301-37639 |
DRILL | Vertical | 6,600 | EL MAR (DELAWARE) | 911378 Well on oilandgasinfo.com |
| Loving | SOLARIS WATER MIDSTREAM, LLC | TROOPA SWD | 1 | 42-301-37640 |
DRILL | Vertical | 6,600 | EL MAR (DELAWARE) | 911379 Well on oilandgasinfo.com |
| McMullen | SILVERBOW RESOURCES OPER, LLC | DK UNIT | A 7H | 42-311-37641 |
DRILL | Horizontal | 9,000 | EAGLEVILLE (EAGLE FORD-1) | 911235 Well on oilandgasinfo.com |
| McMullen | SILVERBOW RESOURCES OPER, LLC | DK UNIT | A 6H | 42-311-37640 |
DRILL | Horizontal | 9,000 | EAGLEVILLE (EAGLE FORD-1) | 911234 Well on oilandgasinfo.com |
| McMullen | SILVERBOW RESOURCES OPER, LLC | DK UNIT | A 5H | 42-311-37639 |
DRILL | Horizontal | 9,000 | EAGLEVILLE (EAGLE FORD-1) | 911233 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | TEINERT-SALLY 26F | 206H | 42-329-47994 |
DRILL | Horizontal | 12,200 | EMMA (BARNETT SHALE) | 911276 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5A | 201H | 42-329-47956 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910532 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5B | 202H | 42-329-47957 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910533 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5C | 203H | 42-329-47958 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910534 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5D | 204H | 42-329-47959 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910535 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5E | 205H | 42-329-47960 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910536 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5F | 206H | 42-329-47961 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910537 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5G | 207H | 42-329-47962 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910538 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5H | 208H | 42-329-47963 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910539 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5I | 209H | 42-329-47964 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910540 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5J | 210H | 42-329-47965 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910541 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5L | 212H | 42-329-47967 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910543 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5M | 213H | 42-329-47968 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910544 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5N | 214H | 42-329-47969 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910545 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5N | 214H | 42-329-47969 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910545 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5O | 215H | 42-329-47970 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910546 Well on oilandgasinfo.com |
| Midland | XTO ENERGY INC. | BUTTERS 5O | 215H | 42-329-47970 |
DRILL | Horizontal | 10,275 | SPRABERRY (TREND AREA) | 910546 Well on oilandgasinfo.com |
| Shackelford | BLUFF CREEK PETROLEUM, LLC | NAIL 120 | 3 | 42-417-39826 |
DRILL | Vertical | 1,999 | NAIL TRACT 20 (COOK SAND) | 911344 Well on oilandgasinfo.com |
| Shackelford | OAKTREE OIL COMPANY | GLADDEN, M.O. A | 1 | 42-417-39822 |
DRILL | Vertical | 2,500 | SHACKELFORD COUNTY REGULAR | 911150 Well on oilandgasinfo.com |
| Shackelford | SUBSEA OPERATING CO. | FINCHER 488 | 1 | 42-417-39825 |
DRILL | Vertical | 1,700 | SHACKELFORD COUNTY REGULAR | 911346 Well on oilandgasinfo.com |
| Upton | APACHE CORPORATION | RED STAG A | 1HU | 42-461-43355 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 911345 Well on oilandgasinfo.com |
| Upton | APACHE CORPORATION | RED STAG B | 2HA | 42-461-43356 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 911347 Well on oilandgasinfo.com |
| Upton | APACHE CORPORATION | RED STAG C | 3HS | 42-461-43357 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 911349 Well on oilandgasinfo.com |
| Upton | APACHE CORPORATION | RED STAG D | 4JM | 42-461-43358 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 911353 Well on oilandgasinfo.com |
| Upton | APACHE CORPORATION | RED STAG E | 5HU | 42-461-43359 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 911356 Well on oilandgasinfo.com |
| Upton | APACHE CORPORATION | RED STAG E | 5HB | 42-461-43359 |
DRILL | Horizontal | 12,000 | PEGASUS (CONSOLIDATED) | 911356 Well on oilandgasinfo.com |
| Upton | APACHE CORPORATION | RED STAG F | 6HB | 42-461-43360 |
DRILL | Horizontal | 12,000 | PEGASUS (CONSOLIDATED) | 911359 Well on oilandgasinfo.com |
| Upton | APACHE CORPORATION | RED STAG F | 6HU | 42-461-43360 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 911359 Well on oilandgasinfo.com |
| Ward | BLACKBEARD OPERATING, LLC | DEAD WATER | 18SD | 42-475-39019 |
DRILL | Vertical | 7,999 | MONAHANS, NORTH (CLEARFORK) | 911339 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.