Texas drilling permits · Friday
Texas drilling permits issued February 7, 2025
42 permits from 9 operators, 33 horizontal. 35 drill, 4 re-enter, 3 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 23 · District 8A 5 · District 02 4 · District 01 4 · District 04 4 · District 09 2
Every permit issued February 7, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Archer | GUIDANCE OIL DEVELOPERS | RICHARDSON, JT ABC | 36A | 42-009-43380 |
DRILL | Vertical | 1,300 | ARCHER COUNTY REGULAR | 905761 Well on oilandgasinfo.com |
| Gaines | OXY USA WTP LP | WEST SEMINOLE SA UNIT | 803 | 42-165-00638 |
RECOMPLETION | Vertical | 6,000 | SEMINOLE, WEST | 905720 Well on oilandgasinfo.com |
| Gaines | OXY USA WTP LP | WEST SEMINOLE SA UNIT | 1407 | 42-165-30508 |
RECOMPLETION | Vertical | 6,000 | SEMINOLE, WEST | 905721 Well on oilandgasinfo.com |
| Gaines | OXY USA WTP LP | WEST SEMINOLE SA UNIT | 0718 | 42-165-38839 |
RECOMPLETION | Vertical | 6,000 | SEMINOLE, WEST | 905723 Well on oilandgasinfo.com |
| Karnes | DEVON ENERGY PRODUCTION CO, L.P. | JIMMERSON-BEICKER ROBERTS SA A | 1H | 42-255-38233 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 905726 Well on oilandgasinfo.com |
| Karnes | DEVON ENERGY PRODUCTION CO, L.P. | JIMMERSON-BEICKER ROBERTS SA B | 2H | 42-255-38234 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 905727 Well on oilandgasinfo.com |
| Karnes | DEVON ENERGY PRODUCTION CO, L.P. | JIMMERSON-BR-WEDDINGTON SA A | 1H | 42-255-38232 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 905725 Well on oilandgasinfo.com |
| Karnes | DEVON ENERGY PRODUCTION CO, L.P. | JIMMERSON-PAWLIK SA A | 1H | 42-255-38235 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 905729 Well on oilandgasinfo.com |
| La Salle | VERDUN OIL & GAS LLC | COOKE RANCH | D 4H | 42-283-37776 |
DRILL | Horizontal | 11,500 | HAWKVILLE (EAGLEFORD SHALE) | 905691 Well on oilandgasinfo.com |
| La Salle | VERDUN OIL & GAS LLC | COOKE RANCH | D 5H | 42-283-37777 |
DRILL | Horizontal | 11,500 | HAWKVILLE (EAGLEFORD SHALE) | 905692 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W E | 6DN | 42-317-46656 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 905665 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W E | 6DN | 42-317-46656 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 905665 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W E | 6DN | 42-317-46656 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 905665 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W F | 7JM | 42-317-46657 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905668 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W F | 7JM | 42-317-46657 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905668 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W F | 7JM | 42-317-46657 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905668 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 10LL | 42-317-46660 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905710 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 8MS | 42-317-46658 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905672 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 9HB | 42-317-46659 |
DRILL | Horizontal | 9,800 | SPRABERRY (TREND AREA) | 905675 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 10LL | 42-317-46660 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905710 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 11JM | 42-317-46661 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905711 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 8MS | 42-317-46658 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905672 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 9HB | 42-317-46659 |
DRILL | Horizontal | 9,800 | SPRABERRY (TREND AREA) | 905675 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 11JM | 42-317-46661 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905711 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 8MS | 42-317-46658 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905672 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 9HB | 42-317-46659 |
DRILL | Horizontal | 9,800 | SPRABERRY (TREND AREA) | 905675 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 10LL | 42-317-46660 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905710 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W G | 11JM | 42-317-46661 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 905711 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W H | 12DN | 42-317-46662 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 905712 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W H | 12DN | 42-317-46662 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 905712 Well on oilandgasinfo.com |
| Martin | OXYROCK OPERATING, LLC | FINISHING NAIL W H | 12DN | 42-317-46662 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 905712 Well on oilandgasinfo.com |
| Mitchell | HIGHPEAK ENERGY HOLDINGS, LLC | BF DUNN | 1 | 42-335-01387 |
RE-ENTER | Vertical | 7,673 | WILDCAT | 905828 Well on oilandgasinfo.com |
| Mitchell | HIGHPEAK ENERGY HOLDINGS, LLC | VINCENT EAST 73 | 1 | 42-335-34339 |
RE-ENTER | Vertical | 7,750 | WILDCAT | 905826 Well on oilandgasinfo.com |
| Scurry | HIGHPEAK ENERGY HOLDINGS, LLC | L. WILLIAMS | 1 | 42-415-31948 |
RE-ENTER | Vertical | 7,692 | WILDCAT | 905827 Well on oilandgasinfo.com |
| Scurry | HIGHPEAK ENERGY HOLDINGS, LLC | T.P. ALLEN | 1 | 42-415-03377 |
RE-ENTER | Vertical | 7,805 | WILDCAT | 905825 Well on oilandgasinfo.com |
| Webb | SILVERBOW RESOURCES OPER, LLC | PGE BROWNE | T101H | 42-479-45310 |
DRILL | Horizontal | 9,000 | BRISCOE RANCH (EAGLEFORD) | 905678 Well on oilandgasinfo.com |
| Webb | SILVERBOW RESOURCES OPER, LLC | PGE BROWNE | T221H | 42-479-45314 |
DRILL | Horizontal | 9,000 | LORENZO (AUSTIN CHALK) | 905685 Well on oilandgasinfo.com |
| Webb | SILVERBOW RESOURCES OPER, LLC | PGE BROWNE | T101H | 42-479-45310 |
DRILL | Horizontal | 9,000 | LORENZO (AUSTIN CHALK) | 905678 Well on oilandgasinfo.com |
| Webb | SILVERBOW RESOURCES OPER, LLC | PGE BROWNE D | T211H | 42-479-45316 |
DRILL | Horizontal | 9,000 | LORENZO (AUSTIN CHALK) | 905699 Well on oilandgasinfo.com |
| Wilbarger | CLS PETROLEUM HOLDINGS LLC | MARTIN | 2 | 42-487-33411 |
DRILL | Vertical | 7,200 | WILDCAT | 905739 Well on oilandgasinfo.com |
| Zavala | ROSEWOOD RESOURCES, INC. | HOLDSWORTH B | 2H | 42-507-33555 |
DRILL | Horizontal | 6,500 | BRISCOE RANCH (EAGLEFORD) | 905745 Well on oilandgasinfo.com |
| Zavala | ROSEWOOD RESOURCES, INC. | HOLDSWORTH B | 1H | 42-507-33554 |
DRILL | Horizontal | 6,500 | BRISCOE RANCH (EAGLEFORD) | 905742 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.