Texas drilling permits · Tuesday
Texas drilling permits issued October 22, 2024
30 permits from 17 operators, 17 horizontal. 28 drill, 2 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 13 · District 06 6 · District 02 3 · District 8A 2 · District 09 2 · District 04 2 · District 7C 1 · District 01 1
Every permit issued October 22, 2024
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | SCOUT ENERGY MANAGEMENT LLC | TEXAS -QQ- | 12 | 42-003-39295 |
RECOMPLETION | Vertical | 8,480 | SHAFTER LAKE (WOLFCAMP) | 903428 Well on oilandgasinfo.com |
| Concho | WWM OPERATING, LLC | CONCHO | 1CP | 42-095-32469 |
DRILL | Vertical | 400 | WILDCAT | 903173 Well on oilandgasinfo.com |
| Hockley | TEXLAND PETROLEUM, L.P. | ICEMAN | 3 | 42-219-37540 |
DRILL | Vertical | 6,800 | HAMILTON (CLEARFORK) | 903452 Well on oilandgasinfo.com |
| Houston | MAXIMUS OPERATING, LTD. | RED TOWN | 1 | 42-225-31437 |
DRILL | Vertical | 8,000 | WILDCAT | 903394 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | CONRAD 70-82 B UNIT | L 6H | 42-227-42622 |
DRILL | Horizontal | 6,300 | SPRABERRY (TREND AREA) | 903424 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | CONRAD 70-82 B UNIT | A 6H | 42-227-42621 |
DRILL | Horizontal | 6,300 | SPRABERRY (TREND AREA) | 903423 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | CONRAD 70-82 B UNIT | A 5H | 42-227-42620 |
DRILL | Horizontal | 6,300 | SPRABERRY (TREND AREA) | 903422 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | CONRAD 70-82 B UNIT | A 5H | 42-227-42620 |
DRILL | Horizontal | 6,300 | SPRABERRY (TREND AREA) | 903422 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | CONRAD 70-82 B UNIT | A 6H | 42-227-42621 |
DRILL | Horizontal | 6,300 | SPRABERRY (TREND AREA) | 903423 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | CONRAD 70-82 B UNIT | L 6H | 42-227-42622 |
DRILL | Horizontal | 6,300 | SPRABERRY (TREND AREA) | 903424 Well on oilandgasinfo.com |
| Jack | MOKAN CAPITAL, LLC | BURT -S- | 34 | 42-237-40666 |
DRILL | Vertical | 500 | JACK COUNTY REGULAR | 903420 Well on oilandgasinfo.com |
| Jack | PECOS COUNTRY OPERATING INC. | JACKSBORO, S. (1975) UNIT | 29 | 42-237-40665 |
DRILL | Vertical | 2,099 | JACKSBORO, S. (1975) | 903426 Well on oilandgasinfo.com |
| Jackson | HILCORP ENERGY COMPANY | WEST RANCH -A- | 1109 | 42-239-33887 |
RECOMPLETION | Vertical | 6,482 | WEST RANCH (GLASSCOCK) | 903415 Well on oilandgasinfo.com |
| Kent | SOJOURNER DRILLING CORPORATION | HOT SPRINGS | 1 | 42-263-32173 |
DRILL | Vertical | 4,500 | WILDCAT | 903444 Well on oilandgasinfo.com |
| La Salle | RIDGEMAR ENERGY OPERATING, LLC | COPPS RME B2 | 2H | 42-283-37733 |
DRILL | Horizontal | 8,000 | EAGLEVILLE (EAGLE FORD-1) | 903222 Well on oilandgasinfo.com |
| Live Oak | AURORA RESOURCES CORPORATION | SCHWARTZ | 4 | 42-297-36466 |
DRILL | Vertical | 1,500 | SIMMONS CITY (GOVT. WELLS) | 903119 Well on oilandgasinfo.com |
| Live Oak | AURORA RESOURCES CORPORATION | SCHWARTZ | 4 | 42-297-36466 |
DRILL | Vertical | 1,500 | SIMMONS CITY (GOVT. WELLS) | 903119 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | H10A WESTMORELAND HV UNIT D | 4H | 42-365-38930 |
DRILL | Horizontal | 13,000 | CARTHAGE (HAYNESVILLE SHALE) | 903392 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | H10A WESTMORELAND HV UNIT D | 4H | 42-365-38930 |
DRILL | Horizontal | 13,000 | CARTHAGE (HAYNESVILLE SHALE) | 903392 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | H10A WESTMORELAND HV UNIT E | 5H | 42-365-38931 |
DRILL | Horizontal | 13,000 | CARTHAGE (HAYNESVILLE SHALE) | 903393 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS LLC | FREDRICK DEARMAN | 1UH | 42-365-38928 |
DRILL | Horizontal | 13,000 | CARTHAGE (HAYNESVILLE SHALE) | 903217 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS LLC | KYLE HANCOCK | 1UH | 42-365-38928 |
DRILL | Horizontal | 13,000 | CARTHAGE (HAYNESVILLE SHALE) | 903217 Well on oilandgasinfo.com |
| Reeves | BPX OPERATING COMPANY | HUDSON 0-66X67 | W101H | 42-389-41463 |
DRILL | Horizontal | 11,783 | PHANTOM (WOLFCAMP) | 903421 Well on oilandgasinfo.com |
| Reeves | CHEVRON U. S. A. INC. | REV CON STATE T8-50-21 C | 0093WA | 42-389-41460 |
DRILL | Horizontal | 11,800 | WOLFBONE (TREND AREA) | 903280 Well on oilandgasinfo.com |
| Reeves | CHEVRON U. S. A. INC. | REV CON STATE T8-50-21 D | 0094WA | 42-389-41461 |
DRILL | Horizontal | 11,800 | WOLFBONE (TREND AREA) | 903281 Well on oilandgasinfo.com |
| Ward | PILOT WATER GATH DELAWARE LLC | UNIVERSITY 7-17 | 1 | 42-475-38857 |
DRILL | Vertical | 8,000 | CAPRITO (DELAWARE MIDDLE) | 903442 Well on oilandgasinfo.com |
| Webb | SM ENERGY COMPANY | GALVAN RANCH | A916H | 42-479-45229 |
DRILL | Horizontal | 9,500 | LORENZO (AUSTIN CHALK) | 903418 Well on oilandgasinfo.com |
| Webb | SM ENERGY COMPANY | GALVAN RANCH | A914H | 42-479-45228 |
DRILL | Horizontal | 9,500 | LORENZO (AUSTIN CHALK) | 903417 Well on oilandgasinfo.com |
| Winkler | PILOT WATER GATH DELAWARE LLC | COM 10-74 | 2D | 42-495-35038 |
DRILL | Vertical | 8,000 | CRITTENDON (BELL CANYON) | 903437 Well on oilandgasinfo.com |
| Winkler | PILOT WATER GATH DELAWARE LLC | COM 10-74 | 1D | 42-495-35037 |
DRILL | Vertical | 8,000 | CRITTENDON (BELL CANYON) | 903436 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.