District 08 · Midland · Friday
District 08 drilling permits issued August 21, 2026
16 permits from 6 operators, 12 horizontal. 15 drill, 1 recompletion.
Data through August 21, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Every permit issued August 21, 2026 in District 08
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | HILCORP ENERGY COMPANY | FULLERTON CLEARFORK UNIT | 6734 | 42-003-46561 |
RECOMPLETION | Vertical | 7,166 | FULLERTON | 917971 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | UL SIDE CAR 22303 G 27-22 | 1H | 42-103-37835 |
DRILL | Horizontal | 10,400 | PEART (BARNETT) | 917967 Well on oilandgasinfo.com |
| Crane | BTA OIL PRODUCERS, LLC | UL SIDE CAR 22303 H 27-22 | 2H | 42-103-37836 |
DRILL | Horizontal | 10,400 | PEART (BARNETT) | 917975 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIVERCREST 2-11 D | 2WB | 42-329-48497 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 917112 Well on oilandgasinfo.com |
| Reeves | PERUN ENERGY LLC | BCA UNIT | 5H | 42-389-42292 |
DRILL | Vertical | 11,500 | WILDCAT | 918007 Well on oilandgasinfo.com |
| Reeves | PERUN ENERGY LLC | BCA UNIT | 6H | 42-389-42293 |
DRILL | Vertical | 11,500 | WILDCAT | 918009 Well on oilandgasinfo.com |
| Reeves | PERUN ENERGY LLC | BCA UNIT | 7H | 42-389-42294 |
DRILL | Vertical | 11,500 | WILDCAT | 918018 Well on oilandgasinfo.com |
| Reeves | VTX ENERGY OPERATING, LLC | BABOON E14 | 14H | 42-389-42287 |
DRILL | Horizontal | 13,000 | WOLFBONE (TREND AREA) | 917969 Well on oilandgasinfo.com |
| Reeves | VTX ENERGY OPERATING, LLC | BABOON E22 | 22H | 42-389-42288 |
DRILL | Horizontal | 13,000 | WOLFBONE (TREND AREA) | 917972 Well on oilandgasinfo.com |
| Reeves | VTX ENERGY OPERATING, LLC | BABOON E23 | 23H | 42-389-42286 |
DRILL | Horizontal | 13,000 | WOLFBONE (TREND AREA) | 917968 Well on oilandgasinfo.com |
| Reeves | VTX ENERGY OPERATING, LLC | BABOON W11 | 11H | 42-389-42290 |
DRILL | Horizontal | 13,000 | WOLFBONE (TREND AREA) | 917974 Well on oilandgasinfo.com |
| Reeves | VTX ENERGY OPERATING, LLC | BABOON W12 | 12H | 42-389-42291 |
DRILL | Horizontal | 13,000 | WOLFBONE (TREND AREA) | 917977 Well on oilandgasinfo.com |
| Reeves | VTX ENERGY OPERATING, LLC | BABOON W13 | 13H | 42-389-42289 |
DRILL | Horizontal | 13,000 | WOLFBONE (TREND AREA) | 917973 Well on oilandgasinfo.com |
| Reeves | VTX ENERGY OPERATING, LLC | PANTHER 23 UNIT | 15H | 42-389-42284 |
DRILL | Horizontal | 13,000 | WOLFBONE (TREND AREA) | 917964 Well on oilandgasinfo.com |
| Reeves | VTX ENERGY OPERATING, LLC | PANTHER 23 UNIT | 21H | 42-389-42285 |
DRILL | Horizontal | 13,000 | WOLFBONE (TREND AREA) | 917965 Well on oilandgasinfo.com |
| Ward | MCM OPERATING, LLC | VULCAN SECTION 2 UNIT | 402H | 42-475-39110 |
DRILL | Horizontal | 11,000 | PHANTOM (WOLFCAMP) | 917799 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.