Texas drilling permits · District 03 · Houston · county code 241
Jasper County, Texas drilling permits
4 permits in the last 90 days and 18 in the last two years, from 3 operators, 1 horizontal. 3 drill, 1 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 1 |
| 2026-07 | 2 |
| 2026-06 | 1 |
| 2026-05 | 1 |
| 2026-04 | 0 |
| 2026-03 | 1 |
| 2026-02 | 1 |
| 2026-01 | 1 |
| 2025-12 | 0 |
| 2025-11 | 0 |
| 2025-10 | 0 |
| 2025-09 | 2 |
| 2025-08 | 0 |
| 2025-07 | 1 |
| 2025-06 | 0 |
| 2025-05 | 0 |
| 2025-04 | 0 |
| 2025-03 | 3 |
| 2025-02 | 2 |
| 2025-01 | 1 |
| 2024-12 | 0 |
| 2024-11 | 0 |
| 2024-10 | 0 |
| 2024-09 | 1 |
Operators, last 90 days
Other counties in District 03
Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fayette, Fort Bend, Galveston, Grimes, Hardin, Harris, Jefferson, Lee, Liberty, Madison, Matagorda, Montgomery, Newton, Orange, Polk, San Jacinto, Trinity, Tyler, Walker, Waller, Washington, Wharton, plus 12 bay and offshore areas: High Is-E,S, Brazos-LB, Brazos-S, Brazos-SB, Galveston-LB, Galveston-S, Galveston-SB, High Is-E, High Is-LB, High Is-S, High Is-SB, Sabine Pass
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | DAVIS SOUTHERN OPERATING CO LLC | JOHNSON | 4 | 42-241-30693 |
RECOMPLETION | Vertical | 10,088 | LUCKY LEON (EY-3) | 917827 Well on oilandgasinfo.com |
| 2026-07-01 | WHITEHEAD RESOURCES, LTD. | ARIES | 1 | 42-241-30938 |
DRILL | Vertical | 4,000 | SALLY WITHERS LAKE (3650) | 916794 Well on oilandgasinfo.com |
| 2026-07-01 | WHITEHEAD RESOURCES, LTD. | PREDATOR | 1 | 42-241-30939 |
DRILL | Vertical | 4,000 | SALLY WITHERS LAKE (MIOCENE) | 916795 Well on oilandgasinfo.com |
| 2026-06-09 | ZARVONA ENERGY LLC | GRAN TORINO SN | 1HR | 42-241-30937 |
DRILL | Horizontal | 15,000 | MAGNOLIA SPRINGS (AUSTIN CHALK) | 916358 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.