Texas drilling permits · Tuesday
Texas drilling permits issued November 18, 2025
26 permits from 11 operators, 17 horizontal. 23 drill, 2 re-enter, 1 field-transfer.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 15 · District 8A 3 · District 05 3 · District 01 2 · District 02 1 · District 04 1 · District 7B 1
Every permit issued November 18, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | APACHE CORPORATION | CASSELMAN 32 | U 16H | 42-003-49255 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 911271 Well on oilandgasinfo.com |
| Andrews | FASKEN OIL AND RANCH, LTD. | FEE BW | 508JM | 42-003-49266 |
DRILL | Horizontal | 9,300 | SPRABERRY (TREND AREA) | 911757 Well on oilandgasinfo.com |
| Andrews | FASKEN OIL AND RANCH, LTD. | FEE BW | 509LS | 42-003-49267 |
DRILL | Horizontal | 9,500 | SPRABERRY (TREND AREA) | 911759 Well on oilandgasinfo.com |
| Andrews | FASKEN OIL AND RANCH, LTD. | FEE BW | 510DN | 42-003-49268 |
DRILL | Horizontal | 9,900 | SPRABERRY (TREND AREA) | 911761 Well on oilandgasinfo.com |
| Andrews | FASKEN OIL AND RANCH, LTD. | FEE BW | 511WA | 42-003-49269 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 911764 Well on oilandgasinfo.com |
| Andrews | FASKEN OIL AND RANCH, LTD. | FEE BW | 512WB | 42-003-49270 |
DRILL | Horizontal | 10,200 | SPRABERRY (TREND AREA) | 911765 Well on oilandgasinfo.com |
| Andrews | FASKEN OIL AND RANCH, LTD. | FEE BW | 507MS | 42-003-49265 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 911756 Well on oilandgasinfo.com |
| Andrews | WATERBRIDGE STATELINE LLC | SPDTX SWD | 16 | 42-003-49274 |
DRILL | Vertical | 6,000 | NELSON (CLEAR FORK, LOWER) | 911809 Well on oilandgasinfo.com |
| Andrews | WATERBRIDGE STATELINE LLC | SPDTX SWD | 22 | 42-003-49271 |
DRILL | Vertical | 7,000 | NELSON (CLEAR FORK, LOWER) | 911789 Well on oilandgasinfo.com |
| Andrews | WATERBRIDGE STATELINE LLC | SPDTX SWD | 22 | 42-003-49271 |
DRILL | Vertical | 6,050 | NELSON (CLEAR FORK, LOWER) | 911789 Well on oilandgasinfo.com |
| Andrews | WATERBRIDGE STATELINE LLC | SPDTX SWD | 26 | 42-003-49272 |
DRILL | Vertical | 6,150 | NELSON (CLEAR FORK, LOWER) | 911803 Well on oilandgasinfo.com |
| Andrews | WATERBRIDGE STATELINE LLC | SPDTX SWD | 41 | 42-003-49273 |
DRILL | Vertical | 6,000 | NELSON (CLEAR FORK, LOWER) | 911808 Well on oilandgasinfo.com |
| Andrews | WATERBRIDGE STATELINE LLC | SPDTX SWD | 26 | 42-003-49272 |
DRILL | Vertical | 7,000 | NELSON (CLEAR FORK, LOWER) | 911803 Well on oilandgasinfo.com |
| Dawson | PETROLEGACY ENERGY III, LLC | LIFTOFF W | 4DN | 42-115-34105 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 911676 Well on oilandgasinfo.com |
| Dawson | PETROLEGACY ENERGY III, LLC | LIFTOFF W | 2DN | 42-115-34103 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 911673 Well on oilandgasinfo.com |
| Dawson | PETROLEGACY ENERGY III, LLC | LIFTOFF W | 3DN | 42-115-34104 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 911675 Well on oilandgasinfo.com |
| Dimmit | VERDUN OIL & GAS LLC | MORO CREEK | 3411H | 42-127-38907 |
FIELD-TRANSFER | Horizontal | 6,800 | PEARSALL (AUSTIN CHALK) | 911718 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | PUCKETT 2-14 A UNIT | A 1H | 42-227-42791 |
DRILL | Horizontal | 7,500 | SPRABERRY (TREND AREA) | 911792 Well on oilandgasinfo.com |
| Howard | HIGHPEAK ENERGY HOLDINGS, LLC | PUCKETT 2-14 A UNIT | A 1H | 42-227-42791 |
DRILL | Horizontal | 7,500 | SPRABERRY (TREND AREA) | 911792 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | MCCOY B-SWIZE-1893 C USW A | 1 | 42-297-36540 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 911758 Well on oilandgasinfo.com |
| McMullen | ETC TEXAS P/L, LTD | H.J. DICKENSON | 1 | 42-311-01265 |
RE-ENTER | Vertical | 6,812 | TILDEN, S. (WILCOX H2S DISPOSAL) | 911827 Well on oilandgasinfo.com |
| Nueces | PALOMA OPERATING, LLC | DRISCOLL FOUNDATION | 1D | 42-355-04918 |
RE-ENTER | Vertical | 7,410 | AGUA DULCE (CONSOLIDATED FRIO) | 911800 Well on oilandgasinfo.com |
| Tarrant | TEP BARNETT USA, LLC | DAY | 3H | 42-439-37377 |
DRILL | Horizontal | 9,000 | NEWARK, EAST (BARNETT SHALE) | 911770 Well on oilandgasinfo.com |
| Tarrant | TEP BARNETT USA, LLC | DAY | 4H | 42-439-37378 |
DRILL | Horizontal | 9,000 | NEWARK, EAST (BARNETT SHALE) | 911771 Well on oilandgasinfo.com |
| Tarrant | TEP BARNETT USA, LLC | DAY | 2H | 42-439-37376 |
DRILL | Horizontal | 9,000 | NEWARK, EAST (BARNETT SHALE) | 911769 Well on oilandgasinfo.com |
| Taylor | CANAN MOWREY OPERATING, LLC | DUNN | 1 | 42-441-34732 |
DRILL | Vertical | 7,000 | WILDCAT | 911785 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.