Texas drilling permits · Wednesday
Texas drilling permits issued October 8, 2025
47 permits from 17 operators, 36 horizontal. 45 drill, 2 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 27 · District 01 6 · District 09 4 · District 03 2 · District 8A 2 · District 06 2 · District 7C 2 · District 02 1 · District 05 1
Every permit issued October 8, 2025
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-32 A | 1JM | 42-003-49220 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910631 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-32 B | 1WA | 42-003-49225 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910633 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-32 C | 2LS | 42-003-49226 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910637 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-32 D | 2MS | 42-003-49227 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910640 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-32 E | 2WB | 42-003-49228 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910641 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-32 F | 3JM | 42-003-49230 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910658 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-39 A | 3WA | 42-003-49231 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910660 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-39 G | 1WD | 42-003-49232 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910826 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-39 G | 1WD | 42-003-49232 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910826 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-39 H | 2WD | 42-003-49233 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910827 Well on oilandgasinfo.com |
| Andrews | DIAMONDBACK E&P LLC | UL MONTY WEST 46-39 H | 2WD | 42-003-49233 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 910827 Well on oilandgasinfo.com |
| Andrews | OCCIDENTAL PERMIAN LTD. | MIDLAND FARMS DEEP UNIT | 0197OP | 42-003-49240 |
DRILL | Horizontal | 12,000 | MIDLAND FARMS DEEP | 910965 Well on oilandgasinfo.com |
| Andrews | OCCIDENTAL PERMIAN LTD. | MIDLAND FARMS DEEP UNIT | 4892OP | 42-003-49242 |
DRILL | Horizontal | 12,000 | MIDLAND FARMS DEEP | 910975 Well on oilandgasinfo.com |
| Andrews | OCCIDENTAL PERMIAN LTD. | MIDLAND FARMS DEEP UNIT | 0195OP | 42-003-49237 |
DRILL | Horizontal | 12,000 | MIDLAND FARMS DEEP | 910962 Well on oilandgasinfo.com |
| Andrews | OCCIDENTAL PERMIAN LTD. | MIDLAND FARMS DEEP UNIT | 0193OP | 42-003-49236 |
DRILL | Horizontal | 12,000 | MIDLAND FARMS DEEP | 910959 Well on oilandgasinfo.com |
| Andrews | OCCIDENTAL PERMIAN LTD. | MIDLAND FARMS DEEP UNIT 0192OP | 2H | 42-003-49239 |
DRILL | Horizontal | 12,000 | MIDLAND FARMS DEEP | 910964 Well on oilandgasinfo.com |
| Andrews | OCCIDENTAL PERMIAN LTD. | MIDLAND FARMS DEEP UNIT 0194OP | 3H | 42-003-49241 |
DRILL | Horizontal | 12,000 | MIDLAND FARMS DEEP | 910967 Well on oilandgasinfo.com |
| Brazoria | HG OPERATING LLC | BENNETT ESTATE | 7 | 42-039-32927 |
RECOMPLETION | Vertical | 8,860 | DANBURY DOME (5655 SAND) | 906355 Well on oilandgasinfo.com |
| Cooke | V & H OIL, L.P. | TREW,R.W. D | 21 | 42-097-34835 |
DRILL | Vertical | 1,999 | COOKE COUNTY REGULAR | 906722 Well on oilandgasinfo.com |
| Cooke | V & H OIL, L.P. | TREW,R.W. D | 19 | 42-097-34834 |
DRILL | Vertical | 1,999 | COOKE COUNTY REGULAR | 906719 Well on oilandgasinfo.com |
| Cooke | V & H OIL, L.P. | TREW,R.W. D | 18 | 42-097-34833 |
DRILL | Vertical | 1,999 | COOKE COUNTY REGULAR | 906717 Well on oilandgasinfo.com |
| Dawson | ROCK FISH OPERATING LLC | CARP SWD | 1 | 42-115-34092 |
DRILL | Vertical | 4,700 | SPRABERRY (TREND AREA) | 910763 Well on oilandgasinfo.com |
| Dawson | ROCK FISH OPERATING LLC | GAFFTOP SWD | 1 | 42-115-34091 |
DRILL | Vertical | 4,900 | SPRABERRY (TREND AREA) | 910764 Well on oilandgasinfo.com |
| Houston | EXPAND OPERATING LLC | BOBBY YANCEY | 2H | 42-225-31439 |
DRILL | Horizontal | 18,600 | WILDCAT | 910828 Well on oilandgasinfo.com |
| Irion | DALLAS PRODUCTION COMPANY LLC | DALLAS | 1015H | 42-235-36722 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 910948 Well on oilandgasinfo.com |
| Irion | DALLAS PRODUCTION COMPANY LLC | DALLAS | 1014H | 42-235-36721 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 910947 Well on oilandgasinfo.com |
| Karnes | BURLINGTON RESOURCES O & G CO LP | MOY A-REYNOLDS USW C | 1 | 42-255-38310 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 910699 Well on oilandgasinfo.com |
| La Salle | EOG RESOURCES, INC. | COPPER A | 1H | 42-283-37848 |
DRILL | Horizontal | 10,500 | EAGLEVILLE (EAGLE FORD-1) | 910937 Well on oilandgasinfo.com |
| La Salle | EOG RESOURCES, INC. | COPPER B | 2H | 42-283-37849 |
DRILL | Horizontal | 10,500 | EAGLEVILLE (EAGLE FORD-1) | 910939 Well on oilandgasinfo.com |
| La Salle | EOG RESOURCES, INC. | COPPER B | 2H | 42-283-37849 |
DRILL | Horizontal | 10,500 | EAGLEVILLE (EAGLE FORD-1) | 910939 Well on oilandgasinfo.com |
| La Salle | EOG RESOURCES, INC. | COPPER C | 3H | 42-283-37850 |
DRILL | Horizontal | 10,500 | EAGLEVILLE (EAGLE FORD-1) | 910940 Well on oilandgasinfo.com |
| La Salle | EOG RESOURCES, INC. | COPPER C | 3H | 42-283-37850 |
DRILL | Horizontal | 10,500 | EAGLEVILLE (EAGLE FORD-1) | 910940 Well on oilandgasinfo.com |
| Lee | MAGNOLIA OIL & GAS OPERATING LLC | LION SIX | H 06NL | 42-287-32808 |
DRILL | Horizontal | 10,500 | GIDDINGS (AUSTIN CHALK-3) | 910923 Well on oilandgasinfo.com |
| Loving | XTO ENERGY INC. | ST KITTS 76 2833 | 307H | 42-301-37615 |
DRILL | Horizontal | 14,350 | PHANTOM (WOLFCAMP) | 910884 Well on oilandgasinfo.com |
| Loving | XTO ENERGY INC. | ST KITTS 76 2833 | 308H | 42-301-37616 |
DRILL | Horizontal | 14,350 | PHANTOM (WOLFCAMP) | 910885 Well on oilandgasinfo.com |
| Loving | XTO ENERGY INC. | ST KITTS 76 2833 | 306H | 42-301-37614 |
DRILL | Horizontal | 14,350 | PHANTOM (WOLFCAMP) | 910883 Well on oilandgasinfo.com |
| Navarro | PIPELINE INTEGRITY RESOURCES, IN | ATE506 | 01 | 42-349-35066 |
DRILL | Vertical | 550 | JEFF SMITH (PALUXY) | 909034 Well on oilandgasinfo.com |
| Reeves | CONOCOPHILLIPS COMPANY | BIG KAHUNA | 809H | 42-389-41881 |
DRILL | Horizontal | 11,000 | FORD, WEST (WOLFCAMP) | 910954 Well on oilandgasinfo.com |
| Reeves | CONOCOPHILLIPS COMPANY | BIG KAHUNA | 807H | 42-389-41879 |
DRILL | Horizontal | 11,000 | FORD, WEST (WOLFCAMP) | 910952 Well on oilandgasinfo.com |
| Reeves | CONOCOPHILLIPS COMPANY | BIG KAHUNA | 807H | 42-389-41879 |
DRILL | Horizontal | 11,000 | FORD, WEST (WOLFCAMP) | 910952 Well on oilandgasinfo.com |
| Reeves | CONOCOPHILLIPS COMPANY | BIG KAHUNA | 808H | 42-389-41880 |
DRILL | Horizontal | 11,000 | FORD, WEST (WOLFCAMP) | 910953 Well on oilandgasinfo.com |
| Reeves | CONOCOPHILLIPS COMPANY | BIG KAHUNA | 809H | 42-389-41881 |
DRILL | Horizontal | 11,000 | FORD, WEST (WOLFCAMP) | 910954 Well on oilandgasinfo.com |
| Reeves | CONOCOPHILLIPS COMPANY | BIG KAHUNA | 808H | 42-389-41880 |
DRILL | Horizontal | 11,000 | FORD, WEST (WOLFCAMP) | 910953 Well on oilandgasinfo.com |
| Reeves | NGL WATER SOLUTIONS PERMIAN, LLC | COUNTY ROAD 449 SWD | 1 | 42-389-41462 |
RECOMPLETION | Vertical | 6,100 | RED BLUFF (CONSOLIDATED) | 910966 Well on oilandgasinfo.com |
| Shelby | SELECT WATER SOLUTIONS, LLC | HARVCO | 4 | 42-419-31814 |
DRILL | Vertical | 6,400 | JOAQUIN (PETTIT) | 910963 Well on oilandgasinfo.com |
| Wichita | NEWPORT OPERATING, LLC | FIRST NATIONAL CO.-CRENSHAW 1 | 7 | 42-485-46416 |
DRILL | Vertical | 4,300 | K-M-A | 910943 Well on oilandgasinfo.com |
| Zavala | BOLLINGER DRILLING CO. | KIEFER, CHESTER | 41 | 42-507-33565 |
DRILL | Vertical | 800 | WINDMILL CREEK (ESCONDIDO) | 910971 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.