Texas drilling permits · Wednesday
Texas drilling permits issued October 2, 2024
25 permits from 13 operators, 19 horizontal. 21 drill, 3 recompletion, 1 reclass.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 8A 6 · District 06 5 · District 02 4 · District 08 3 · District 01 3 · District 09 1 · District 7C 1 · District 7B 1 · District 10 1
Every permit issued October 2, 2024
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | HIGHMARK ENERGY OPERATING, LLC | UNIVERSITY -F- | 6L | 42-003-10468 |
RECOMPLETION | Vertical | 9,739 | SHAFTER LAKE (SAN ANDRES) | 902993 Well on oilandgasinfo.com |
| Angelina | AETHON ENERGY OPERATING LLC | ANTERO | 1H | 42-005-30508 |
DRILL | Horizontal | 18,000 | CARTHAGE (HAYNESVILLE SHALE) | 903030 Well on oilandgasinfo.com |
| Angelina | AETHON ENERGY OPERATING LLC | ANTERO | 1H | 42-005-30508 |
DRILL | Horizontal | 18,000 | CARTHAGE (HAYNESVILLE SHALE) | 903030 Well on oilandgasinfo.com |
| Angelina | AETHON ENERGY OPERATING LLC | DIAMER | 1H | 42-005-30510 |
DRILL | Horizontal | 18,000 | CARTHAGE (HAYNESVILLE SHALE) | 903032 Well on oilandgasinfo.com |
| Angelina | AETHON ENERGY OPERATING LLC | DIAMER | 1H | 42-005-30510 |
DRILL | Horizontal | 18,000 | CARTHAGE (HAYNESVILLE SHALE) | 903032 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | NELLIE 83-107 A UNIT | L 1H | 42-033-32738 |
DRILL | Horizontal | 6,800 | SPRABERRY (TREND AREA) | 903012 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | NELLIE 83-107 A UNIT | L 1H | 42-033-32738 |
DRILL | Horizontal | 6,800 | SPRABERRY (TREND AREA) | 903012 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | NELLIE 83-107 A UNIT | L 2H | 42-033-32740 |
DRILL | Horizontal | 6,800 | SPRABERRY (TREND AREA) | 903014 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | NELLIE 83-107 A UNIT | L 2H | 42-033-32740 |
DRILL | Horizontal | 6,800 | SPRABERRY (TREND AREA) | 903014 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | NELLIE 83-107 A UNIT | A 1H | 42-033-32737 |
DRILL | Horizontal | 6,800 | SPRABERRY (TREND AREA) | 903011 Well on oilandgasinfo.com |
| Borden | HIGHPEAK ENERGY HOLDINGS, LLC | NELLIE 83-107 A UNIT | A 1H | 42-033-32737 |
DRILL | Horizontal | 6,800 | SPRABERRY (TREND AREA) | 903011 Well on oilandgasinfo.com |
| Caldwell | TEXAS PETROLEUM INVESTMENT CO. | BRANYON, W. | 1H | 42-055-35193 |
DRILL | Horizontal | 2,210 | LULING-BRANYON | 903004 Well on oilandgasinfo.com |
| Cooke | WFW PRODUCTION COMPANY, INC. | BUTCHER -BC- | 20 | 42-097-34825 |
DRILL | Vertical | 1,999 | COOKE COUNTY REGULAR | 902395 Well on oilandgasinfo.com |
| Dimmit | EL TORO RESOURCES LLC | YETT RANCH | 8871H | 42-127-38970 |
DRILL | Horizontal | 5,500 | LORENZO (AUSTIN CHALK) | 902966 Well on oilandgasinfo.com |
| Dimmit | JAVELIN ENERGY PARTNERS MGMT LLC | ROGERS DENTONIO 101 UNIT | 101HZ | 42-127-38969 |
DRILL | Horizontal | 9,000 | AMMANN (BUDA) | 902940 Well on oilandgasinfo.com |
| Harrison | BROOKSTON ENERGY, INC. | GORDON, C. A. | 1 | 42-203-31234 |
RECOMPLETION | Vertical | 6,500 | LONGWOOD (GOODLAND LIME) | 901489 Well on oilandgasinfo.com |
| Irion | SCOUT ENERGY MANAGEMENT LLC | NOELKE, W. M., EST | 2 | 42-235-36593 |
RECOMPLETION | Vertical | 7,200 | MERTZON (WOLFCAMP) | 902909 Well on oilandgasinfo.com |
| Karnes | EOG RESOURCES, INC. | RINGO UNIT | 13H | 42-255-38157 |
DRILL | Horizontal | 10,500 | EAGLEVILLE (EAGLE FORD-2) | 902989 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | WHITSETT UNIT A | 4 | 42-297-36463 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 903009 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | WHITSETT UNIT A | 2 | 42-297-36462 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 903008 Well on oilandgasinfo.com |
| Live Oak | BURLINGTON RESOURCES O & G CO LP | WHITSETT UNIT A-B ULW A | 1 | 42-297-36464 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 903010 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | ATOMIC 55-1-18-6 A | 12HR | 42-301-37127 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 903005 Well on oilandgasinfo.com |
| Loving | ANADARKO E&P ONSHORE LLC | ATOMIC 55-1-18-6 A | 12HR | 42-301-37127 |
DRILL | Horizontal | 12,000 | PHANTOM (WOLFCAMP) | 903005 Well on oilandgasinfo.com |
| Nolan | SOJOURNER DRILLING CORPORATION | RED DIAMOND | 1 | 42-353-33757 |
DRILL | Vertical | 6,000 | WILDCAT | 903001 Well on oilandgasinfo.com |
| Sherman | SCOUT ENERGY MANAGEMENT LLC | COLDWATER RANCH UNIT | C 1 | 42-421-30328 |
RECLASS | Vertical | 5,650 | COLDWATER RANCH (MARMATON) | 902832 Well on oilandgasinfo.com |
Counties
Operators
- HIGHPEAK ENERGY HOLDINGS, LLC 6
- AETHON ENERGY OPERATING LLC 4
- BURLINGTON RESOURCES O & G CO LP 3
- SCOUT ENERGY MANAGEMENT LLC 2
- ANADARKO E&P ONSHORE LLC 2
- HIGHMARK ENERGY OPERATING, LLC 1
- TEXAS PETROLEUM INVESTMENT CO. 1
- WFW PRODUCTION COMPANY, INC. 1
- EL TORO RESOURCES LLC 1
- JAVELIN ENERGY PARTNERS MGMT LLC 1
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.