Texas drilling permits · Wednesday
Texas drilling permits issued September 4, 2024
34 permits from 11 operators, 26 horizontal. 34 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 14 · District 01 8 · District 7C 4 · District 06 3 · District 03 3 · District 09 1 · District 04 1
Every permit issued September 4, 2024
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Clay | EXTECH OPERATING, LLC | HOLT D | 1 | 42-077-35388 |
DRILL | Vertical | 6,000 | BUCK M. (BRYSON) | 902388 Well on oilandgasinfo.com |
| Dimmit | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE CHIP EAST RANCH UNIT F | 101HA | 42-127-38949 |
DRILL | Horizontal | 9,000 | AMMANN (BUDA) | 902402 Well on oilandgasinfo.com |
| Dimmit | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE CHIP EAST RANCH UNIT F | 101HB | 42-127-38950 |
DRILL | Horizontal | 9,000 | AMMANN (BUDA) | 902406 Well on oilandgasinfo.com |
| Dimmit | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE CHIP EAST RANCH UNIT F | 101HC | 42-127-38951 |
DRILL | Horizontal | 9,000 | AMMANN (BUDA) | 902409 Well on oilandgasinfo.com |
| Dimmit | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE CHIP EAST RANCH UNIT F | 101HD | 42-127-38952 |
DRILL | Horizontal | 9,000 | AMMANN (BUDA) | 902412 Well on oilandgasinfo.com |
| Dimmit | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE CHIP EAST RANCH UNIT F | 101HC | 42-127-38951 |
DRILL | Horizontal | 9,000 | BRISCOE RANCH (EAGLEFORD) | 902409 Well on oilandgasinfo.com |
| Dimmit | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE CHIP EAST RANCH UNIT F | 101HD | 42-127-38952 |
DRILL | Horizontal | 9,000 | BRISCOE RANCH (EAGLEFORD) | 902412 Well on oilandgasinfo.com |
| Houston | AUGUSTA ENERGY RESOURCES, LLC | BOBBY YANCEY | 1 | 42-225-31436 |
DRILL | Vertical | 18,600 | WILDCAT | 902349 Well on oilandgasinfo.com |
| Kleberg | SUTTON PRODUCING CORP. | MALIN GAS UNIT | 2 | 42-273-32701 |
DRILL | Vertical | 9,500 | WILDCAT | 902372 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 29-17L | 12H | 42-329-47368 |
DRILL | Horizontal | 10,464 | SPRABERRY (TREND AREA) | 902401 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 29-17M | 13H | 42-329-47369 |
DRILL | Horizontal | 10,464 | SPRABERRY (TREND AREA) | 902403 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 29-17N | 14H | 42-329-47370 |
DRILL | Horizontal | 10,464 | SPRABERRY (TREND AREA) | 902405 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 29-17O | 15H | 42-329-47371 |
DRILL | Horizontal | 10,464 | SPRABERRY (TREND AREA) | 902408 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 29-17P | 16H | 42-329-47372 |
DRILL | Horizontal | 10,464 | SPRABERRY (TREND AREA) | 902410 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 29-17Q | 17H | 42-329-47373 |
DRILL | Horizontal | 10,464 | SPRABERRY (TREND AREA) | 902411 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD SPRABERRY UNIT | 307H | 42-329-47355 |
DRILL | Horizontal | 8,765 | SPRABERRY (TREND AREA) | 902297 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD SPRABERRY UNIT | 3104H | 42-329-47356 |
DRILL | Horizontal | 8,765 | SPRABERRY (TREND AREA) | 902298 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD SPRABERRY UNIT | 304H | 42-329-47354 |
DRILL | Horizontal | 8,765 | SPRABERRY (TREND AREA) | 902296 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD SPRABERRY UNIT | 301H | 42-329-47353 |
DRILL | Horizontal | 8,765 | SPRABERRY (TREND AREA) | 902295 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | SHACKELFORD SPRABERRY UNIT | 307H | 42-329-47355 |
DRILL | Horizontal | 8,765 | SPRABERRY (TREND AREA) | 902297 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | REEVES-ANDERSON HV UNIT A | 1H | 42-365-38911 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 900719 Well on oilandgasinfo.com |
| Panola | TGNR EAST TEXAS II LLC | REEVES-ANDERSON HV UNIT A | 1H | 42-365-38911 |
DRILL | Horizontal | 11,500 | CARTHAGE (HAYNESVILLE SHALE) | 900719 Well on oilandgasinfo.com |
| Upton | DE IV OPERATING, LLC | NINE WHY | 4309H | 42-461-42924 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902387 Well on oilandgasinfo.com |
| Upton | DE IV OPERATING, LLC | NINE WHY | 4211H | 42-461-42926 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902390 Well on oilandgasinfo.com |
| Upton | DIAMONDBACK E&P LLC | NINE WHY | 4309H | 42-461-42924 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902387 Well on oilandgasinfo.com |
| Upton | DIAMONDBACK E&P LLC | NINE WHY | 4211H | 42-461-42926 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 902390 Well on oilandgasinfo.com |
| Ward | SUNDOWN ENERGY LP | HUTCHINGS STOCK ASSOCIATION | 3085 | 42-475-38840 |
DRILL | Vertical | 11,000 | WAGON WHEEL (PENN) | 902217 Well on oilandgasinfo.com |
| Ward | SUNDOWN ENERGY LP | HUTCHINGS STOCK ASSOCIATION | 3085 | 42-475-38840 |
DRILL | Vertical | 11,000 | WAGON WHEEL (PENN) | 902217 Well on oilandgasinfo.com |
| Ward | SUNDOWN ENERGY LP | HUTCHINGS STOCK ASSOCIATION | 3084 | 42-475-38835 |
DRILL | Vertical | 11,000 | WAGON WHEEL (PENN) | 902187 Well on oilandgasinfo.com |
| Wharton | J2R ENERGY, LLC | J2R | 5V | 42-481-35502 |
DRILL | Vertical | 5,450 | HILLJE (FRIO 5400) | 902272 Well on oilandgasinfo.com |
| Wharton | J2R ENERGY, LLC | J2R | 5V | 42-481-35502 |
DRILL | Vertical | 5,450 | HILLJE (FRIO 5400) | 902272 Well on oilandgasinfo.com |
| Wharton | J2R ENERGY, LLC | J2R | 5H | 42-481-35502 |
DRILL | Horizontal | 5,400 | HILLJE, SOUTH | 902272 Well on oilandgasinfo.com |
| Zavala | EXCO OPERATING COMPANY, LP | WINTERBOTHAM ZAV | G 4H | 42-507-33548 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 902429 Well on oilandgasinfo.com |
| Zavala | EXCO OPERATING COMPANY, LP | WINTERBOTHAM ZAV | F 3H | 42-507-33549 |
DRILL | Horizontal | 7,000 | BRISCOE RANCH (EAGLEFORD) | 902425 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.