Texas drilling permits · Friday
Texas drilling permits issued January 30, 2026
40 permits from 11 operators, 35 horizontal. 39 drill, 1 recompletion.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 7C 14 · District 08 11 · District 01 8 · District 06 6 · District 09 1
Every permit issued January 30, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Andrews | HIGH LONESOME MIDSTREAM, LLC | MABEE 240 | 1SW | 42-003-33438 |
RECOMPLETION | Vertical | 13,650 | SPRABERRY (TREND AREA) | 912849 Well on oilandgasinfo.com |
| Baylor | WAGGONER OPERATING, L.L.C. | WAGGONER DNTK | 244DN | 42-023-31852 |
DRILL | Vertical | 6,000 | WILDCAT | 913055 Well on oilandgasinfo.com |
| Maverick | ENDEAVOR NATURAL GAS, LP | CAGE A | 1302H | 42-323-33682 |
DRILL | Horizontal | 4,000 | HUGH FITZSIMMONS (SAN MIGUEL) | 913000 Well on oilandgasinfo.com |
| Maverick | ENDEAVOR NATURAL GAS, LP | CAGE A | 1301H | 42-323-33681 |
DRILL | Horizontal | 4,000 | HUGH FITZSIMMONS (SAN MIGUEL) | 912999 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | GW DG UNIT 5-NICHOLS 1 SA 10 | 10H | 42-311-37661 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-1) | 912841 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | GW DG UNIT 5-NICHOLS 1 SA 11 | 11H | 42-311-37662 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-1) | 912842 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | GW DG UNIT 5-NICHOLS R SA 6 | 6H | 42-311-37657 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-1) | 912837 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | GW DG UNIT 5-NICHOLS R SA 7 | 7H | 42-311-37658 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-1) | 912838 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | GW DG UNIT 5-NICHOLS R SA 8 | 8H | 42-311-37659 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-1) | 912839 Well on oilandgasinfo.com |
| McMullen | BPX OPERATING COMPANY | GW DG UNIT 5-NICHOLS R SA 9 | 9H | 42-311-37660 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-1) | 912840 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO TRINITY 22-34 B | 1LS | 42-329-48091 |
DRILL | Horizontal | 9,165 | SPRABERRY (TREND AREA) | 912453 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO TRINITY 22-34 B | 1LS | 42-329-48091 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 912453 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | RIO TRINITY 22-34 B | 1LS | 42-329-48091 |
DRILL | Horizontal | 9,165 | SPRABERRY (TREND AREA) | 912453 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | ST 43-42 A | 1H | 42-329-48083 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 912337 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | ST 43-42 A | 1H | 42-329-48083 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 912337 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | ST 43-42 B | 2H | 42-329-48084 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 912339 Well on oilandgasinfo.com |
| Midland | DIAMONDBACK E&P LLC | ST 43-42 B | 2H | 42-329-48084 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 912339 Well on oilandgasinfo.com |
| Midland | DOUBLE T ENERGY LLC | LOWER PLACE BRINE | 1 | 42-329-48179 |
DRILL | Vertical | 2,800 | SALADO (STORAGE) | 913174 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | WOOLWORTH HV I | 9HH | 42-365-38997 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 913003 Well on oilandgasinfo.com |
| Panola | R. LACY SERVICES, LTD. | WOOLWORTH HV I | 9HH | 42-365-38997 |
DRILL | Horizontal | 12,000 | CARTHAGE (HAYNESVILLE SHALE) | 913003 Well on oilandgasinfo.com |
| Panola | TGNR PANOLA LLC | G14D ARTHUR AN | 1HH | 42-365-39002 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 913140 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT A 2-13 | 4201H | 42-383-42271 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912790 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT A 2-13 | 4401H | 42-383-42270 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912788 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT A 2-13 | 4201H | 42-383-42271 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912790 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT A 2-13 | 4401H | 42-383-42270 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912788 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT B 2-13 | 4302H | 42-383-42272 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912791 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT B 2-13 | 4302H | 42-383-42272 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912791 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT D 2-13 | 4204H | 42-383-42273 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912792 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT D 2-13 | 4204H | 42-383-42273 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912792 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT E 2-13 | 4405H | 42-383-42274 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912793 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT E 2-13 | 4405H | 42-383-42274 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912793 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT F 2-13 | 4306H | 42-383-42275 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912795 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT F 2-13 | 4306H | 42-383-42275 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912795 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT G 2-13 | 4207H | 42-383-42276 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912796 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | VALIANT G 2-13 | 4207H | 42-383-42276 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 912796 Well on oilandgasinfo.com |
| Smith | VALENCE OPERATING COMPANY | LUSCOMBE B (ALLOC) | 9H | 42-423-32484 |
DRILL | Horizontal | 12,600 | NOONDAY (TRAVIS PEAK) | 913146 Well on oilandgasinfo.com |
| Smith | VALENCE OPERATING COMPANY | LUSCOMBE B (ALLOC) | 9H | 42-423-32484 |
DRILL | Horizontal | 12,600 | NOONDAY (TRAVIS PEAK) | 913146 Well on oilandgasinfo.com |
| Smith | VALENCE OPERATING COMPANY | MCCRARY | 1H | 42-423-32484 |
DRILL | Horizontal | 9,500 | GIRLIE CALDWELL (GOODLAND LM) | 913146 Well on oilandgasinfo.com |
| Ward | PILOT WATER GATH DELAWARE LLC | DUNAGAN EAST SWD | 2 | 42-475-39035 |
DRILL | Vertical | 8,300 | PHANTOM (WOLFCAMP) | 913024 Well on oilandgasinfo.com |
| Ward | PILOT WATER GATH DELAWARE LLC | DUNAGAN WEST SWD | 1 | 42-475-39034 |
DRILL | Vertical | 8,300 | PHANTOM (WOLFCAMP) | 913025 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.