api_county
varchar
- Sampled
- 50K
- Distinct
- 2
-
00345.7K -
0014.3K
A live sample straight out of our copy of the data. Nothing here is edited: this is exactly what an export gives you.
Out of roughly 2.3M rows in
texas.wb_remarks.
Version obs-b21e72d42234.
api_county | api_unique | rmk_lne_cnt | rmk_type_code | remarks | ingested_at |
|---|---|---|---|---|---|
| 001 | 00037 | 1 | null | RECLASS TO INJECTION WELL. | May 17, 2026, 10 p.m. |
| 001 | 00037 | 2 | null | WELL REMOVED 11/03/2009; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00045 | 1 | null | WELL HAD BEEN SHUT IN FOR A LONG PERIOD CHNAGED OUT TYPE OF | May 17, 2026, 10 p.m. |
| 001 | 00045 | 2 | null | SUBMERSIBLE PUMP TO RESETIVATE WELL UNDER 3 YEAR RULE. RETEST DATED | May 17, 2026, 10 p.m. |
| 001 | 00045 | 3 | null | 7-24-94. | May 17, 2026, 10 p.m. |
| 001 | 00046 | 1 | null | WELL HAD BEEN SHUT IN FOR A PERIOD OF TIME, CHANGED OUT TYPE OF | May 17, 2026, 10 p.m. |
| 001 | 00046 | 2 | null | SUBMERSIBLE PUMP TO REACTIVATE WELL WELL UNDER 3 YEAR RULING. | May 17, 2026, 10 p.m. |
| 001 | 00049 | 1 | null | WELL REMOVED 11/19/2019; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00055 | 1 | null | WELL REMOVED 11/10/94; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00066 | 1 | null | WELL REMOVED 06/22/2012; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00070 | 1 | null | RECLASS FROM DIST: 06, OIL LSE: 04853, WELL #: 817G | May 17, 2026, 10 p.m. |
| 001 | 00070 | 2 | null | AFTER WORKOVER TO INSTALL GAS LIFT VALVES, THIS PREVIOUSLY SHUT IN | May 17, 2026, 10 p.m. |
| 001 | 00070 | 3 | null | INJECTOR HAS BEEN RETURNED TO PRODUCTION FOR GAS RECOVERY. | May 17, 2026, 10 p.m. |
| 001 | 00070 | 4 | null | RETEST DATE: 05/15/2000. | May 17, 2026, 10 p.m. |
| 001 | 00070 | 5 | null | RECLASS TO DIST: 06, GAS-ID: 181540, WELL #: 817G 03/08/2001 | May 17, 2026, 10 p.m. |
| 001 | 00071 | 1 | null | RECLASS FROM DIST: 06, OIL LSE: 04853, WELL #: 823__ | May 17, 2026, 10 p.m. |
| 001 | 00071 | 2 | null | WELL HAS BEEN SHUT IN SINCE SEPTEMBER 1974. | May 17, 2026, 10 p.m. |
| 001 | 00071 | 3 | null | RECLASS TO DIST: 06, OIL LSE: 04853, WELL #: 823 08/02/2003 | May 17, 2026, 10 p.m. |
| 001 | 00072 | 1 | null | RECLASS FROM DIST: 06, OIL LSE: 04853, WELL #: 824W_ | May 17, 2026, 10 p.m. |
| 001 | 00072 | 2 | null | WELL REMOVED 06/20/2025; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00074 | 5 | null | WELL REMOVED 02/27/2025; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00074 | 1 | null | WELL REMOVED 02/27/2025; PLUGGED/ABANDONED | May 17, 2026, 10 p.m. |
| 001 | 00078 | 1 | null | PREVIOUS JAMES LIME PERFS 10,006-18 AND 10,023-33 WERE CEMENT | May 17, 2026, 10 p.m. |
| 001 | 00078 | 2 | null | SQUEEZED. UNABLE TO PULL GUIBERSON KVL-30 PKR FROM 9956. CUT OFF | May 17, 2026, 10 p.m. |
| 001 | 00078 | 3 | null | 2 3/8 TBG AT 9430, AFTER WHICH 36 SX CLASS H WERE PUMPED BELOW | May 17, 2026, 10 p.m. |
| 001 | 00078 | 4 | null | RETAINER AT 9362 (ADDITIONAL 79 SX ON TOP). BPTD IS NOW 8362 | May 17, 2026, 10 p.m. |
| 001 | 00078 | 5 | null | (BLANK PIPE BETWEEN 8362' AND PACKER SETTING DEPTH OF 5934). | May 17, 2026, 10 p.m. |
| 001 | 00078 | 6 | null | WELL REMOVED 04/15/94; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00084 | 1 | null | THIS WAS FIRST DRILLED BY FAIRWAY OPERATING CO. INC. AS THE C. TAYLOR | May 17, 2026, 10 p.m. |
| 001 | 00084 | 2 | null | UNIT WELL #1 BEFORE IT UNITZ. | May 17, 2026, 10 p.m. |
| 001 | 00084 | 3 | null | WELL REMOVED 07/29/2003; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00085 | 1 | null | WELL REMOVED 02/05/99; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00086 | 1 | null | PB @10068; PKR @9946; WIW #F-0571 | May 17, 2026, 10 p.m. |
| 001 | 00086 | 2 | null | WELL REMOVED 10/05/95; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00087 | 1 | null | WELL REMOVED 12/04/91; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00087 | 2 | null | THIS WELL WAS FIRST DRILLED BY FAIRWAY OPERATING CO. INC. AS THE | May 17, 2026, 10 p.m. |
| 001 | 00087 | 3 | null | J. C. TAYLOR WELL #1 COMP. ON 04-15-61. BEFORE IT UNITZ. | May 17, 2026, 10 p.m. |
| 001 | 00089 | 1 | null | WELL REMOVED 03/31/94; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00089 | 2 | null | UIC/SCHED INTEGRATION ALLOW CHANGE TO SHUT IN 07/09/95. | May 17, 2026, 10 p.m. |
| 001 | 00090 | 1 | null | RECLASS FROM DIST: 06, OIL LSE: 04853, WELL #: 751 | May 17, 2026, 10 p.m. |
| 001 | 00090 | 2 | null | THIS WELL IS BEING CONVERTED FROM A GAS INJECTION WELL TO A PRODUCING | May 17, 2026, 10 p.m. |
| 001 | 00090 | 3 | null | WELL. | May 17, 2026, 10 p.m. |
| 001 | 00091 | 1 | null | CONVERTED FROM SHUT IN INJECTOR TO PRODUCER. GAS, FW & SW INJECTION | May 17, 2026, 10 p.m. |
| 001 | 00091 | 2 | null | 10/10/1974 F-0571. | May 17, 2026, 10 p.m. |
| 001 | 00091 | 3 | null | WELL REMOVED 07/29/2025; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00092 | 1 | null | THIS WELL WAS A SHUT-IN INJECTOR & HAS BEEN CONVERTED TO PRODUCING | May 17, 2026, 10 p.m. |
| 001 | 00092 | 2 | null | STATUS. WELL ORGINALLY COMPLETED AS A PRODUCER 6/29/1961. CONVERED TO | May 17, 2026, 10 p.m. |
| 001 | 00092 | 3 | null | INJECTION 12/14/19*95. SHUT-IN INJECTOR CONVEREDT TO PRODUCER. | May 17, 2026, 10 p.m. |
| 001 | 00092 | 4 | null | ITEM #43-HOLE SIZE SET -7/8" | May 17, 2026, 10 p.m. |
| 001 | 00094 | 1 | null | ITEM 43= CBL INDICATES TOC @ 8914, BOTTOM & TOP OF WOODBINE (CMT | May 17, 2026, 10 p.m. |
| 001 | 00094 | 2 | null | RETAINER @ 6025'). WELL CONVERTED TO WOODBINE DISPOSAL WELL - PERMIT | May 17, 2026, 10 p.m. |
| 001 | 00094 | 3 | null | 11406 DATED AUGUST 14, 2000. | May 17, 2026, 10 p.m. |
| 001 | 00100 | 1 | null | WELL REMOVED 11/05/1999; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00101 | 1 | null | REMARKS:WELL RECORD ONLY TO ADD TOC PER H5 LETTER | May 17, 2026, 10 p.m. |
| 001 | 00101 | 2 | null | WELL CONVERTED TO WOODBINE DISPOSAL WELL. PERMIT #12209. | May 17, 2026, 10 p.m. |
| 001 | 00104 | 1 | null | RULE 37 #56408 | May 17, 2026, 10 p.m. |
| 001 | 00104 | 2 | null | WELL REMOVED 03/26/93; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00105 | 1 | null | WELL REMOVED 08/20/91; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00108 | 1 | null | WELL REMOVED 02/13/95; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00109 | 1 | null | WELL REMOVED 05/30/2018; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00110 | 1 | null | A PLUG HAS BEEN SET IN THE PKR AT 9850' WITH 20' OF SAND DUMPED ON IT. | May 17, 2026, 10 p.m. |
| 001 | 00110 | 2 | null | A CEMENT RETAINER IS SET AT 7459' ISOLATING A CASING LEAK BETWEEN | May 17, 2026, 10 p.m. |
| 001 | 00110 | 3 | null | 7462' AND 7492'. THIS WELL HAS BEEN TEMPORARILY ABANDONED. THE RET | May 17, 2026, 10 p.m. |
| 001 | 00110 | 4 | null | PLUGGED OFF BEFORE CEMENTING, BUT IS ISOLATED FROM ANY FRESH WTR SNDS. | May 17, 2026, 10 p.m. |
| 001 | 00110 | 5 | null | LOGS NOT FILED N/CONF | May 17, 2026, 10 p.m. |
| 001 | 00110 | 6 | null | WELL REMOVED 12/02/2001; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00111 | 1 | null | REMARKS:WELL RECORD ONLY TO ADD TOC FOR CASING TO MATCH H5 | May 17, 2026, 10 p.m. |
| 001 | 00111 | 2 | null | WELL CONVERTED TO WOODBINE DISPOSAL WELL PER PERMIT #11366. | May 17, 2026, 10 p.m. |
| 001 | 00112 | 1 | null | W-2 REQUESTED BY COMMISSION TO UPDATE STATUS FROM SI TO AN ACTIVE GAS | May 17, 2026, 10 p.m. |
| 001 | 00112 | 2 | null | & WATER INJECTION WELL & REFLECT DATA FROM MOST RECENT WORKOVER. | May 17, 2026, 10 p.m. |
| 001 | 00112 | 3 | null | WELL REMOVED 11/24/2001; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00113 | 1 | null | WELL REMOVED 12/01/90; WORKOVER. | May 17, 2026, 10 p.m. |
| 001 | 00113 | 2 | null | WORKOVR TO DIST: 06, OIL LSE: 04853, WELL #: 956D | May 17, 2026, 10 p.m. |
| 001 | 00113 | 3 | null | SALT WATER DISPOSAL IN THE WOODBINE FORMATION. WELL IS CURRENTLY | May 17, 2026, 10 p.m. |
| 001 | 00113 | 4 | null | SHUT IN AWAITING INJECTION LINE. | May 17, 2026, 10 p.m. |
| 001 | 00113 | 5 | null | WELL REMOVED 05/26/2011; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00114 | 1 | null | WELL REMOVED 08/27/91; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00115 | 1 | null | WELL CHANGED (COPIED) TO OIL 06048538552 EFF. 01/11/85 | May 17, 2026, 10 p.m. |
| 001 | 00117 | 1 | null | RECLASS FROM DIST: 06, OIL LSE: 04853, WELL #: 861 03/01/2015 | May 17, 2026, 10 p.m. |
| 001 | 00117 | 2 | null | INTERNAL REMARKS:TR#133242, RECLASS FROM 06-04853;; DISTRICT BYPASS. | May 17, 2026, 10 p.m. |
| 001 | 00118 | 1 | null | WELL REMOVED 08/29/96; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00120 | 1 | null | RECLASS FROM DIST: 06, OIL LSE: 04853, WELL #: 755G | May 17, 2026, 10 p.m. |
| 001 | 00120 | 2 | null | ORIGINALLY DRILLED AS PRODUCER IN 1962, CONVERTED TO INJECTION MARCH | May 17, 2026, 10 p.m. |
| 001 | 00120 | 3 | null | 1967. NEW RETURNED TO PRODUCING STATUS. | May 17, 2026, 10 p.m. |
| 001 | 00122 | 1 | null | WELL REMOVED 04/10/2008; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00125 | 1 | null | WELL REMOVED 07/03/2000; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00126 | 1 | null | WELL REMOVED 04/22/2020; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00127 | 1 | null | WELL REMOVED 05/23/96; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00128 | 1 | null | A RETAINERWAS SET AT 9920'. 30 SXS PREMIUM CMT WERE PUMPED BELOW THE | May 17, 2026, 10 p.m. |
| 001 | 00128 | 2 | null | RETAINER AND 85 SXS ABOVE THE RETAINER. CALCULATED TOP OF CMT IS AT | May 17, 2026, 10 p.m. |
| 001 | 00128 | 3 | null | 8138'. A BAKER MODEL R-2 PKR AND 2 3/8" TUBING WAS RUN TO 6193' AND | May 17, 2026, 10 p.m. |
| 001 | 00128 | 4 | null | SET. WELL IS NOW TEMPORARILY ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00128 | 5 | null | WELL REMOVED 07/16/2002; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00129 | 1 | null | WELL REMOVED 07/28/94; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00130 | 6 | null | WELL REMOVED 08/04/2025; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00130 | 1 | null | SET LATCH TYPE PLUG IN OTIS PERMANENT WA PKR AT 9940'. TESTED PLUG & | May 17, 2026, 10 p.m. |
| 001 | 00130 | 2 | null | PACKER TO 2000 PSI OK. PETTIT ZONE SHUT OFF 5-14-73. | May 17, 2026, 10 p.m. |
| 001 | 00130 | 3 | null | WELL REMOVED 08/04/2025; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00132 | 1 | null | WELL REMOVED 09/03/92; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
| 001 | 00134 | 1 | null | WELL REMOVED 12/13/2001; PLUGGED/ABANDONED. | May 17, 2026, 10 p.m. |
Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.
api_countyvarchar
003
45.7K
001
4.3K
api_uniquevarchar
05633
23
39680
22
05206
19
36778
19
05637
18
32791
18
32756
17
07310
17
36650
17
01981
16
00451
16
38963
15
rmk_lne_cntint2
1
18.5K
2
12.5K
3
7.5K
4
4.4K
5
2.7K
6
1.7K
7
1K
8
648
9
383
10
236
11
144
12
92
rmk_type_codevarchar
remarksvarchar
INTERNAL REMARKS:; DISTRICT BYPASS.
448
LOG NOT FILED N/CONF
374
LOGS ATTACHED
240
LOG NOT FILED N/CONF.
190
CIRC TO SURF
188
LOGS FILED
167
LOG NOT FILED W/CONF
141
W-2 FILED PER UIC REQUEST.
122
REASON: CONSOLIDATION
104
8 5/8 & 5 1/2 CEM TO SURF
99
TEMPORARILY ABANDON THIS T/A WELL SHOULD BE CARRIED ON THE PRORATION
85
LOGS NOT FILED N/CONF
83
ingested_attimestamptz
May 17, 2026, 10 p.m.
50K
May 17, 2026, 10 p.m.
5
May 17, 2026, 10:01 p.m.
3