First 100 rows

Out of roughly 2.1M rows in texas.wb_formations. Version obs-a87dbeae3e0e.

api_countyapi_uniqueformation_cntrformation_nameformation_depthingested_at
001000451WOODBINE4008May 17, 2026, 10 p.m.
001000461WOODBINE3979May 17, 2026, 10 p.m.
001000701AUSTIN4320May 17, 2026, 10 p.m.
001000702PALUXY7410May 17, 2026, 10 p.m.
001000703RODESSA9500May 17, 2026, 10 p.m.
001000704WOODBINE4985May 17, 2026, 10 p.m.
001000705MASSIVE ANHYDRITE8885May 17, 2026, 10 p.m.
001000706JAMES LIME9886May 17, 2026, 10 p.m.
001000711AUSTIN4320May 17, 2026, 10 p.m.
001000712WOODBINE4985May 17, 2026, 10 p.m.
001000713PALUXY7410May 17, 2026, 10 p.m.
001000714MASSIVE ANHYDRITE8885May 17, 2026, 10 p.m.
001000715RODESSA9500May 17, 2026, 10 p.m.
001000716JAMES LIME9886May 17, 2026, 10 p.m.
001000721AUSTIN CHALK4430May 17, 2026, 10 p.m.
001000722WOODBINE5030May 17, 2026, 10 p.m.
001000723BUDDA6070May 17, 2026, 10 p.m.
001000724MASSIVE ANHYDRITE9248May 17, 2026, 10 p.m.
001000725RODESSA9640May 17, 2026, 10 p.m.
001000726JAMES LIME9981May 17, 2026, 10 p.m.
001000781AUSTIN CHALK4540May 17, 2026, 10 p.m.
001000782WOODBINE5100May 17, 2026, 10 p.m.
001000783BUDA6105May 17, 2026, 10 p.m.
001000784MASSIVE ANHYDRITE9265May 17, 2026, 10 p.m.
001000785RODESSA9665May 17, 2026, 10 p.m.
001000786JAMES LIME9996May 17, 2026, 10 p.m.
001000841AUSTIN4485May 17, 2026, 10 p.m.
001000842WOODBINE5037May 17, 2026, 10 p.m.
001000843RODESSA9500May 17, 2026, 10 p.m.
001000844JAMES LIME9932May 17, 2026, 10 p.m.
001000845PETTIT10282May 17, 2026, 10 p.m.
001000891AUSTIN CHALK4690May 17, 2026, 10 p.m.
001000892WOODBINE5520May 17, 2026, 10 p.m.
001000893COMANCHE LIME6220May 17, 2026, 10 p.m.
001000894JAMES LIME10060May 17, 2026, 10 p.m.
001000901WOODBINE5042May 17, 2026, 10 p.m.
001000902JAMES LIME9845May 17, 2026, 10 p.m.
001000903RODESSA9526May 17, 2026, 10 p.m.
001000911AUSTIN CHALK4530May 17, 2026, 10 p.m.
001000912WOODBINE5058May 17, 2026, 10 p.m.
001000913RODESSA9512May 17, 2026, 10 p.m.
001000914JAMES LIME9872May 17, 2026, 10 p.m.
001000921AUSTIN CHALK4510May 17, 2026, 10 p.m.
001000922WOODBINE4965May 17, 2026, 10 p.m.
001000923PAULXY7210May 17, 2026, 10 p.m.
001000924MASSIVE ANHYDRITE9080May 17, 2026, 10 p.m.
001000925RODESSA9470May 17, 2026, 10 p.m.
001000926JAMES LIME9852May 17, 2026, 10 p.m.
001000941AUSTIN CHALK4575May 17, 2026, 10 p.m.
001000942WOODBINE4900May 17, 2026, 10 p.m.
001000943PALUXY7564May 17, 2026, 10 p.m.
001000944MASSIVE ANHYDRITE9180May 17, 2026, 10 p.m.
001000945RODESSA8569May 17, 2026, 10 p.m.
001000946JAMES LIME9890May 17, 2026, 10 p.m.
001001011WOODBINE5105May 17, 2026, 10 p.m.
001001012RODESSSA9600May 17, 2026, 10 p.m.
001001013JAMES LIME9925May 17, 2026, 10 p.m.
001001014MASSIVE ANHYDRITE9230May 17, 2026, 10 p.m.
001001015RODESSA9600May 17, 2026, 10 p.m.
001001016JAMES LIME9925May 17, 2026, 10 p.m.
001001061AUSTIN4750May 17, 2026, 10 p.m.
001001062WOODBINE5220May 17, 2026, 10 p.m.
001001063MASSIVE ANHYDRITE9365May 17, 2026, 10 p.m.
001001064RODESSA9720May 17, 2026, 10 p.m.
001001065JAMES LIME10020May 17, 2026, 10 p.m.
001001066TRAVIS PEAK10580May 17, 2026, 10 p.m.
001001101AUSTIN4640May 17, 2026, 10 p.m.
001001102WOODBINE5145May 17, 2026, 10 p.m.
001001103BUDA6135May 17, 2026, 10 p.m.
001001104MASSIVE ANHYDRITE9250May 17, 2026, 10 p.m.
001001105RODESSA9610May 17, 2026, 10 p.m.
001001106JAMES LIME9942May 17, 2026, 10 p.m.
001001111MASSIVE ANHYDRITE9510May 17, 2026, 10 p.m.
001001112JAMES LIME10080May 17, 2026, 10 p.m.
001001121AUSTIN CHALK4600May 17, 2026, 10 p.m.
001001122WOODBINE5090May 17, 2026, 10 p.m.
001001123PALUXY7354May 17, 2026, 10 p.m.
001001124MASSIVE ANHYDRITE9187May 17, 2026, 10 p.m.
001001125JAMES LIME9872May 17, 2026, 10 p.m.
001001126PETTIT10216May 17, 2026, 10 p.m.
001001131WOODBINE5150May 17, 2026, 10 p.m.
001001171JAMES LIME9846May 17, 2026, 10 p.m.
001001201MASSIVE ANHYDRITE8490May 17, 2026, 10 p.m.
001001202JAMES LIME9880May 17, 2026, 10 p.m.
001001203PETTIT10230May 17, 2026, 10 p.m.
001001281AUSTIN CHALK4620May 17, 2026, 10 p.m.
001001282WOODBINE5080May 17, 2026, 10 p.m.
001001283RODESSA9550May 17, 2026, 10 p.m.
001001284JAMES LIME9984May 17, 2026, 10 p.m.
001001351AUSTIN4610May 17, 2026, 10 p.m.
001001352WOODBINE5115May 17, 2026, 10 p.m.
001001353MASSIVE ANHYDRITE9215May 17, 2026, 10 p.m.
001001354RODESSA9580May 17, 2026, 10 p.m.
001001355JAMES LIME9880May 17, 2026, 10 p.m.
001001356PETTIT10210May 17, 2026, 10 p.m.
001001371AUSTIN4740May 17, 2026, 10 p.m.
001001372WOODBINE5060May 17, 2026, 10 p.m.
001001373JAMES LIME9880May 17, 2026, 10 p.m.
001001374PETTIT10198May 17, 2026, 10 p.m.
001001671WOODBINE3493May 17, 2026, 10 p.m.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

api_county

varchar

Sampled
50K
Distinct
2
  • 003 46.7K
  • 001 3.3K

api_unique

varchar

Sampled
50K
Distinct
12.9K
  • 34408 24
  • 33512 21
  • 32791 20
  • 35705 20
  • 33551 18
  • 36089 18
  • 04681 18
  • 30659 18
  • 33509 17
  • 35850 16
  • 32284 16
  • 04673 16

formation_cntr

int2

Sampled
50K
Distinct
24
  • 1 13.3K
  • 2 11.7K
  • 3 9.9K
  • 4 6.1K
  • 5 3.8K
  • 6 2.6K
  • 7 940
  • 8 642
  • 9 406
  • 10 323
  • 11 96
  • 12 62

formation_name

varchar

Sampled
50K
Distinct
5.9K
  • ANACACHO 13.3K
  • ATOKA 5K
  • ANACACHO - H2S 1.3K
  • ANHYDRITE 1.3K
  • ANAHUAC 1.2K
  • 7 RIVERS 1.1K
  • 3RD BONE SPRING 909
  • ABO 900
  • 2ND BONE SPRING 748
  • ANAHUAC (MIOCENE) 454
  • 1ST BONE SPRING 413
  • 5600 410

formation_depth

int4

Sampled
50K
Distinct
8.9K
Empty
0.0269
  • 4240 202
  • 4560 193
  • 4490 103
  • 4450 99
  • 4400 95
  • 4338 92
  • 4250 90
  • 4200 88
  • 4550 88
  • 4500 87
  • 4350 86
  • 4340 86

ingested_at

timestamptz

Sampled
50K
Distinct
1
  • May 17, 2026, 10 p.m. 50K

Take it away

Back to everything we know about Wellbore Formation Records