First 100 rows

Out of roughly 45.7K rows in texas.uic_monitoring. Version obs-81c8692b9f33.

First 100 rows of texas.uic_monitoring, 7 columns wide
cntl_nomonitor_datemonitor_typemonitor_methodmonitor_resultrow_noingested_at
000000397nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685807Sept. 2, 2026, 2 a.m.
000000399nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685808Sept. 2, 2026, 2 a.m.
000000402nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685809Sept. 2, 2026, 2 a.m.
000000410nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685810Sept. 2, 2026, 2 a.m.
000000411nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685811Sept. 2, 2026, 2 a.m.
000000417nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685812Sept. 2, 2026, 2 a.m.
000000421nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685813Sept. 2, 2026, 2 a.m.
000000426nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685814Sept. 2, 2026, 2 a.m.
000000427nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685815Sept. 2, 2026, 2 a.m.
000000428nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685816Sept. 2, 2026, 2 a.m.
000000434nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685817Sept. 2, 2026, 2 a.m.
000000437nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685818Sept. 2, 2026, 2 a.m.
000000438nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685819Sept. 2, 2026, 2 a.m.
000000439nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685820Sept. 2, 2026, 2 a.m.
000000441nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685821Sept. 2, 2026, 2 a.m.
000000443nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685822Sept. 2, 2026, 2 a.m.
000000449nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685823Sept. 2, 2026, 2 a.m.
000000450nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685824Sept. 2, 2026, 2 a.m.
000000455nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685825Sept. 2, 2026, 2 a.m.
000000464nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685826Sept. 2, 2026, 2 a.m.
000000465nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685827Sept. 2, 2026, 2 a.m.
000000466nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685828Sept. 2, 2026, 2 a.m.
000000467nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685829Sept. 2, 2026, 2 a.m.
000000468nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685830Sept. 2, 2026, 2 a.m.
000000469nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685831Sept. 2, 2026, 2 a.m.
000000470nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685832Sept. 2, 2026, 2 a.m.
000000474nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685833Sept. 2, 2026, 2 a.m.
000000475nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685834Sept. 2, 2026, 2 a.m.
000000477nullNNNNNNYN000000000000000000000000000000000000000000000N0000000685835Sept. 2, 2026, 2 a.m.
000000478nullNNNNNNYN000000000000000000000000000000000000000000000N0000000685836Sept. 2, 2026, 2 a.m.
000000479nullNNNNNNYN000000000000000000000000000000000000000000000N0000000685837Sept. 2, 2026, 2 a.m.
000000480nullNNN0NN00000000000000000000000000000000000000000000000N0000000685838Sept. 2, 2026, 2 a.m.
000000481nullNNN0NN00000000000000000000000000000000000000000000000N0000000685839Sept. 2, 2026, 2 a.m.
000000482nullNNNNNNYN000000000000000000000000000000000000000000000N0000000685840Sept. 2, 2026, 2 a.m.
000000483nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685841Sept. 2, 2026, 2 a.m.
000000484nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685842Sept. 2, 2026, 2 a.m.
000000485nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685843Sept. 2, 2026, 2 a.m.
000000486nullNNN0NN00000000000000000000000000000000000000000000000N0000000685844Sept. 2, 2026, 2 a.m.
000000487nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685845Sept. 2, 2026, 2 a.m.
000000488nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685846Sept. 2, 2026, 2 a.m.
000000489nullNNN0NN00000000000000000000000000000000000000000000000N0000000685847Sept. 2, 2026, 2 a.m.
000000491nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685848Sept. 2, 2026, 2 a.m.
000000493nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685849Sept. 2, 2026, 2 a.m.
000000494nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685850Sept. 2, 2026, 2 a.m.
000000495nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685851Sept. 2, 2026, 2 a.m.
000000496nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685852Sept. 2, 2026, 2 a.m.
000000497nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685853Sept. 2, 2026, 2 a.m.
000000498nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685854Sept. 2, 2026, 2 a.m.
000000502nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685855Sept. 2, 2026, 2 a.m.
000000504nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685856Sept. 2, 2026, 2 a.m.
000000505nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685857Sept. 2, 2026, 2 a.m.
000000506nullNNN0NN00000000000000000000000000000000000000000000000N0000000685858Sept. 2, 2026, 2 a.m.
000000507nullNNN0NN00000000000000000000000000000000000000000000000N0000000685859Sept. 2, 2026, 2 a.m.
000000508nullNNN0NN00000000000000000000000000000000000000000000000N0000000685860Sept. 2, 2026, 2 a.m.
000000509nullNNN0NN00000000000000000000000000000000000000000000000N0000000685861Sept. 2, 2026, 2 a.m.
000000510nullNNN0NN00000000000000000000000000000000000000000000000N0000000685862Sept. 2, 2026, 2 a.m.
000000511nullNNN0NN00000000000000000000000000000000000000000000000N0000000685863Sept. 2, 2026, 2 a.m.
000000512nullNNN0NN00000000000000000000000000000000000000000000000N0000000685864Sept. 2, 2026, 2 a.m.
000000513nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685865Sept. 2, 2026, 2 a.m.
000000514nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685866Sept. 2, 2026, 2 a.m.
000000515nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685867Sept. 2, 2026, 2 a.m.
000000516nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685868Sept. 2, 2026, 2 a.m.
000000517nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685869Sept. 2, 2026, 2 a.m.
000000518nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685870Sept. 2, 2026, 2 a.m.
000000519nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685871Sept. 2, 2026, 2 a.m.
000000520nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685872Sept. 2, 2026, 2 a.m.
000000521nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685873Sept. 2, 2026, 2 a.m.
000000522nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685874Sept. 2, 2026, 2 a.m.
000000523nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685875Sept. 2, 2026, 2 a.m.
000000524nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685876Sept. 2, 2026, 2 a.m.
000000526nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685877Sept. 2, 2026, 2 a.m.
000000527nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685878Sept. 2, 2026, 2 a.m.
000000528nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685879Sept. 2, 2026, 2 a.m.
000000529nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685880Sept. 2, 2026, 2 a.m.
000000530nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685881Sept. 2, 2026, 2 a.m.
000000531nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685882Sept. 2, 2026, 2 a.m.
000000532nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685883Sept. 2, 2026, 2 a.m.
000000533nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685884Sept. 2, 2026, 2 a.m.
000000534nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685885Sept. 2, 2026, 2 a.m.
000000535nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685886Sept. 2, 2026, 2 a.m.
000000536nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685887Sept. 2, 2026, 2 a.m.
000000537nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685888Sept. 2, 2026, 2 a.m.
000000538nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685889Sept. 2, 2026, 2 a.m.
000000539nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685890Sept. 2, 2026, 2 a.m.
000000540nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685891Sept. 2, 2026, 2 a.m.
000000541nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685892Sept. 2, 2026, 2 a.m.
000000542nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685893Sept. 2, 2026, 2 a.m.
000000543nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685894Sept. 2, 2026, 2 a.m.
000000544nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685895Sept. 2, 2026, 2 a.m.
000000545nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685896Sept. 2, 2026, 2 a.m.
000000546nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685897Sept. 2, 2026, 2 a.m.
000000548nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685898Sept. 2, 2026, 2 a.m.
000000549nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685899Sept. 2, 2026, 2 a.m.
000000551nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685900Sept. 2, 2026, 2 a.m.
000000552nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685901Sept. 2, 2026, 2 a.m.
000000554nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685902Sept. 2, 2026, 2 a.m.
000000556nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685903Sept. 2, 2026, 2 a.m.
000000557nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685904Sept. 2, 2026, 2 a.m.
000000561nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685905Sept. 2, 2026, 2 a.m.
000000562nullNNNNNNNN000000000000000000000000000000000000000000000N0000000685906Sept. 2, 2026, 2 a.m.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

cntl_no

varchar

Sampled
45.7K
Distinct
45.7K
  • 000063933 1
  • 000011844 1
  • 000120883 1
  • 000050831 1
  • 000062184 1
  • 000011902 1
  • 000002725 1
  • 000038634 1
  • 000122279 1
  • 000084612 1
  • 000126456 1
  • 000071743 1

row_no

int4

Sampled
45.7K
Distinct
45.7K
  • 694339 1
  • 718391 1
  • 694366 1
  • 690303 1
  • 721648 1
  • 717336 1
  • 704356 1
  • 714240 1
  • 720464 1
  • 710020 1
  • 688440 1
  • 703143 1

monitor_date

date

Sampled
45.7K
Distinct
0
Empty
1.0

monitor_type

varchar

Sampled
45.7K
Distinct
1
Empty
0.2236
  • N 35.5K

monitor_method

varchar

Sampled
45.7K
Distinct
22
  • NNNNNNN00000000000000000000000 23K
  • 00000000000000000000000 10.2K
  • N NN 00000000000000000000000 5.9K
  • NN0NN0000000000000000000000000 4.1K
  • NNNNNYN00000000000000000000000 1.8K
  • NNN NN00000000000000000000000 269
  • NNN YN00000000000000000000000 191
  • NNYNNNN00000000000000000000000 94
  • NNNNNNY00000000000000000000000 86
  • NYN NN00000000000000000000000 64
  • NN0NNY000000000000000000000000 8
  • YNNNNNN00000000000000000000000 7

monitor_result

varchar

Sampled
45.7K
Distinct
8
  • 0000000000000000000000N0000000 45.2K
  • 0000000000000000000000 524
  • 0000000000000000000000Y1998071 4
  • 0000000000000000000000Y1989012 2
  • 0000000000000000000000Y1989121 2
  • 0000000000000000000000Y1988051 1
  • 0000000000000000000000Y2010012 1
  • 0000000000000000000000Y1986081 1

ingested_at

timestamptz

Sampled
45.7K
Distinct
288
  • Sept. 2, 2026, 2:13 a.m. 600
  • Sept. 2, 2026, 2:02 a.m. 561
  • Sept. 2, 2026, 2:02 a.m. 509
  • Sept. 2, 2026, 2:12 a.m. 500
  • Sept. 2, 2026, 2:12 a.m. 489
  • Sept. 2, 2026, 2:13 a.m. 484
  • Sept. 2, 2026, 2:48 a.m. 478
  • Sept. 2, 2026, 2:18 a.m. 457
  • Sept. 2, 2026, 2:14 a.m. 455
  • Sept. 2, 2026, 2:47 a.m. 446
  • Sept. 2, 2026, 2:47 a.m. 440
  • Sept. 2, 2026, 2:03 a.m. 435

Take it away

Back to everything we know about UIC Monitoring Records